电容数字转换器
Capacitive to Digital Converters
Part# | Resolution (Bits) | Throughput Rate | # Chan | Power Dissipation (typ) | Input Base Capacitance | C-D Cin | US Price 1000 to 4999 |
---|
AD7147A | 16 | 111 SPS | 12 | 3.6 mW | 20 pF | 8 pF | $1.25 |
AD7156 | 12 | 100 SPS | 2 | 252 µW | 10 pF | 4 pF | $1.25 |
AD7153 | 12 | 200 SPS | 1 | 432 µW | 5 pF | 2 pF | $1.77 |
AD7152 | 12 | 200 SPS | 2 | 432 µW | 5 pF | 2 pF | $1.97 |
AD7148 | 16 | 4 SPS | 8 | 3.3 mW | 20 pF | 8 pF | $1.21 |
AD7151 | 12 | 100 SPS | 1 | 0.3 mW | 10 | 4 | $1.37 |
AD7150 | 12 | 200 SPS | 2 | 0.43 mW | 10 pF | 4 pF | $1.37 |
AD7147 | 16 | 111 SPS | 12 | 3.6 mW | 20 pF | 8 pF | $1.28 |
AD7747 | 24 | 45.5 SPS | 1 | 4.25 mW | 17 pF | 8 pF | $4.66 |
AD7143 | 16 | 43.5 SPS | 8 | 3.6 mW | 20 pF | 2 pF | $1.25 |
AD7142 | 16 | 27.8 SPS | 14 | 3.6 mW | 20 pF | 2 pF | $1.37 |
AD7746 | 24 | 90 SPS | 2 | 4.25 mW | 17 | 4 | $5.01 |
AD7745 | 24 | 90 SPS | 1 | 4.25 mW | 17 pF | 4 pF | $4.66 |
电容型触摸控制器
Part# | Resolution | Number of Channels | Delta CIN | Throughput Rate | Serial Interface | Input Base Capacitance | Least # Pins |
---|
AD7147A | 16 | 12 | 8 pF | 111 SPS | I2C | 20 pF | 25 |
AD7148 | 16 | 8 | 8 pF | 4 SPS | I2C | 20 pF | 16 |
AD7147 | 16 | 12 | 8 pF | 111 SPS | I2C | 20 pF | 24 |