模拟接口、HDMI接口和DVI 接口
HDMI Display Interfaces
Part# | Resolution (Bits) | Sample Rate (MSPS) | Max Resolution | Auto Offset | Auto Gain | Analog Input Mux | Video Decoder | HDMI Input Mux | HDMI Rx | DVI Rx | US Price 1000-4999 |
---|
ADV7610 | - | - | - | - | - | - | - | - | - | - | $5.83 |
AD9393 | - | 80 MSPS | 720p/1080i/XGA | - | - | - | - | - | - | - | $5.09 |
ADV7604 | 12 | 225 MSPS | 1080p/UXGA | X | X | - | - | - | X | - | $10.01 |
ADV7441A | 10 | 170 MSPS | 1080p/UXGA | X | X | 3:1 | X | 2:1 | X | X | $15.20 |
AD9984A | 10 | 170 MSPS | UXGA | X | - | 2:1 | - | - | - | - | $5.94 |
AD9983A | 8 | 170 MSPS | UXGA | X | - | 2:1 | - | - | - | - | $4.54 |
AD9381 | 8 | 150 MSPS | 1080p/SXGA | - | - | - | - | - | X | X | $6.18 |
AD9380 | 8 | 150 MSPS | 1080p/SXGA | X | - | 2:1 | - | - | X | X | $9.26 |
AD9985A | 8 | 140 MSPS | SXGA | X | - | - | - | - | - | - | $3.62 |
AD9398 | 8 | 150 MSPS | 1080p/SXGA | - | - | - | - | - | X | X | $5.54 |
AD9880 | 8 | 150 MSPS | 1080p/SXGA | X | - | 2:1 | - | - | - | - | $8.62 |
AD9888 | 8 | 205 MSPS | UXGA | - | - | 2:1 | - | - | - | - | $7.23 |
HDMI/DVI Transmitters
Part# | Resolution (Bits) | Sample Rate (MSPS) | Max Resolution | I2S Audio Channels | HDCP Key | SPDIF | Audio Sample Rate (kHz) | CEC Support | US Price 1000-4999 |
---|
ADV7513 | - | 165 MSPS | 1080p/UXGA | 8 | Internal | X | - | X | $5.74 |
ADV7523A | 8 | 80 MSPS | 720p/1080i/XGA | 2 | Internal | X | 192 kHz | X | $2.94 |
ADV7511 | 12 | 225 MSPS | 1080p/UXGA | 8 | Internal | X | 768 kHz | X | $6.36 |
ADV7520 | 8 | 80 MSPS | 720p/1080i | 8 | Internal | X | - | X | $4.95 |
ADV7520NK | 8 | 80 MSPS | 720p/1080i/XGA | 8 | External | X | - | X | - |
AD9389B | 8 | 165 MSPS | 1080p/UXGA | 8 | Internal | X | - | - | $4.70 |
AD9889B | 8 | 165 MSPS | 1080p/UXGA | 8 | External | X | - | - | $4.44 |
HDMI/DVI Switches
Part# | HDMI/DVI Input Channels | HDMI/DVI Output Channels | Max Datarate (Gbps) | Max Resolution | Input Equalization (dB) | Output Pre-Emphasis (dB) | Front Panel Buffer | US Price 1000-4999 |
---|
ADV3002 | 4 | 1 | 2.25 Gbps | 1080p/UXGA | 18 | - | X | $2.65 |
AD8195 | 1 | 1 | 2.25 Gbps | 1080p/UXGA | 12 | 6 | X | $1.63 |
ADV3003 | 1 | 1 | 2.25 Gbps | 1080p/UXGA | 12 | 6 | - | $1.52 |
AD8192 | 2 | 1 | 2.25 Gbps | 1080p/UXGA | 12 | 6 | X | $2.35 |
AD8197B | 4 | 1 | 2.25 Gbps | 1080p/UXGA | 12 | 6 | X | $5.01 |
AD8194 | 2 | 1 | 2.25 Gbps | 1080p/UXGA | 12 | - | X | $1.42 |
HDMI Transceivers
Part# | Max HDMI Clock (MHz) | HDMI/DVI Input Channels | HDMI/DVI Output Channels | Internal OSD | Xpressview Fast Switching | US Price 1000 to 4999 |
---|
ADV7623 | 225 MHz | 4 | 1 | 0 to 70 | Yes | $12.84 |
ADV7622 | 225 MHz | 4 | 1 | - | - | $11.86 |
HDMI Receivers
Part# | HDMI/DVI Input Channels | Resolution | HDCP Copy Protection | Pixel Clock (MHz) | SPDIF | CEC Support | 12-bit Deep Colour Input | Pixel Bus Width | Xpressview Fast Switching | Automotive Recommended | Temperature Range (°C) | US Price 1000 to 4999 |
---|
ADV7610 | - | - | X | - | X | - | - | 24 | Yes | - | -40 to 85 | $5.83 |
ADV7619 | 2 | 8 | X | 297 MHz | - | X | Yes | 48 | Yes | - | 0 to 70 | $5.61 |
ADV7612 | 2 | 12 | X | - | X | X | Yes | 36 | Yes | Yes | -40 to 85 | $5.99 |
ADV7611 | 1 | 8 | X | 165 MHz | X | X | - | 24 | - | Yes | -40 to 85 | $5.39 |
ADV7842 | - | - | - | 170 MHz | X | X | - | - | Yes | - | - | $15.40 |
ADV7614 | 4 | 12 | - | - | X | X | Yes | 36 | - | - | 0 to 70 | $13.06 |