音频放大器
Class-D Audio Amplifiers
Part# | Input Type | Pout (typ) | THD+N (typ) | SNR (typ) | Efficiency (typ) | Vsupply (min) | Vsupply (max) | Isupply (typ) | Feature | Channel Speakers | Isupply @ shutdown (typ) | US Price 1000-4999 |
---|
SSM4567 | I2S Input | 2.5 W | 0.031 | 104 | 89.7 | 2.5 | 5.2 | - | Class-D | - | 3 µA | - |
SSM4321 | Diff Analog Input | 2 W | 0.01 | - | 89 | 2.5 | 5.5 | 3.8 mA | Class-D | - | - | $1.36 |
SSM2537 | PDM Input | 2.7 W | 0.005 | 102 | 88 | 2.5 | 5.5 | 1.4 mA | Class-D | - | - | $0.99 |
SSM2529 | I2S Input | 2 W | 0.03 | 103 | 91 | 2.5 | 5.5 | 3 mA | Class-D | - | - | $1.36 |
SSM2519 | I2S Input | 2 W | 0.03 | 98 | 84 | 1.5 | 3.6 | 2.64 mA | Class-D | - | - | $1.17 |
SSM3302 | Diff Analog Input | 10 W | 1 | 98 | 91 | 7 | 18 | 12.2 mA | Class-D | - | - | $2.30 |
SSM2804 | Diff or SE Analog Input | 2.9 W | 0.01 | 94 | 89 | 2.5 | 3.6 | 9.8 mA | Class-D | Stereo | 1 µA | $1.98 |
SSM2377 | Diff Analog Input | 2.5 W | 0.007 | 101 | 92 | 2.5 | 5.5 | 2 mA | Class-D | Mono | 100 nA | $0.59 |
SSM2517 | PDM Input | 2.4 W | 0.035 | 96 | 92 | 2.5 | 5.5 | 3.2 mA | Class-D | Mono | 100 nA | $0.79 |
SSM2380 | Diff Analog Input | 2.5 W | 0.005 | 100 | 93 | 2.5 | 5.5 | 6 mA | Class-D | Stereo | 20 nA | $0.91 |
SSM2375 | Diff Analog Input | 3 W | 0.01 | 100 | 93 | 2.5 | 5.5 | 2.7 mA | Class-D | Mono | 20 | $0.71 |
SSM2356 | Diff Analog Input | 2 W | 0.004 | 100 | 92 | 2.5 | 5.5 | 4.9 mA | Class-D | Stereo | 20 nA | $0.90 |
SSM2335 | Diff Analog Input | 3 W | 0.01 | 96 | 93 | 2.5 | 5.5 | 2.8 mA | Class-D | Mono | 20 nA | $0.57 |
SSM2319 | Diff Analog Input | 3 W | 0.02 | 98 | 90 | 2.5 | 5.5 | 3.2 mA | Class-D | Mono | 20 nA | $0.72 |
SSM2317 | Diff Analog Input | 3 W | 0.02 | 93 | 93 | 2.5 | 5.5 | 3.2 mA | Class-D | Mono | 20 nA | $0.73 |
SSM2315 | Diff Analog Input | 3 W | 0.004 | 103 | 93 | 2.5 | 5.5 | 2.8 mA | Class-D | Mono | 20 nA | $0.66 |
SSM2305 | Diff Analog Input | 2.8 W | 0.02 | 98 | 89 | 2.5 | 5.5 | 2.8 mA | Class-D | Mono | 20 | $0.54 |
SSM2306 | Diff Analog Input | 2 W | 0.02 | 96 | 87 | 2.5 | 5 | 5.7 mA | Class-D | Stereo | 20 nA | $0.89 |
SSM2304 | Diff Analog Input | 2 W | 0.2 | 102 | 85 | 2.5 | 5 | 6.5 mA | Class-D | Stereo | 20 nA | - |
SSM2301 | Diff Analog Input | 1.4 W | 0.004 | 98 | 85 | 2.5 | 5 | 3.5 mA | Class-D | Mono | 20 nA | $0.40 |
SSM2302 | Diff Analog Input | 1.4 W | 0.04 | 98 | 85 | 2.5 | 5 | 6.6 mA | Class-D | Stereo | 20 nA | $0.83 |
Mic/Pre-Amp Audio Products
Part# | Audio Application | Vsupply span (min) | Vsupply span (max) | US Price 1000 to 4999 |
---|
ADA4075-2 | Op-Amp | 24 | 36 | $0.75 |
SSM2019 | Pre-Amp | 10 | 36 | $1.96 |
SSM2167 | Pre-Amp | 3 | 3 | $1.20 |
SSM2166 | Pre-Amp | 5 | 5 | $3.13 |
SSM2018 | Single VCA | 30 | 30 | $3.33 |
Audio Line Drivers and Receivers
Part# | CMR (dB) | Gain (min) | Gain (max) | Gain Error (%) | Slew Rate (V/ms) | Vsupply span (min) | Vsupply span (max) | Isupply Pos (max) | THD+N (%) | US Price 1000 to 4999 |
---|
AD8274 | 86 | -6 | 2 | 0.05 | 20 | 5 | 36 | 2.6 mA | 0.00025 | $1.05 |
AD8273 | 86 | -6 | 2 | 0.05 | 20 | 5 | 36 | 2.5 mA | 0.00025 | $1.60 |
SSM2143 | 90 | -6 | 6 | 0.03 | 10 | 12 | 36 | 4 mA | 0.0006 | $1.66 |
SSM2142 | - | - | 6 | 0.7 | 15 | 10 | 36 | 7 mA | 0.006 | $2.65 |
SSM2141 | 100 | - | 6 | 0.001 | 9.5 | 12 | 36 | 3.5 mA | 0.001 | $1.74 |