音频信号处理器
SigmaDSP Audio Processors
Part# | Core Frequency | Instructions/Sample | Program RAM (kWord) | Data RAM (k Words) | Digital I/O Channels | Analog I/O Channels | GPIOs | Automotive Recommended | Self Boot | US Price 1000-4999 |
---|
ADAU1451 | 294.912 MHz | 6144 | 8 kWords | 16 | 16/16 | 0/0 | 14 | - | - | $9.96 |
ADAU1450 | 147.456 MHz | 6144 | 8 kWords | 8 | 16/16 | 0/0 | 14 | - | - | $6.60 |
ADAU1452 | 295 MHz | - | - | - | - | - | - | - | I2C | $11.99 |
ADAU1461 | 50 MHz | 1024 | 1 kWords | 4 | 8/8 | 2/2 | 4 | Yes | - | $4.89 |
ADAU1442 | 172 MHz | 3584 | 3.5 kWords | 8 | 24/24 | 0/0 | 12 | Yes | I2C | $9.96 |
ADAU1401A | 50 MHz | 1024 | 1 kWords | 2 | 8/8 | 2/4 | 12 | Yes | I2C | $5.68 |
ADAU1781 | 50 MHz | 1024 | 0.5 kWords | 0.5 | 8/8 | 2/2 | 5 | - | - | $3.20 |
ADAU1446 | 172 MHz | 3584 | 3.5 kWords | 8 | 24/24 | 0/0 | 12 | Yes | I2C | $8.28 |
ADAU1761 | 50 MHz | 1024 | 1 kWords | 4 | 8/8 | 2/2 | 4 | - | - | $3.91 |
ADAU1445 | 172 MHz | 3584 | 3.5 kWords | 8 | 24/24 | 0/0 | 12 | Yes | I2C | $9.31 |
ADAU1702 | 25 MHz | 512 | 0.5 kWords | 0.5 | 8/8 | 2/4 | 12 | - | I2C | $3.57 |
ADAU1701 | 50 MHz | 1024 | 1 kWords | 2 | 8/8 | 2/4 | 12 | - | I2C | $4.52 |
AD1941 | 75 MHz | 1536 | 1.5 kWords | 6 | 16/16 | 0/0 | - | Yes | - | $8.45 |
AD1940 | 75 MHz | 1536 | 1.5 kWords | 6 | 16/16 | 0/0 | - | Yes | - | $8.45 |
AD1953 | - | 512 | - | - | 4/6 | 0/3 | - | - | - | $7.14 |
SigmaDSP Processors for TV
Part# | Instructions/Cycles | # ADC Input Channels | # DAC Outputs | DAC THD+N | SNR (dB) | DAC DNR (dB) | ADC DNR (dB) | ADC THD+N (dB) | Digital I/O Channels | Digital Output PWM Chs |
---|
ADAV4622 | 2560 | 4 | 8 | 86 | - | 94 | 95 | 90 | - | 8 |
ADAV4601 | - | 2 | 6 | 86 | - | 94 | 95 | 90 | - | 8 |