显示器用IC
Analog LCD Display Drivers
Part# | V Span Max | Vsupply span (min) | Amps per Package | -3dB BW at min gain (typ) | Slew Rate (typ) | Vos (typ) | US Price 1000 to 4999 |
---|
ADD8504 | 6.5 | 3.3 | 4 | - | 7 V/µs | 20 mV | $0.80 |
ADD8710 | 18 | 4.5 | 11 | 5 MHz | 8 V/µs | 4 mV | $1.84 |
AD8566 | 16 | 4.5 | 2 | 5 MHz | 6 V/µs | 2 mV | $0.71 |
AD8565 | 16 | 4.5 | 1 | 5 MHz | 6 V/µs | 2 mV | $0.56 |
AD8567 | 16 | 4.5 | 4 | 5 MHz | 6 V/µs | 2 mV | $0.96 |
AD8024 | 24 | 5 | 4 | 200 MHz | 390 V/µs | 2 mV | $4.32 |
AD8644 | 18 | 5 | 4 | 5.5 MHz | 7.5 V/µs | 1 mV | $2.37 |
AD8614 | 18 | 5 | 1 | 5.5 MHz | 7.5 V/µs | 1 mV | $1.33 |
AD8529 | 12 | 2.7 | 2 | 8 MHz | 2.9 V/µs | 600 µV | $1.24 |
AD8519 | 12 | 2.7 | 1 | 8 MHz | 2.9 V/µs | 600 µV | $0.94 |
AD8509 | 6.5 | 3.3 | 9 | - | 7 V/µs | 20 mV | $3.77 |
AD8531 | 6 | 2.7 | 1 | 3 MHz | 5 V/µs | 25 mV | $0.27 |
AD8534 | 6 | 3 | 4 | 3 MHz | 5 V/µs | 25 mV | $0.60 |
AD8532 | 6 | 3 | 2 | 3 MHz | 5 V/µs | 25 mV | $0.43 |
AD704 | 36 | 4 | 4 | 800 kHz | 150 mV/µs | 30 µV | $4.54 |
AD549 | 36 | 10 | 1 | 1 MHz | 3 V/µs | 500 µV | $22.26 |
Digital LCD Display Drivers
Part# | Resolution | # Output Ch | Vsupply span (max) | Isupply Pos (max) | Slew Rate (V/us) | Iout DriveCapability (typ | US Price 1000 to 4999 |
---|
AD8387 | 12 | 12 | - | 100 mA | 420 | 100 mA | $7.23 |
AD8386 | 10 | 12 | - | 100 mA | 400 | 100 mA | - |
AD8384 | 10 | 6 | - | 85 mA | 460 | - | - |
AD8383 | 10 | 6 | - | 48 mA | 460 | 100 mA | - |
AD8382 | 12 | 6 | - | 52 mA | 390 | 100 mA | - |
AD8381 | 10 | 6 | - | 40 mA | 265 | 75 mA | - |
AD8380 | 10 | 6 | - | 44 mA | 270 | 30 mA | - |