监控IC
Simple-Reset Supervisory ICs
Part# | Reset Threshold (V) | Min Reset Timeout (ms) | Reset Output-Stage | Manual Reset Capability | Watchdog Timer | Reset Generator | Backup-Battery Switch | Monit_V_1 | # of Monitored Voltages | US Price 1000 to 4999 |
---|
ADM8324 | - | - | Active-Low/Open-Drain | Yes | - | Yes | No | 1 | 1 | $0.79 |
ADM8323 | - | - | Active-Low/Push-Pull | Yes | - | - | No | 1 | 1 | $0.79 |
ADM8322 | - | 1 | Active-Low/Push-Pull | Yes | - | Yes | No | 1 | 1 | $0.69 |
ADM8321 | - | 1 | - | Yes | - | Yes | No | 1 | 1 | $0.69 |
ADM8320 | - | 1 | Active-Low/Push-Pull | Yes | - | Yes | No | 1 | 1 | $0.69 |
ADM8319 | - | 1 | Active-Low/Push-Pull | Yes | - | Yes | No | 1 | 1 | $0.69 |
ADM8318 | 2.5 to 5 in 100 mV steps | 1 | Active-Low/Push-Pull | Yes | - | Yes | No | 1 | 1 | $0.69 |
ADM6348 | 3.3 | 100 | Active-Low/Open-Drain | No | No | Yes | No | 1 | 1 | $0.95 |
ADM6346 | 3.3 | 100 | Active-Low/Push-Pull | No | No | Yes | No | 1 | 1 | $0.95 |
ADM6328 | 2.2 | 100 | Active-Low/Open-Drain | No | No | Yes | No | 1 | 1 | $0.95 |
ADM6326 | 2.2 | 100 | Active-Low/Push-Pull | No | No | Yes | No | 1 | 1 | $0.95 |
ADM6384 | 1.58 | 1 | Active-Low/Push-Pull | Yes | No | Yes | No | 1 | 1 | $0.95 |
ADM825 | 2.19 | 140 | Active-High/Push-Pull | Yes | No | Yes | No | 1 | 1 | $0.51 |
ADM6322 | 2.5 | 1 | Active-High/Push-Pull | Yes | No | Yes | No | 1 | 1 | $0.51 |
ADM6319 | 2.5 | - | Active-High/Push-Pull | Yes | No | Yes | No | 1 | 1 | $0.50 |
ADM803 | 2.32 | 140 | Active-Low/Open-Drain | No | No | Yes | No | 1 | 1 | $0.26 |
ADM6713 | 2.32 | 140 | Active-Low/Open-Drain | Yes | No | Yes | No | 1 | 1 | $0.28 |
ADM6711 | 2.32 | 140 | Active-Low/Push-Pull | Yes | No | Yes | No | 1 | 1 | $0.28 |
ADM812 | 2.32 | 140 | Active-High/Push-Pull | Yes | No | Yes | No | 1 | 1 | $0.46 |
ADM1817 | 2.18 | 100 | Active-High/Push-Pull | No | No | Yes | No | 1 | 1 | $0.46 |
ADM1816 | 2.18 | 100 | Active-Low/Open-Drain | No | No | Yes | No | 1 | 1 | $0.46 |
ADM1813 | 4.35 | 100 | Active-Low/Int-Pullup | Yes | No | Yes | No | 1 | 1 | $0.39 |
ADM1815 | 2.18 | 100 | Active-Low/Push-Pull | No | No | Yes | No | 1 | 1 | $0.39 |
ADM811 | 2.32 | 140 | Active-Low/Push-Pull | Yes | No | Yes | No | 1 | 1 | $0.46 |
ADM6315 | 2.63 | 1 | Active-Low/Open-Drain | Yes | No | Yes | No | 1 | 1 | $0.81 |
ADM1818 | 2.18 | 100 | Active-Low/Open-Drain | Yes | No | Yes | No | 1 | 1 | $0.45 |
ADM1812 | 4.35 | 100 | Active-High/Push-Pull | No | No | Yes | No | 1 | 1 | $0.46 |
ADM1811 | 4.35 | 100 | Active-Low/Open-Drain | No | No | Yes | No | 1 | 1 | $0.46 |
ADM1810 | 4.35 | 100 | Active-Low/Push-Pull | No | No | Yes | No | 1 | 1 | $0.46 |
ADM8698 | 4.65 | 140 | Active-High/Push-Pull | No | No | Yes | No | 1 | 1 | $2.01 |
ADM810 | 2.32 | 140 | Active-High/Push-Pull | No | No | Yes | No | 1 | 1 | $0.61 |
ADM809 | 2.32 | 140 | Active-Low/Push-Pull | No | No | Yes | No | 1 | 1 | $0.62 |
ADM709 | 2.63 | 140 | Active-Low/Push-Pull | No | No | Yes | No | 1 | 1 | $0.71 |
ADM708 | 2.63 | 160 | Active-High/Push-Pull | Yes | No | Yes | Yes | 1 | 1 | $0.85 |
ADM707 | 4.65 | 160 | Active-High/Push-Pull | Yes | No | Yes | Yes | 1 | 1 | $0.97 |
ADM698 | 4.65 | 140 | Active-High/Push-Pull | No | No | Yes | No | 1 | 1 | $1.37 |
Watchdog Timers
Part# | Reset Threshold (V) | Min Reset Timeout (ms) | Reset Output-Stage | Manual Reset Capability | Typ Watchdog Timeout (ms) | Power Fail Indicator | # of Monitored Voltages | US Price 1000 to 4999 |
---|
ADM8316 | 2.5 to 5 in 100 mV steps | - | Active-Low/Push-Pull | Yes | 6.3 | No | 1 | $0.69 |
ADM13305 | 0.6 | 1,600 | Active-High/Push-Pull | Yes | 1600 | - | 2 | $0.96 |
ADM8617 | 1.58 | 1 | Active-Low/Open-Drain | No | - | No | 1 | $0.86 |
ADM8616 | 1.58 | 1 | Active-Low/Push-Pull | No | - | No | 1 | $0.86 |
ADM6823 | 1.58 | 140 | Active-Low/Push-Pull | Yes | 1600 | No | 1 | $0.76 |
ADM824 | 2.19 | 140 | Active-High/Push-Pull | No | 1600 | No | 1 | $0.51 |
ADM823 | 2.19 | 140 | Active-Low/Push-Pull | Yes | 1600 | No | 1 | $0.51 |
ADM6321 | 2.5 | 1 | Active-High/Push-Pull | No | - | No | 1 | $0.51 |
ADM6320 | 2.5 | 1 | Active-Low/Open-Drain | Yes | - | No | 1 | $0.51 |
ADM6318 | 2.5 | 1 | Active-High/Push-Pull | No | - | No | 1 | $0.50 |
ADM6316 | 2.5 | 1 | Active-Low/Push-Pull | Yes | - | No | 1 | $0.51 |
ADM9690 | 4.31 | 10 | Active-Low/Push-Pull | No | - | No | 1 | $1.52 |
ADM1232 | 4.37 | 250 | Active-High/Push-Pull | Yes | - | No | - | $0.95 |
ADM8699 | 4.65 | 140 | Active-High/Push-Pull | No | 1600 | No | 1 | $2.01 |
ADM706 | 4.4 | 160 | Active-Low/Push-Pull | Yes | 1600 | Yes | 1 | $1.70 |
ADM705 | 4.65 | 160 | Active-Low/Push-Pull | Yes | 1600 | Yes | 1 | $1.02 |
ADM699 | 4.65 | 140 | Active-High/Push-Pull | No | 1600 | No | 1 | $1.68 |
ADM6824 | 1.58 | 140 | Active-High/Push-Pull | No | 1600 | No | 1 | - |
ADM6822 | 1.58 | 140 | Active-Low/Open-Drain | Yes | 1600 | No | 1 | - |
ADM6821 | 1.58 | 140 | Active-High/Push-Pull | Yes | 1600 | No | 1 | - |
ADM6317 | 2.5 to 5 in 100 mV steps | - | - | Yes | - | No | - | - |
电池备份电路
Part# | Batt-Backup-Flg | Reset Threshold (V) | Min Reset Timeout (ms) | Reset Output-Stage | Backup-Battery Switch | Chip Enable Gating | Typ Watchdog Timeout (ms) | # of Monitored Voltages | US Price 1000 to 4999 |
---|
ADM8697 | Yes | 1.3 | 35 (Adjustable) | Active-High/Push-Pull | Yes | Yes | 100 | - | $2.72 |
ADM8696 | Yes | 1.3 | 35 (Adjustable) | Active-High/Push-Pull | Yes | --- | 100 | - | $2.72 |
ADM8695 | Yes | 4.65 | 140 (Adjustable) | Active-High/Push-Pull | Yes | Yes | 100 | - | $2.19 |
ADM8694 | Yes | 4.65 | 140 | Active-Low/Push-Pull | Yes | --- | 100 | - | - |
ADM8693 | Yes | 4.4 | 35 (Adjustable) | Active-High/Push-Pull | Yes | Yes | 100 | - | - |
ADM8691 | Yes | 4.65 | 35 (Adjustable) | Active-High/Push-Pull | Yes | Yes | 100 | - | $3.02 |
ADM8690 | Yes | 4.65 | 35 | Active-Low/Push-Pull | Yes | --- | 100 | - | $2.52 |
ADM805 | Yes | 4.4 | 140 | Active-High/Push-Pull | Yes | --- | 1600 | - | $2.23 |
ADM802 | Yes | 4.4 | 140 | Active-Low/Push-Pull | Yes | --- | 1600 | - | $2.23 |
ADM800 | Yes | 4.4 | 140 (Adjustable) | Active-High/Open-Drain | Yes | Yes | 100 | - | $2.33 |
ADM693A | Yes | 4.4 | 140 (Adjustable) | Active-High/Open-Drain | Yes | Yes | 100 | - | $1.85 |
ADM692A | Yes | 4.4 | 140 | Active-Low/Push-Pull | Yes | --- | 1600 | - | $1.68 |
ADM691A | Yes | 4.65 | 140 (Adjustable) | Active-High/Open-Drain | Yes | Yes | 100 | - | $1.73 |
ADM690A | Yes | 4.65 | 140 | Active-Low/Push-Pull | Yes | --- | 1600 | - | $1.57 |
ADM708 | Yes | 2.63 | 160 | Active-High/Push-Pull | Yes | --- | - | 1 | $0.85 |
ADM707 | Yes | 4.65 | 160 | Active-High/Push-Pull | Yes | --- | - | 1 | $0.97 |
ADM706 | Yes | 4.4 | 160 | Active-Low/Push-Pull | Yes | --- | 1600 | 1 | $1.70 |
ADM705 | Yes | 4.65 | 160 | Active-Low/Push-Pull | Yes | --- | 1600 | 1 | $1.02 |
ADM697 | Yes | 1.3 | 35 | Active-High/Push-Pull | Yes | Yes | 100 | - | $2.63 |
ADM696 | Yes | 1.3 | 35 | Active-High/Push-Pull | Yes | --- | 100 | - | $2.63 |
ADM695 | Yes | 4.65 | 140 (Adjustable) | Active-High/Push-Pull | Yes | Yes | 100 | - | $2.73 |
ADM694 | Yes | 4.65 | 140 | Active-Low/Push-Pull | Yes | --- | 100 | - | $2.53 |
ADM693 | Yes | 4.4 | 35 (Adjustable) | Active-High/Push-Pull | Yes | Yes | 100 | - | $2.73 |
ADM692 | Yes | 4.4 | 35 | Active-Low/Push-Pull | Yes | --- | 100 | - | $2.42 |
ADM691 | Yes | 4.65 | 35 (Adjustable) | Active-High/Push-Pull | Yes | Yes | 100 | - | $2.73 |
ADM690 | Yes | 4.65 | 35 | Active-Low/Push-Pull | Yes | --- | 100 | - | $2.42 |