模拟微控制器
8052 Core Products
| Part# | MCU Speed (MIPS) | Flash (kbytes) | SRAM (bytes) | GPIO Pins | Resolution | ADC Sampling Rate (typ) | ADC # Channels | Other | 12 Bit DAC Outputs | US Price 1000 to 4999 |
|---|
| ADUC848 | 12 | 62 kBytes | 2304 Bytes | 34 | 16 | 1.37 kSPS | 10 | PWM | 1 | $5.04 |
| ADUC847 | 12 | 62 kBytes | 2304 Bytes | 34 | 24 | 1.37 kSPS | 10 | PWM | 1 | $5.92 |
| ADUC845 | 12 | 62 kBytes | 2304 Bytes | 34 | 24 | 1.37 kSPS | 10 | PWM | 1 | $9.04 |
| ADUC843 | 16 | 62 kBytes | 2304 Bytes | 34 | 12 | 400 kSPS | 8 | PWM | - | $5.21 |
| ADUC842 | 16 | 62 kBytes | - | 34 | 12 | 400 kSPS | 8 | PWM | 2 | $6.64 |
| ADUC841 | 20 | 62 kBytes | 2304 Bytes | 34 | 12 | 400 kSPS | 8 | PWM | 2 | $6.64 |
| ADUC836 | 1 | 62 kBytes | 2304 Bytes | 34 | 16 | 105 SPS | 4 | PWM | - | $9.97 |
| ADUC834 | 1 | 62 kBytes | 2304 Bytes | 34 | 24 | 105 SPS | 4 | PWM | 1 | $12.47 |
| ADUC832 | 1.3 | 62 kBytes | 2304 Bytes | 34 | 12 | 247 kSPS | 8 | PWM | 2 | $8.87 |
| ADUC831 | 1.3 | 62 kBytes | 2304 Bytes | 34 | 12 | 247 kSPS | 8 | PWM | 2 | $8.87 |
| ADUC814 | 1.3 | 8 kBytes | 256 Bytes | 17 | 12 | 247 kSPS | 6 | - | 2 | $4.57 |
| ADUC816 | 1.3 | 8 kBytes | 256 Bytes | 34 | 16 | 105 SPS | 4 | - | 1 | $5.66 |
| ADUC824 | 1 | 8 kBytes | 256 Bytes | 34 | 24 | 105 SPS | 4 | - | 1 | $6.14 |
| ADUC812 | 1.3 | 8 kBytes | 256 Bytes | 34 | 12 | 200 kSPS | 8 | - | 2 | $8.65 |
ARM7 Core Products
| Part# | MCU Speed (MIPS) | Flash (kbytes) | SRAM (bytes) | GPIO Pins | Resolution | ADC # Channels | ADC Sampling Rate (typ) | Other | DAC Outputs | US Price 1000 to 4999 |
|---|
| ADUC7126 | 40 | 126 kBytes | 32 kBytes | 40 | 12 | 16 | 1 MSPS | PWM | 4 | $6.34 |
| ADUC7124 | 40 | 126 kBytes | 32000 Bytes | 30 | 12 | 12 | 1 MSPS | - | 2 | $5.98 |
| ADUC7122 | 40 | 126 kBytes | 8192 Bytes | 32 | 12 | 13 | 1 MSPS | - | 4 | $8.70 |
| ADUC7039 | 20 | 64 kBytes | 4096 Bytes | 5 | 16 | 3 | 1 kSPS | - | 0 | $4.36 |
| ADUC7029 | 40 | 62 kBytes | 8152 Bytes | 22 | 12 | 7 | 1 MSPS | - | 4 | $4.66 |
| ADUC7023 | 40 | 62 kBytes | 8192 Bytes | 20 | 12 | 12 | 1 MSPS | PWM | 4 | $2.99 |
| ADUC7121 | 40 | 126 kBytes | 8192 Bytes | 32 | 12 | 9 | 1 MSPS | - | 4 | $11.13 |
| ADUC7061 | 10 | 32 kBytes | 4096 Bytes | 8 | 24 | 10 | 8 kSPS | 14 Bit DAC | - | $3.40 |
| ADUC7060 | 10 | 32 kBytes | 4096 Bytes | 14 | 24 | 10 | 8 kSPS | 14 Bit DAC | - | $4.40 |
| ADUC7036 | 20 | 96 kBytes | 6144 Bytes | 9 | 16 | 2 | 8 kSPS | - | - | $6.72 |
| ADUC7034 | 20 | 32 kBytes | 4096 Bytes | 9 | 16 | 2 | 8 kSPS | - | - | $6.37 |
| ADUC7033 | 20 | 96 kBytes | 6144 Bytes | 9 | 16 | 3 | 8 kSPS | - | - | $6.72 |
| ADUC7129 | 40 | 126 kBytes | 8192 Bytes | 40 | 12 | 12 | 1 MSPS | DDS | - | $7.83 |
| ADUC7128 | 40 | 126 kBytes | 8192 Bytes | 28 | 12 | 10 | 1 MSPS | 10 Bit DAC | - | $7.03 |
| ADUC7028 | 40 | 62 Bytes | 8192 Bytes | 40 | 12 | 8 | 1 MSPS | - | 4 | $6.01 |
| ADUC7027 | 40 | 62 kBytes | 8192 Bytes | 40 | 12 | 16 | 1 MSPS | PWM | - | $6.50 |
| ADUC7025 | 40 | 62 kBytes | 8192 Bytes | 30 | 12 | 12 | 1 MSPS | PWM | - | $5.30 |
| ADUC7024 | 40 | 62 kBytes | 8192 Bytes | 30 | 12 | 10 | 1 MSPS | PWM | 2 | $5.66 |
| ADUC7022 | 40 | 62 kBytes | 8192 Bytes | 13 | 12 | 10 | 1 MSPS | - | - | $4.03 |
| ADUC7021 | 40 | 62 kBytes | 8192 Bytes | 13 | 12 | 8 | 1 MSPS | - | 2 | $4.94 |
| ADUC7020 | 40 | 62 kBytes | 8192 Bytes | 14 | 12 | 5 | 1 MSPS | - | 4 | $6.88 |
| ADUC7019 | 40 | 62 kBytes | 8192 Bytes | 14 | 12 | 5 | 1 MSPS | - | 3 | $6.42 |
| ADUC7026 | 40 | 62 kBytes | 8192 Bytes | 40 | 12 | 12 | 1 MSPS | PWM | 4 | $8.91 |
ARM Cortex™-M3 processor
| Part# | MCU Speed (MIPS) | Flash (kbytes) | SRAM (bytes) | GPIO Pins | Resolution | ADC # Channels | ADC Sampling Rate (typ) | Other | DAC Outputs | US Price 1000 to 4999 |
|---|
| ADUCM320 | 100 | 256 kBytes | 32 kBytes | 39 | 14 | 16 | 1 MSPS | 4x IDACs | 8 | $12.80 |
| ADUCM350 | 16 | 356 kBytes | 16 kBytes | 66 | 16 | 12 | 160 kSPS | PWM | - | $7.50 |
| ADUCRF101 | 20 | 128 kBytes | 16 kBytes | 28 | 12 | 6 | 167 kSPS | - | - | $3.99 |
| ADUCM361 | 20 | 128 kBytes | 8 kBytes | 19 | 24 | 11 | 3.906 kSPS | PWM | 1 | $5.85 |
| ADUCM360 | 20 | 128 kBytes | 8 kBytes | 19 | 24 | 11 | 3.906 kSPS | PWM | 1 | $8.58 |