ADI公司具有种类繁多的保护产品,可用于在汽车、仪器仪表、航空航天和防务等应用中提供过压保护、断电保护、高ESD和闩锁防护性能。这些产品针对保护性能进行了优化,能够以业界领先的小尺寸封装提供高性能。
Part# Results: 5 |
Sw/Mx Function x # | Ron (Ohms) | Max Analog Signal Range | t transition | Bandwidth | Supply V Guar Performance | Power Diss | Operating Temp Range | Available Packages | US Price 1000-4999 |
---|---|---|---|---|---|---|---|---|---|---|
ADG438F | (8:1) x 1 | 400 | Vss+1.2V to Vdd-0.8V | 170n | - | Dual_(±15V) | 2.6m | -40 to +105 | DIP, SOIC | $3.68 |
ADG439F | (4:1) x 2 | 400 | Vss+1.2V to Vdd-0.8V | 170n | - | Dual_(±15V) | 2.6m | -40 to +105 | DIP, SOIC | $3.68 |
ADG508F | (8:1) x 1 | 300 | Vss+3V to Vdd-1.5V | 200n | - | Dual_(±12V), Dual_(±15V) | 3m | -40 to +85 | DIP, SOIC | $3.31 |
ADG509F | (4:1) x 2 | 300 | Vss+3V to Vdd-1.5V | 200n | - | Dual_(±12V), Dual_(±15V) | 3m | -40 to +85 | DIP, SOIC | $3.31 |
ADG528F | (8:1) x 1 | 300 | Vss+3V to Vdd-1.5V | 200n | - | Dual_(±12V), Dual_(±15V) | 3m | -40 to +85 | DIP, LCC | $3.91 |
Part# Results: 10 |
Configuration | # Sw Functions | Ron (ohms) | t ON | Max Pos Supply | Max Neg Supply | Package | Price* (1000 pcs.) |
---|---|---|---|---|---|---|---|---|
ADG5212 | SPST/NO | 4 | 160Ohm | 175ns | 40V | 22V | CSP, SOP | $2.18 |
ADG5213 | SPST/NO-NC | 4 | 160Ohm | 175ns | 40V | 22V | CSP, SOP | $2.18 |
ADG5233 | SPDT/NO-NC | 3 | 160Ohm | 175ns | 36V | 22V | SOP | $2.15 |
ADG5234 | SPDT/NO-NC | 4 | 160Ohm | 175ns | 36V | 22V | SOP | $3.04 |
ADG5236 | SPDT/NO-NC | 2 | 160Ohm | 170ns | 36V | 22V | CSP, SOP | $2.26 |
ADG5412 | SPST/NO | 4 | 9Ohm | 158ns | 40V | 20V | CSP, SOP | $2.18 |
ADG5413 | SPST/NO-NC | 4 | 9Ohm | 158ns | 36V | 20V | CSP, SOP | $2.18 |
ADG5433 | SPDT/NO-NC | 3 | 12.5Ohm | 152ns | 40V | 22V | CSP, SOP | $2.15 |
ADG5434 | SPDT/NO-NC | 4 | 12.5Ohm | 152ns | 40V | 22V | SOP | $3.04 |
ADG5436 | SPDT/NO-NC | 2 | 9Ohm | 164ns | 40V | 22V | SOP | $2.26 |
Part# Results: 6 |
Sw/Mx Function x # | Ron (Ohms) | Max Analog Signal Range | t transition | Bandwidth | Supply V Guar Performance | Power Diss | Operating Temp Range | Available Packages | US Price 1000-4999 |
---|---|---|---|---|---|---|---|---|---|---|
ADG5204 | (4:1) x 1 | 160 | Vss to Vdd | 175n | 136M | Dual_(±15V), Dual_(±20V), Single_(+12V), Single_(+36V) | 1.1m | -40 to +125 | CSP, DIP, LCC, PCB, QFP, SC70, SIP, SOIC, SOP | $2.26 |
ADG5208 | (8:1) x 1 | 160 | Vss to Vdd | 170n | 54M | Dual_(±15V), Dual_(±20V), Single_(+12V), Single_(+36V) | 1.1m | -40 to +125 | SOP | $2.41 |
ADG5209 | (4:1) x 2 | 160 | Vss to Vdd | 170n | 133M | Dual_(±15V), Dual_(±20V), Single_(+12V), Single_(+36V) | 1.1m | -40 to +125 | SOP | $2.41 |
ADG5404 | (4:1) x 1 | 9 | Vss to Vdd | 175n | 54M | Dual_(±15V), Dual_(±20V), Single_(+12V), Single_(+36V) | 2.9m | -40 to +125 | CSP, SOP | $2.26 |
ADG5408 | (8:1) x 1 | 14.5 | Vss to Vdd | 187n | 50M | Dual_(±15V), Dual_(±20V), Single_(+12V), Single_(+36V) | 2.9m | -40 to +125 | CSP, SOP | $2.41 |
ADG5409 | (4:1) x 2 | 12.5 | Vss to Vdd | 160n | 88M | Dual_(±15V), Dual_(±20V), Single_(+12V), Single_(+36V) | 2.9m | -40 to +125 | CSP, SOP | $2.41 |
Part# Results: 2 |
Configuration | # Sw Functions | Ron (ohms) | t ON | Max Pos Supply | Max Neg Supply | Package | Price* (1000 pcs.) |
---|---|---|---|---|---|---|---|---|
ADG4612 | SPST/NO | 4 | 4.5Ohm | 46ns | 12V | 5V | SOP | $1.84 |
ADG4613 | SPST/NO-NC | 4 | 4.5Ohm | 70ns | 12V | 5V | CSP, SOP | $1.84 |
Part# Results: 2 |
Configuration | # Sw Functions | Ron (ohms) | Max Pos Supply | Max Neg Supply | Package | Price* (1000 pcs.) |
---|---|---|---|---|---|---|---|
ADG465 | Channel Protector | 1 | 80Ohm | 20V | 20V | SOIC, SOT | $0.84 |
ADG467 | Channel Protector | 8 | 62Ohm | 20V | 20V | SOIC, SOP | $2.4 |