可变增益放大器(VGA)
Analog Variable Gain Amplifiers
Part# | Number of Channels | -3dB Bandwidth (typ) | Slew Rate (typ) | Gain (min) | Gain (max) | Gain Control | Gain Accuracy (typ) | Vsupply Pos (min) | Vsupply Neg (min) | Vsupply Pos (max) | Vsupply Neg (max) | Iq (typ) | Specs @ (MHz) | 2nd Distortion (typ) | 3rd Distortion (typ) |
---|
ADL5246 | - | - | - | -13.5 | 31.5 | Analog | - | - | - | - | - | 270 mA | - | - | - |
AD8338 | 1 | 18 MHz | - | 0 | 80 | Analog | 0.5 dB | 3 | 0 | 5 | 0 | 3 mA | - | - | - |
AD8122 | - | 270 MHz | - | - | - | Analog | - | 4.5 | 5.5 | 5.5 | 4.5 | - | - | - | - |
ADL5565 | 1 | 6750 MHz | 11 kV/µs | 0 | 15.5 | Analog | 1 | 2.8 | - | 5.2 | - | 80 mA | 100 MHz | -108 | -103 |
ADL5336 | 1 | - | - | -14.6 | 19.5 | Analog | 0.1 | 4.5 | - | 5.5 | - | 80 mA | 140 MHz | - | - |
ADL5562 | - | 3300 MHz | 9.8 kV/µs | 6 | 15.5 | Analog | - | 3 | - | 3.6 | - | 80 mA | 140 MHz | -104 | -87 |
ADL5561 | 1 | 2900 MHz | 9.8 kV/µs | 6 | 15.5 | Analog | - | 3 | - | 3.6 | - | 40 mA | 140 MHz | -95 | -87 |
ADL5331 | 1 | 1500 MHz | - | -14 | 17 | Analog | - | 4.75 | 0 | 5.25 | 0 | 240 mA | 100 MHz | - | - |
AD8264 | 4 | 235 MHz | - | 0 | 24 | Analog | 2 | - | - | - | - | 99 mA | - | 60 | 53 |
AD8336 | 1 | 115 MHz | - | -14 | 46 | Analog | 0.5 | - | - | - | - | 25 mA | - | - | - |
ADL5391 | 1 | 2000 MHz | - | - | 9.5 | Analog | - | 4.5 | - | 5.5 | - | 135 mA | - | - | - |
AD8368 | 1 | 800 MHz | - | -12 | 22 | Analog | 0.4 | 4.5 | - | 5.5 | - | 60 mA | - | - | - |
AD8334 | 4 | 100 MHz | - | 4.5 | 43.5 | Analog | 0.5 | - | - | - | - | 116 mA | - | - | - |
AD8352 | - | 2200 MHz | 9 kV/µs | 3 | 25 | Analog | - | 3 | - | 5.5 | - | 37 mA | 140 MHz | -83 | -82 |
AD8337 | 1 | 280 MHz | - | 0 | 24 | Analog | 0.25 | - | - | - | - | 15 mA | - | - | - |
ADL5330 | 1 | 3000 MHz | - | 35 | 23 | Analog | - | 4.75 | 0 | 5.25 | 0 | 215 mA | 900 MHz | - | - |
ADL5390 | 1 | 2400 MHz | - | -30 | 5 | Analog | - | 4.75 | - | 5.25 | - | 135 mA | 900 MHz | - | - |
AD8335 | 4 | 70 MHz | - | -10 | 38 | Analog | 0.2 | - | - | - | - | 76 mA | - | - | - |
AD8331 | 1 | 120 MHz | - | -4.5 | 43 | Analog | 0.5 | - | - | - | - | 25 mA | - | - | - |
AD8351 | - | 2200 MHz | 13000 V/µs | 0 | 26 | Analog | - | 3 | - | 5.5 | - | 28 mA | 70 MHz | -79 | -81 |
AD8332 | 2 | 120 MHz | 650 V/µs | -4.5 | 43.5 | Analog | 0.5 | - | - | - | - | 58 mA | - | 88 | 85 |
AD8330 | 1 | 150 MHz | 1500 V/µs | 0 | 50 | Analog | 0.5 | 2.7 | 0 | 6 | 0 | 20 mA | - | 62 | 53 |
AD8367 | 1 | 500 MHz | - | -2.5 | 42.5 | Analog | 0.2 | 2.7 | - | 5.5 | - | 26 mA | - | - | - |
AD8350 | - | 900 MHz | 2000 V/µs | 15 | 20 | Analog | - | 4 | - | 11 | - | 28 mA | 50 MHz | -66 | -65 |
AD605 | 2 | 40 MHz | - | -14 | 34 | Analog | 0.2 | - | - | - | - | 23 mA | - | - | - |
AD604 | 2 | 40 MHz | - | 0 | 48 | Analog | 0.3 | - | - | - | - | 31 mA | - | - | - |
AD603 | 1 | 90 MHz | - | -11 | 31 | Analog | 0.5 | - | 4.75 | 6.3 | - | 20 mA | - | - | - |
AD602 | 2 | 35 MHz | - | -10 | 30 | Analog | - | - | 4.75 | 5.25 | 5.25 | 14 mA | - | - | - |
AD600 | 2 | 35 MHz | - | 0 | 40 | Analog | - | 4.75 | 4.75 | 5.25 | 5.25 | 14 mA | - | - | - |
Digital Variable Gain Amplifiers
Part# | Number of Channels | -3dB Bandwidth | Spectral Noise | Gain Accuracy | Gain (min) | Gain (max) | Supply Voltage (V) | Vsupply Positive (min) | Vsupply Positive (max) | Isupply (max) | Isupply (typ) | US Price 1000-4999 |
---|
ADA4961 | 1 | - | - | - | -6 | 15 | - | 3.3 | 5 | - | 155 mA | $11.99 |
ADRF6573 | 2 | 4 GHz | - | 0.25 | -13 | 17.8 | 5 | 4.75 | 5.25 | 110 mA | 85 mA | $7.50 |
ADL5202 | 2 | 700 MHz | - | - | -11.5 | 20 | 5 | 4.5 | 5.5 | 210 mA | 210 mA | $6.57 |
ADL5201 | 1 | 700 MHz | - | - | -11.5 | 20 | 5 | 4.5 | 5.5 | 110 mA | 110 mA | $4.54 |
ADL5243 | 1 | - | - | - | -1.2 | 31.3 | 5 | - | 5.25 | 175 mA | 175 mA | $5.79 |
ADL5240 | 1 | - | - | - | -13.1 | 18.2 | 5.25 | - | 5.25 | 93 mA | 93 mA | $3.50 |
AD8366 | 2 | 600 MHz | - | - | 4.5 | 20.25 | 5 | 4.75 | 5.25 | 180 mA | 180 mA | $6.57 |
AD8260 | 1 | 180 MHz | 2.4 | 0.25 | -6 | 24 | 3.3 | - | - | 28 mA | 28 mA | $3.84 |
AD8372 | 2 | 130 MHz | - | 0.3 | -9 | 32 | 5.5 | 4.5 | 5.5 | 212 mA | 212 mA | $6.58 |
AD8376 | 2 | 700 MHz | 2 | 0.2 | -4 | 20 | 5.5 | 4.5 | 5.5 | 250 mA | 250 mA | $6.57 |
AD8375 | 1 | 630 MHz | 1.9 | 0.2 | -4 | 20 | 5.5 | 4.5 | 5.5 | 125 mA | 125 mA | $4.54 |
AD8370 | 1 | 750 MHz | 2.1 | - | -11 | 34 | 5.5 | 3 | 5.5 | 79 mA | 79 mA | $4.25 |
AD8324 | 1 | 100 MHz | 157 | 1 | -25.5 | 33.5 | 3.3 | - | 3.3 | 207 mA | 207 mA | $1.35 |
AD8369 | 1 | 600 MHz | 2 | 0.5 | -5 | 40 | 5.5 | 3 | 5.5 | 37 mA | 37 mA | $4.25 |
AD8325 | 1 | 100 MHz | 56 | 1 | -29.5 | 30 | 5 | - | 5 | 133 mA | 133 mA | $3.34 |