AT27C1024
| Key | Value |
|---|
| Temp. Range (deg C): | A/I |
|---|
| Operating Voltage (Vcc): | 5 |
|---|
| Density: | 1Mb |
|---|
| Organization: | 64K x 16 |
|---|
| Speed: | 45/70ns |
|---|
Low-power, high-performance 1,048,576 bit OTP EPROM organized 64K by 16 bits. It requires only one 5-V power supply in normal read mode operation. Any word can be accessed in less than 45ns, eliminating the need for speed reducing WAIT states. The by-16 organization make this part ideal for high-performance 16- and 32-bit microprocessor systems.
Ordering Code 订购信息| 订购码 | 封装 | 操作范围 | 载体类型 |
|---|
| AT27C1024-70JU | PLCC 44J 44 | | |
| AT27C1024-70PU | PDIP 40P6 40 | | |
| AT27C1024-45JU | PLCC 44J 44 | | |
| AT27C1024-45PU | PDIP 40P6 40 | | |
DataSheet 数据手册
Application Note
Brochures and Flyers
Other
Qualification