| Parametric | AUIR08152S |
|---|
| Package | 8-Lead SOIC |
|---|
| Output Current
(Source) | 10000.0mA |
|---|
| Output Current
(Sink) | 10000.0mA |
|---|
| Qualification | Automotive |
|---|
| Technology | HCIC |
|---|
| Topology | Single Channel |
|---|
| UVLO | Vcc |
|---|
| VBSUV+ / VCCUV+
(min)
(max) | 11.7V
(10.1V)
(12.8V) |
|---|
| VBSUV- / VCCUV-
(min) | 10.5V
(9.6V) |
|---|
| toff | 230.0ns |
|---|
| ton | 150.0ns |
|---|
| Moisture Sensitivity Level | 2 |
|---|
| Sales Product Name | AUIR08152S |
|---|
| OPN | AUIR08152STR |
|---|
| Product Status | active and preferred |
|---|
| Package Name | SOIC 8N |
|---|
| Completely lead free | yes |
|---|
| Halogen free | yes |
|---|
| RoHS compliant | yes |
|---|
| Packing Size | 2500 |
|---|
| Packing Type | TAPE & REEL |
|---|
| Moisture Level | 2 |
|---|
| Target Applications:- Embedded Charger
- HVAC Compressor
- Motor Inverter
 |