Parametric | BCR205W |
---|
Budgetary Price €/1k | 0.14 |
---|
Type | Linear |
---|
Dimming | no |
---|
VS
min
max | 0.2V
18.0V |
---|
Iout
(max) | 0.5mA
(50.0mA) |
---|
Ptot
max | 100.0mW |
---|
Vdrop | 0.11V |
---|
Sales Product Name | BCR205W |
---|
OPN | BCR205WH6327XTSA1 |
---|
Product Status | active and preferred |
---|
Package Name | PG-SOT343-4 |
---|
Completely lead free | yes |
---|
Halogen free | yes |
---|
RoHS compliant | yes |
---|
Packing Size | 3000 |
---|
Packing Type | TAPE & REEL |
---|
Moisture Level | 1 |
---|
| Summary of Features:- Supply voltage 18V
- LED drive current with ext. Transistor 5 - 80mA
- Only 0.2V voltage overhead at 30mA incl ext. transistor
- Low side current control
- Up to 1W power dissipation in small SC74 package
Benefits:- Reduces LED forward voltage dependency
- Potential to use the maximum amount of LEDs in series
Target Applications:- LED stripe lights, e.g. in commercial or residential LED lighting
|