Parametric | ILD6070 |
---|
Budgetary Price €/1k | 0.71 |
---|
Type | Buck |
---|
Dimming | Analog or digital |
---|
VS
min
max | 4.5V
60.0V |
---|
Iout
(max) | 700.0mA
(700.0mA) |
---|
Sales Product Name | ILD6070 |
---|
OPN | ILD6070XUMA1 |
---|
Product Status | active and preferred |
---|
Package Name | PG-DSO-8 |
---|
Completely lead free | yes |
---|
Halogen free | yes |
---|
RoHS compliant | yes |
---|
Packing Size | 2500 |
---|
Packing Type | TAPE & REEL |
---|
Moisture Level | 3 |
---|
| Summary of Features:- Supports buck topology
- Wide usable input voltage from 4.5 - 60V
- Integrated switch rated up to 700mA
- PWM or analog dimming
- Adjustable over temperature protection
- Over current protection
Benefits:- High efficiency
- High output current accuracy ± 3%
- Up to 3000:1 contrast ratio
Target Applications:- Luminaires for commercial or residential lighting
- Electronic control gears
功能框图 |