Parametric | IRFR4615 |
---|
Package | DPAK (TO-252) |
---|
VDS
max | 150.0V |
---|
RDS (on)
max | 42.0mΩ |
---|
RDS (on)
(@10V)
max | 42.0mΩ |
---|
Polarity | N |
---|
ID
(@ TC=100°C)
max | 24.0A |
---|
ID
max | 24.0A |
---|
ID
(@ TC=25°C)
max | 33.0A |
---|
Ptot
max | 144.0W |
---|
QG | 26.0nC |
---|
Mounting | SMD |
---|
Qgd | 9.0nC |
---|
Tj
max | 175.0°C |
---|
Moisture Sensitivity Level | 1 |
---|
RthJC
max | 1.045K/W |
---|
VGS
max | 20.0V |
---|
Sales Product Name | IRFR4615 |
---|
OPN | IRFR4615TRLPBF |
---|
Product Status | active and preferred |
---|
Package Name | DPAK |
---|
Completely lead free | no |
---|
Halogen free | yes |
---|
RoHS compliant | yes |
---|
Packing Size | 3000 |
---|
Packing Type | TAPE & REEL LEFT |
---|
Moisture Level | 1 |
---|
| |
---|
OPN | IRFR4615PBF |
---|
Product Status | not for new design |
---|
Package Name | DPAK |
---|
Completely lead free | no |
---|
Halogen free | yes |
---|
RoHS compliant | yes |
---|
Packing Size | 75 |
---|
Packing Type | TUBE |
---|
Moisture Level | 1 |
---|
| Benefits:Target Applications:- Battery Operated Drive
- Lighting LED
|