| Parametric | IRG4IBC20W |
|---|
| Switching Frequency | Gen 4 8-30 kHz |
|---|
| Package | TO-220-3 FP |
|---|
| VCE
max | 600.0V |
|---|
| IC
(@ 100°)
max | 6.0A |
|---|
| IC
(@ 25°)
max | 12.0A |
|---|
| ICpuls
max | 52.0A |
|---|
| Ptot
max | 34.0W |
|---|
| VCE(sat) | 2.16V |
|---|
| Eon | 0.06mJ |
|---|
| Eoff | 0.08mJ |
|---|
| td(on) | 20.0ns |
|---|
| tr | 14.0ns |
|---|
| td(off) | 190.0ns |
|---|
| tf | 140.0ns |
|---|
| QGate | 50.0nC |
|---|
| Ets
(max) | 0.14mJ
(0.2mJ) |
|---|
| Sales Product Name | IRG4IBC20W |
|---|
| OPN | IRG4IBC20WPBF |
|---|
| Product Status | active |
|---|
| Package Name | FULLPAK220 |
|---|
| Completely lead free | yes |
|---|
| Halogen free | no |
|---|
| RoHS compliant | yes |
|---|
| Packing Size | 50 |
|---|
| Packing Type | TUBE |
|---|
| Moisture Level | THP |
|---|
| Summary of Features:- Loss reduction in resonant circuits
- Temperature stable behavior
- Parallel switching capability
- Tight parameter distribution
- E
off optimized for IC =1A
Target Applications:Target Applications:- Air Conditioner
- Dishwasher
- Fan
- PFC
- Pump
- Washing Machine
 |