| Parametric | IRGB15B60KD |
|---|
| Switching Frequency | Gen 5 8-30 kHz |
|---|
| Package | TO-220 |
|---|
| VCE
max | 600.0V |
|---|
| IC
(@ 100°)
max | 15.0A |
|---|
| IC
(@ 25°)
max | 31.0A |
|---|
| ICpuls
max | 62.0A |
|---|
| Ptot
max | 139.0W |
|---|
| VCE(sat) | 1.8V |
|---|
| Eon | 0.355mJ |
|---|
| Eoff | 0.49mJ |
|---|
| td(on) | 34.0ns |
|---|
| tr | 16.0ns |
|---|
| td(off) | 1840.0ns |
|---|
| tf | 20.0ns |
|---|
| QGate | 56.0nC |
|---|
| IF
max | 64.0A |
|---|
| VF | 1.2V |
|---|
| Irrm | 29.0A |
|---|
| Ets
(max) | 0.56mJ
(0.785mJ) |
|---|
| Sales Product Name | IRGB15B60KD |
|---|
| OPN | IRGB15B60KDPBF |
|---|
| Product Status | active |
|---|
| Package Name | TO220COPAK |
|---|
| Completely lead free | yes |
|---|
| Halogen free | yes |
|---|
| RoHS compliant | yes |
|---|
| Packing Size | 50 |
|---|
| Packing Type | TUBE |
|---|
| Moisture Level | THP |
|---|
| Target Applications:- Air Conditioner
- Fan
- Pump
- Solar
- UPS
- Washing Machine
- Welding
 |