| Parametric | IRGS4610D |
|---|
| Switching Frequency | Gen 6.2 8-30 kHz |
|---|
| Package | D2PAK (TO-263) |
|---|
| VCE
max | 600.0V |
|---|
| IC
(@ 100°)
max | 10.0A |
|---|
| IC
(@ 25°)
max | 16.0A |
|---|
| ICpuls
max | 18.0A |
|---|
| Ptot
max | 77.0W |
|---|
| VCE(sat) | 1.7V |
|---|
| Eon | 0.056mJ |
|---|
| Eoff | 0.122mJ |
|---|
| td(on) | 27.0ns |
|---|
| tr | 11.0ns |
|---|
| td(off) | 75.0ns |
|---|
| tf | 17.0ns |
|---|
| QGate | 13.0nC |
|---|
| IF
max | 24.0A |
|---|
| VF | 1.6V |
|---|
| Irrm | 12.0A |
|---|
| Ets | 0.178mJ |
|---|
| Moisture Sensitivity Level | 1 |
|---|
| Sales Product Name | IRGS4610D |
|---|
| OPN | IRGS4610DPBF |
|---|
| Product Status | active and preferred |
|---|
| Package Name | D2PAKCOPAK |
|---|
| Completely lead free | no |
|---|
| Halogen free | yes |
|---|
| RoHS compliant | yes |
|---|
| Packing Size | 50 |
|---|
| Packing Type | TUBE |
|---|
| Moisture Level | 1 |
|---|
| |
|---|
| OPN | IRGS4610DTRRPBF |
|---|
| Product Status | active and preferred |
|---|
| Package Name | D2PAKCOPAK |
|---|
| Completely lead free | no |
|---|
| Halogen free | yes |
|---|
| RoHS compliant | yes |
|---|
| Packing Size | 800 |
|---|
| Packing Type | TAPE & REEL RIGHT |
|---|
| Moisture Level | 1 |
|---|
| |
|---|
| OPN | IRGS4610DTRLPBF |
|---|
| Product Status | active and preferred |
|---|
| Package Name | D2PAKCOPAK |
|---|
| Completely lead free | no |
|---|
| Halogen free | yes |
|---|
| RoHS compliant | yes |
|---|
| Packing Size | 800 |
|---|
| Packing Type | TAPE & REEL LEFT |
|---|
| Moisture Level | 1 |
|---|
| Target Applications:- Fan
- Lighting HID
- Pump
- Refridgeration
- Solar
 |