| Parametric | IRS2186 |
|---|
| Topology | High Side and Low Side |
|---|
| Voltage Class | 600.0V |
|---|
| Output Current
(Sink) | 4000.0mA |
|---|
| Output Current
(Source) | 4000.0mA |
|---|
| Channels | 2.0 |
|---|
| Moisture Sensitivity Level | 2 |
|---|
| Qualification | Industrial |
|---|
| Technology | HVIC |
|---|
| UVLO | Vcc / Vbs |
|---|
| VBSUV+ / VCCUV+
(min)
(max) | 8.9V
(8.0V)
(9.8V) |
|---|
| VBSUV- / VCCUV-
(min)
(max) | 8.2V
(7.4V)
(9.0V) |
|---|
| toff | 170.0ns |
|---|
| ton | 170.0ns |
|---|
| Sales Product Name | IRS2186 |
|---|
| OPN | IRS2186PBF |
|---|
| Product Status | active and preferred |
|---|
| Package Name | PDIP8 |
|---|
| Completely lead free | yes |
|---|
| Halogen free | yes |
|---|
| RoHS compliant | yes |
|---|
| Packing Size | 50 |
|---|
| Packing Type | TUBE |
|---|
| Moisture Level | THP |
|---|
| |
|---|
| OPN | IRS2186STRPBF |
|---|
| Product Status | active and preferred |
|---|
| Package Name | SOIC 8N |
|---|
| Completely lead free | yes |
|---|
| Halogen free | yes |
|---|
| RoHS compliant | yes |
|---|
| Packing Size | 2500 |
|---|
| Packing Type | TAPE & REEL |
|---|
| Moisture Level | 2 |
|---|
| |
|---|
| OPN | IRS2186SPBF |
|---|
| Product Status | active and preferred |
|---|
| Package Name | SOIC 8N |
|---|
| Completely lead free | yes |
|---|
| Halogen free | yes |
|---|
| RoHS compliant | yes |
|---|
| Packing Size | 95 |
|---|
| Packing Type | TUBE |
|---|
| Moisture Level | 2 |
|---|
| Benefits:- Floating channel designed for bootstrap operation
- Fully operational to +600 V
- Tolerant to negative transient voltage, dV/dt immune
- Gate drive supply range from 10 V to 20 V
- Undervoltage lockout for both channels
- 3.3 V and 5 V input logic compatible
- Matched propagation delay for both channels
- Logic and power ground +/- 5V offset.
- Lower di/dt gate driver for better noise immunity
- Output source/sink current capability 4 A/4 A
- RoHS compliant
Target Applications:- Air Conditioner
- Dishwasher
- Dryer
- Fan
- Induction Cooker
- Pump
- Refridgeration
- Solar
- UPS
- Washing Machine
- Welding
 功能框图  |