| Parametric | IRS2982S |
|---|
| Topology | Flyback / Buck-Boost |
|---|
| Moisture Sensitivity Level | 2 |
|---|
| Package | 8-Lead SOIC |
|---|
| Qualification | Industrial |
|---|
| Sales Product Name | IRS2982S |
|---|
| OPN | IRS2982STRPBF |
|---|
| Product Status | active and preferred |
|---|
| Package Name | SOIC 8N |
|---|
| Completely lead free | yes |
|---|
| Halogen free | yes |
|---|
| RoHS compliant | yes |
|---|
| Packing Size | 2500 |
|---|
| Packing Type | TAPE & REEL |
|---|
| Moisture Level | 2 |
|---|
| Benefits:- High voltage fast startup
- Voltage mode control
- Critical-conduction / transition mode operation
- Constant voltage / current regulation
- Minimum off time (DCM at light load)
- Burst mode operation at very light load
- Cycle cy cycle over-current protection
- Open load over voltage protection
- Micro-power startup (50µA)
- Low quiescent current
- Latch immunity and ESD protection
- Noise immunity
Target Applications: |