Parametric | IRS2983S |
---|
Topology | Flyback / Buck-Boost |
---|
Type | LED Driver IC |
---|
Moisture Sensitivity Level | 2 |
---|
Package | 8-lead SOIC |
---|
Technology | HVIC |
---|
VCCUV+ | 12.5V |
---|
Output Current
(Source) | 200.0mA |
---|
Output Current
(Sink) | 400.0mA |
---|
Qualification | Industrial |
---|
Switching Frequency
max | 300.0kHz |
---|
tf | 30.0ns |
---|
ton | 330.0ns |
---|
tr | 60.0ns |
---|
VCCUV- | 10.5V |
---|
Sales Product Name | IRS2983S |
---|
OPN | IRS2983SPBF |
---|
Product Status | discontinued |
---|
Package Name | SOIC 8N |
---|
Completely lead free | yes |
---|
Halogen free | yes |
---|
RoHS compliant | yes |
---|
Packing Size | 95 |
---|
Packing Type | TUBE |
---|
Moisture Level | 2 |
---|
| |
---|
OPN | IRS2983STRPBF |
---|
Product Status | discontinued |
---|
Package Name | SOIC 8N |
---|
Completely lead free | yes |
---|
Halogen free | yes |
---|
RoHS compliant | yes |
---|
Packing Size | 2500 |
---|
Packing Type | TAPE & REEL |
---|
Moisture Level | 2 |
---|
| Target Applications:功能框图 |