| Parametric | T-M8.4 |
|---|
| Product Description | Dual Interface Module, 8 Contacts CB, 2 Antenna Contacts, Epoxy Tape, Wire Bond, Glob Top |
|---|
| Pitch | 14.25mm |
|---|
| Dimensions | 13 x 11.8mm |
|---|
| Thickness | max. 580μm |
|---|
| Contact Surface | CIN |
|---|
| ISO – Reference | ISO 7816-1, ISO 7810, ISO 10373-1/-3 |
|---|
| Derivatives | Au surface, C4/C8, La/Lb to, Pd surface, T-M8.4-8-1, T-M8.4-8-2, T-M8.4-8-8 |
|---|
| Delivery Forms | Tape on Reel |
|---|
| Applications | Payment, Government Identification |
|---|
| Product Name | T-M8.4 |
|---|
| Summary of Features:- 14.25mm
- 13 x 11.8mm
- max. 580μm
- CIN
- ISO 7816-1, ISO 7810, ISO 10373-1/-3
- Au surface, C4/C8, La/Lb to, Pd surface, T-M8.4-8-1, T-M8.4-8-2, T-M8.4-8-8
- Tape on Reel
Target Applications:- Payment,
- Government Identification,
- Access Control,
- Driver Licence,
- EMV SDA/DDA,
- Loyalty,
- Transport,
- ePurse
 |