| PESD5V0F5UF (中文) | Femtofarad unidirectional fivefold ESD protection array | Data sheet | pdf | 2012-07-18 |
| AN10343 | MicroPak soldering information | Application note | pdf | 2010-12-30 |
| 939775017444 | Discretes for portable devices and mobile handsets | Brochure | pdf | 2013-09-04 |
| 939775017444_ZH | 适用于便携设备和移动电话 的分立器件 (chinese version) | Brochure | pdf | 2013-10-28 |
| PESD5V0F5UF_NXP_Product_Quality | PESD5V0F5UF NXP Product Quality | Quality document | pdf | 2015-01-31 |
| PESD5V0F5UF_NXP_Product_Reliability | PESD5V0F5UF NXP Product Reliability | Quality document | pdf | 2014-07-16 |
| PESD5V0F5UF | PESD5V0F5UF SPICE model | SPICE model | txt | 2014-01-22 |
| sot886_po | plastic extremely thin small outline package; no leads; 6 terminals; body 1 x 1.45 x 0.5 mm | Outline drawing | pdf | 2004-07-21 |
| sot886_fr | Footprint for reflow soldering SOT886 | Reflow soldering | pdf | 2010-07-13 |
| MAR_SOT886 | MAR_SOT886 Topmark | Top Marking | pdf | 2013-06-03 |
| Reflow_Soldering_Profile | Reflow Soldering Profile | Reflow soldering | pdf | 2013-09-30 |
| SOT886_115 | XSON6; Reel pack; SMD, 7"
Q1/T1 Standard product orientation
Orderable part number ending ,115 or X
Ordering code (12NC) ending 115 | Packing | pdf | 2013-04-23 |