MSRD620CT | Ultrasoft | 6 | 55 | 200 | 1.35 | 50 | 0.005 | DPAK-3 |
MSRD620CTR | Ultrasoft | 6 | 75 | 200 | 1.3 | 45 | 0.001 | DPAK-3 |
MURA105 | Ultrafast | 1 | 30 | 50
100 | 0.875 | 50 | 0.002 | SMA-2 |
MURA115 | Ultrafast | 1 | 35 | 150
200 | 0.875 | 40 | 0.002 | SMA-2 |
MURA140 | Ultrafast | 1 | 65 | 400 | 1.1 | 35 | 0.005 | SMA-2 |
MURA160 | Ultrafast | 1 | 75 | 600 | 1.25 | 35 | 0.005 | SMA-2 |
MURA205 | Ultrafast | 2 | 30 | 50
100 | 0.94 | 50 | 0.002 | SMA-2 |
MURA215T3 | Ultrafast | 2 | 35 | 150
200 | 0.95 | 40 | 0.002 | SMA-2 |
MURD320 | Ultrafast | 3 | 35 | 200 | 0.95 | 75 | 0.005 | DPAK-3 |
MURHS160T3 | Ultrafast | 1 | 35 | 600 | 2.4 | 15 | 0.02 | SMB-2 |
MURS110 | Ultrafast | 1 | 35 | 100 | 0.875 | 40 | 0.002 | SMB-2 |
MURS120 | Ultrafast | 1 | 35 | 200 | 0.0875
0.875 | 40 | 0.002 | SMB-2 |
MURS160 | Ultrafast | 1 | 75 | 600 | 1.25 | 35 | 0.005 | SMB-2 |
MURS220 | Ultrafast | 2 | 25 | 200 | 0.95 | 40 | 0.002 | SMB-2 |
MURS230 | Ultrafast | 2 | 50 | 300 | 1.15 | 35 | 0.005 | SMB-2 |
MURS240 | Ultrafast | 2 | 50 | 400 | 1.15 | 35 | 0.005 | SMB-2 |
MURS360BT3G | Ultrafast | 3 | 75 | 600 | 1.25 | 100 | 0.003 | SMB-2 |
NHPAF320 | Ultrafast | 3 | 30 | 200 | 1 | 110 | 0.0005 | SMA-FL |
NRVTSAF260E | | 2 | | 60 | 0.65 | 25 | 0.12 | SMA-FL |
MURJ1660CTG | Ultrafast | 16 | 60 | | 1.5 | 100 | 500 | TO-220 FULLPAK-3 |
1N4001 | Standard Recovery | 1 | | 50 | 1.1 | 30 | 0.01 | Axial Lead-2 |
1N4002 | Standard Recovery | 1 | | 100 | 1.1 | 30 | 0.01 | Axial Lead-2 |
1N4003 | Standard Recovery | 1 | | 200 | 1.1 | 30 | 0.01 | Axial Lead-2 |
1N4004 | Standard Recovery | 1 | | 400 | 1.1 | 30 | 0.01 | Axial Lead-2 |
1N4005 | Standard Recovery | 1 | | 600 | 1.1 | 30 | 0.01 | Axial Lead-2 |
1N4006 | Standard Recovery | 1 | | 800 | 1.1 | 30 | 0.01 | Axial Lead-2 |
1N4007 | Standard Recovery | 1 | | 1000 | 1.1 | 30 | 0.01 | Axial Lead-2 |
1N4933 | Fast Recovery | 1 | 200 | 50 | 1.2 | 30 | 0.005 | Axial Lead-2 |
1N4934 | Fast Recovery | 1 | 200 | 100 | 1.2 | 30 | 0.005 | Axial Lead-2 |
1N4935 | Fast Recovery | 1 | 200 | 200 | 1.2 | 30 | 0.005 | Axial Lead-2 |
1N4936 | Fast Recovery | 1 | 200 | 400 | 1.2 | 30 | 0.005 | Axial Lead-2 |
1N4937 | Fast Recovery | 1 | 200 | 600 | 1.2 | 30 | 0.005 | Axial Lead-2 |
1N5400 | Standard Recovery | 3 | | 50 | 1 | 200 | 0.01 | Axial Lead-2 |
1N5401 | Standard Recovery | 3 | | 100 | 1 | 200 | 0.01 | Axial Lead-2 |
1N5402 | Standard Recovery | 3 | | 200 | 1 | 200 | 0.01 | Axial Lead-2 |
1N5404 | Standard Recovery | 3 | | 400 | 1 | 200 | 0.01 | Axial Lead-2 |
1N5406 | Standard Recovery | 3 | | 600 | 1 | 200 | 0.01 | Axial Lead-2 |
1N5407 | Standard Recovery | 3 | | 800 | 1 | 200 | 0.01 | Axial Lead-2 |
1N5408 | Standard Recovery | 3 | | 1000 | 1 | 200 | 0.01 | Axial Lead-2 |
BYV32 | Ultrafast | 16 | 35 | 200 | 0.85 | 100 | 0.05 | TO-220-3 |
BYW29 | Ultrafast | 8 | 35 | 200 | 0.85 | 100 | 0.6 | TO-220-2 |
BYW51 | Ultrafast | 16 | 35 | 200 | 0.97 | 100 | 0.01 | TO-220-3 |
BYW80 | Ultrafast | 8 | 35 | 200 | 0.85 | 100 | 0.01 | TO-220-2 |
MBR2H200SF | | | | | | | | SOD123-2 |
MBR5H100MFS | | 5 | | 100 | 0.73 | | 0.1 | SO-8FL / DFN-5 |
MBRB40250TG | | 40 | | | | 150 | 0.25 | D2PAK-3 |
MR851 | Fast Recovery | 3 | 200 | 100 | 1.25 | 100 | 0.01 | Axial Lead-2 |
MR852 | Fast Recovery | 3 | 200 | 200 | 1.25 | 100 | 0.01 | Axial Lead-2 |
MR854 | Fast Recovery | 3 | 200 | 400 | 1.25 | 100 | 0.01 | Axial Lead-2 |
MR856 | Fast Recovery | 3 | 200 | 600 | 1.25 | 100 | 0.01 | Axial Lead-2 |
MRA4003T3 | Standard Recovery | 1 | | 300 | 1.1 | 30 | 0.01 | SMA-2 |
MRA4004 | Standard Recovery | 1 | | 400 | 1.1 | 30 | 0.01 | SMA-2 |
MRA4005 | Standard Recovery | 1 | | 600 | 1.1 | 30 | 0.01 | SMA-2 |
MRA4006 | Standard Recovery | 1 | | 800 | 1.1 | 30 | 0.01 | SMA-2 |
MRA4007 | Standard Recovery | 1 | | 1000 | 1.1 | 30 | 0.01 | SMA-2 |
MRS1504 | Standard Recovery | 1.5 | | 400 | 1.04 | 50 | 0.001
1 | SMB-2 |
MSR1560 | Ultrasoft | 15 | 45 | 600 | 1.8 | 100 | 0.015 | TO-220 FULLPAK-2
TO-220-2 |
MSR860 | Ultrasoft | 8 | 120 | 600 | 1.7 | 100 | 0.01 | TO-220 FULLPAK-2
TO-220-2 |
MUR105 | Ultrafast | 1 | 35 | 50 | 0.875 | 35 | 0.002 | Axial Lead-2 |
MUR110 | Ultrafast | 1 | 35 | 100 | 0.875 | 35 | 0.002 | Axial Lead-2 |
MUR1100E | Ultrafast | 1 | 100 | 1000 | 1.75 | 35 | 0.01 | Axial Lead-2 |
MUR115 | Ultrafast | 1 | 35 | 150 | 0.875 | 35 | 0.002 | Axial Lead-2 |
MUR120 | Ultrafast | 1 | 35 | 200 | 0.875 | 35 | 0.002 | Axial Lead-2 |
MUR130 | Ultrafast | 1 | 75 | 300 | 1.25 | 35 | 0.005 | Axial Lead-2 |
MUR140 | Ultrafast | 1 | 75 | 400 | 1.25 | 35 | 0.005 | Axial Lead-2 |
MUR1520 | Ultrafast | 15 | 35 | 100
150
200 | 1.05 | 200 | 0.01 | TO-220-2 |
MUR1540 | Ultrafast | 15 | 60 | 400 | 1.25 | 150 | 0.01 | TO-220-2 |
MUR1560 | Ultrafast | 15 | 60 | 600 | 1.5 | 150 | 0.01 | TO-220 FULLPAK-2
TO-220-2 |
MUR160 | Ultrafast | 1 | 75 | 600 | 1.25 | 35 | 0.005 | Axial Lead-2 |
MUR1610CT | Ultrafast | 16 | 35 | 100 | 0.975 | 100 | 0.005 | TO-220-3 |
MUR1615CT | Ultrafast | 16 | 35 | 150 | 0.975 | 100 | 0.005 | TO-220-3 |
MUR1620CT | Ultrafast | 16 | 35 | 200 | 0.975 | 100 | 0.005 | TO-220-3 |
MUR1620CTR | Ultrafast | 16 | 85 | 200 | 1.2 | 100 | 0.005 | D2PAK-3
TO-220-3 |
MUR1640CT | Ultrafast | 16 | 60 | 400 | 1.3 | 100 | 0.25 | TO-220-3 |
MUR1660CT | Ultrafast | 16 | 60 | 600 | 1.5 | 100 | 0.5 | TO-220-3 |
MUR180E | Ultrafast | 1 | 75 | 800 | 1.75 | 35 | 0.01 | Axial Lead-2 |
MUR2020R | Ultrafast | 20 | 95 | 200 | 1.1 | 250 | 0.05 | TO-220-2 |
MUR210 | Ultrafast | 2 | 30 | 100 | 0.94 | 35 | 0.002 | Axial Lead-2 |
MUR2100E | Ultrafast | 2 | 75 | 1000 | 2.2 | 35 | 0.01 | Axial Lead-2 |
MUR220 | Ultrafast | 2 | 35 | 200 | 0.95 | 35 | 0.002 | Axial Lead-2 |
MUR240 | Ultrafast | 2 | 65 | 400 | 1.15 | 35 | 0.005 | Axial Lead-2 |
MUR260 | Ultrafast | 2 | 75 | 600 | 1.35 | 35 | 0.005 | Axial Lead-2 |
MUR3020WT | Ultrafast | 30 | 35 | 200 | 1.05 | 150 | 0.01 | TO-247-3 |
MUR3040WTG | Ultrafast | | | | | | | TO-247-3 |
MUR3060WT | Ultrafast | 30 | 60 | 600 | 1.7 | 150 | 0.01 | TO-247-3 |
MUR405 | Ultrafast | 4 | 35 | 50 | 0.89 | 125 | 0.005 | Axial Lead-2 |
MUR410 | Ultrafast | 4 | 35 | 100 | 0.89 | 125 | 0.005 | Axial Lead-2 |
MUR4100E | Ultrafast | 4 | 75 | 1000 | 1.85 | 70 | 0.9 | Axial Lead-2 |
MUR415 | Ultrafast | 4 | 35 | 150 | 0.89 | 125 | 0.005 | Axial Lead-2 |
MUR420 | Ultrafast | 4 | 35 | 200 | 0.89 | 125 | 0.005 | Axial Lead-2 |
MUR440 | Ultrafast | 4 | 35 | 400 | 1.28 | 70 | 0.01 | Axial Lead-2 |
MUR460 | Ultrafast | 4 | 75 | 600 | 0.89
1.28 | 70 | 0.01 | Axial Lead-2 |
MUR480E | Ultrafast | 4 | 75 | 800 | 1.85 | 70 | 0.025 | Axial Lead-2 |
MUR550PF | Ultrafast | 5 | 95 | 520 | 1.15 | 75
85
100 | 0.005 | Axial Lead-2
DPAK-3
TO-220-2 |
MUR620CT | Ultrafast | 6 | 35 | 200 | 0.975 | 75 | 0.005 | TO-220-3 |
MUR805 | Ultrafast | 8 | 35 | 50 | 0.975 | 100 | 0.005 | TO-220-2 |
MUR810 | Ultrafast | 8 | 35 | 100 | 0.975 | 100 | 0.005 | TO-220-2 |
MUR8100E | Ultrafast | 8 | 75 | 1000 | 1.8 | 100 | 0.5 | TO-220-2 |
MUR815 | Ultrafast | 8 | 35 | 150 | 0.975 | 100 | 0.005 | TO-220-2 |
MUR820 | Ultrafast | 8 | 35 | 200 | 0.975 | 100 | 0.005 | TO-220-2 |