This 5-line voltage transient suppressor array is designed for application requiring transient voltage protection capability. It is intended for use in over-transient voltage and ESD sensitive equipment such as computers, printers, automotive electronics, networking communication and other applications. This device features a monolithic common cathode design which protects five independent lines in a single SC-88 package.
特性
|
应用
|
Document Title | Document ID/Size | Revision | Revision Date |
---|---|---|---|
PSpice Model | SMF05CT1G.LIB (0.0kB) | 0 | |
Spice3 Model | SMF05CT1G.SP3 (0.0kB) | 0 |
Document Title | Document ID/Size | Revision |
---|---|---|
SC-88/SC70-6/SOT-363 6 LEAD | 419B-02 (62.3kB) | Y |
Document Title | Document ID/Size | Revision | Revision Date |
---|---|---|---|
5 Line Transient Voltage Suppressor Array | SMF05C/D (127.0kB) | 4 |
产品 | 状况 | Compliance | 封装 | MSL* | 容器 | 预算价格 (1千个数量的单价) | ||
---|---|---|---|---|---|---|---|---|
SMF05CT1G | Active | AEC Qualified Pb-free Halide free | SC-88-6 / SC-70-6 / SOT-363-6 | 419B-02 | 1 | Tape and Reel | 3000 | $0.1067 |
SMF05CT2G | Active | AEC Qualified Pb-free Halide free | SC-88-6 / SC-70-6 / SOT-363-6 | 419B-02 | 1 | Tape and Reel | 3000 | $0.1067 |
SMF12CT1G | Active | AEC Qualified Pb-free Halide free | SC-88-6 / SC-70-6 / SOT-363-6 | 419B-02 | 1 | Tape and Reel | 3000 | $0.1067 |
SMF15CT1G | Active | AEC Qualified Pb-free Halide free | SC-88-6 / SC-70-6 / SOT-363-6 | 419B-02 | 1 | Tape and Reel | 3000 | $0.1067 |
SMF24CT1G | Active | AEC Qualified Pb-free Halide free | SC-88-6 / SC-70-6 / SOT-363-6 | 419B-02 | 1 | Tape and Reel | 3000 | $0.1067 |
SZSMF05CT1G | Active | AEC Qualified PPAP Capable Pb-free Halide free | SC-88-6 / SC-70-6 / SOT-363-6 | 419B-02 | 1 | Tape and Reel | 3000 | 联系BDTIC |
SZSMF05CT2G | Active | AEC Qualified PPAP Capable Pb-free Halide free | SC-88-6 / SC-70-6 / SOT-363-6 | 419B-02 | 1 | Tape and Reel | 3000 | 联系BDTIC |
SZSMF12CT1G | Active | AEC Qualified PPAP Capable Pb-free Halide free | SC-88-6 / SC-70-6 / SOT-363-6 | 419B-02 | 1 | Tape and Reel | 3000 | $0.1259 |
SMF12CT1 | Obsolete | SC-88-6 / SC-70-6 / SOT-363-6 | 419B-02 | 1 | Tape and Reel | 3000 |
Product | Interface | Number of Lines | Direction | C Max (pF) | V(BR) Min (V) | VRWM Max (V) | IR Max (µA) | PPK Max (W) |
---|---|---|---|---|---|---|---|---|
SMF05CT1G | ||||||||
SMF05CT2G | ||||||||
SMF12CT1G | ||||||||
SMF15CT1G | ||||||||
SMF24CT1G | ||||||||
SZSMF05CT1G | ||||||||
SZSMF05CT2G | ||||||||
SZSMF12CT1G |