2SK2414-Z

DataSheet 数据书册
下载文件
2SK2414-Z.pdf
Basic Information
Star ProductQG (nC) typ.-
Nch/PchVgs (off) (V) max.Nch
Number of ChannelsVGSS (V)Single
AutomotivePch (W)YES
VDSS (V) max.Application60
ID (A)Mounting Type10
RDS (ON) (mohm) max. @4V or 4.5VPackage Type95
RDS (ON) (mohm) max. @10V or 8VProduction Status70
Ciss (pF) typ.860
订购型号
型号状态产品长期供应计划预算价格(1000片) 包装明星产品RoHS
2SK2414-Z-E2-AZEOL-| MOQ:2000| WRAP_SPEC:-| OTHER_ENV:false无铅
2SK2414-Z-E1-AZEOL-| MOQ:2000| WRAP_SPEC:-| OTHER_ENV:false无铅
2SK2414-Z-E1-AYEOL-| MOQ:2000| WRAP_SPEC:-| OTHER_ENV:false无铅
2SK2414-Z-AZEOL-| MOQ:| WRAP_SPEC:-| OTHER_ENV:false无铅
2SK2414(0)-Z-E2-AZEOL-| MOQ:2000| WRAP_SPEC:-| OTHER_ENV:false无铅
2SK2414(0)-Z-E1-AZEOL-| MOQ:2000| WRAP_SPEC:-| OTHER_ENV:false无铅
2SK2414-Z