| Part Name | PinCone | In/Out Type | BV (kVr.m.s) | -IF (mA) | +IF (mA) | VCEO [V] | VCC (V) | VDD (V) | VCC-VEE (V) min. | VCC-VEE (V) max. | Ic (mA) | IO (mA) | IOL/IOH (A) peak | CTR (%) min. | CTR (%) max. | IFHL (mA) max. | tr (μs) typ. | tf (μs) typ. | ton (μs) typ. | toff (μs) typ. | tPHL (μs) max. | tPLH (μs) max. | tPHL/tPLH | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PS9924 | ![]() | 10Mbps/Digital Output | 7.5 | - | 25 | - | 7.0 | - | - | - | - | 25 | - | - | - | 5 | - | - | - | - | 0.075 | 0.075 | RL=350ohm | - |
| PS9905 | ![]() | IGBT Drive | 7.5 | - | 25 | - | - | - | 0.0 | 35 | - | - | 2.5 | - | - | - | - | - | - | - | 0.15 | 0.15 | - | VDE |
| PS9851-2 | ![]() | 15Mbps/CMOS Output | 2.5 | - | 20 | - | - | 5.5 | - | - | - | 2 | - | - | - | 6 | - | - | - | - | 0.06 | 0.06 | - | - |
| PS9851-1 | ![]() | 15Mbps/CMOS Output | 2.5 | - | 20 | - | - | 5.5 | - | - | - | 2 | - | - | - | 6 | - | - | - | - | 0.06 | 0.06 | - | - |
| PS9822-2 | ![]() | 1Mbps/Digital Output | 2.5 | - | 15 | - | 7.0 | - | - | - | - | 25 | - | - | - | 5 | - | - | - | - | 0.5 | 0.7 | tPHL=0.5us MAX.,tPLH=0.7us MAX.(RL=350ohm) | - |
| PS9822-1 | ![]() | 1Mbps/Digital Output | 2.5 | - | 20 | - | 7.0 | - | - | - | - | 25 | - | - | - | 5 | - | - | - | - | 0.5 | 0.7 | tPHL=0.5us MAX.,tPLH=0.7us MAX.(RL=350ohm) | - |
| PS9821-2 | ![]() | 15Mbps/Digital Output | 2.5 | - | 15 | - | 7.0 | - | - | - | - | 25 | - | - | - | 5 | - | - | - | - | 0.075 | 0.075 | RL=350ohm | - |
| PS9821-1 | ![]() | 15Mbps/Digital Output | 2.5 | - | 20 | - | 7.0 | - | - | - | - | 25 | - | - | - | 5 | - | - | - | - | 0.075 | 0.075 | RL=350ohm | - |
| PS9817A-2 | ![]() | 10Mbps/Digital Output | 2.5 | - | 15 | - | 7.0 | - | - | - | - | 25 | - | - | - | 5 | - | - | - | - | 0.075 | 0.075 | RL=350ohm | - |
| PS9817A-1 | ![]() | 10Mbps/Digital Output | 2.5 | - | 20 | - | 7.0 | - | - | - | - | 25 | - | - | - | 5 | - | - | - | - | 0.075 | 0.075 | RL=350ohm | - |
| PS9587L3 | ![]() | 10Mbps/Digital Output | 5.0 | - | 30 | - | 7.0 | - | - | - | - | 25 | - | - | - | 5 | - | - | - | - | 0.075 | 0.075 | RL=350ohm | - |
| PS9587L2 | ![]() | 10Mbps/Digital Output | 5.0 | - | 30 | - | 7.0 | - | - | - | - | 25 | - | - | - | 5 | - | - | - | - | 0.075 | 0.075 | RL=350ohm | - |
| PS9587L1 | ![]() | 10Mbps/Digital Output | 5.0 | - | 30 | - | 7.0 | - | - | - | - | 25 | - | - | - | 5 | - | - | - | - | 0.075 | 0.075 | RL=350ohm | - |
| PS9587 | ![]() | 10Mbps/Digital Output | 5.0 | - | 30 | - | 7.0 | - | - | - | - | 25 | - | - | - | 5 | - | - | - | - | 0.075 | 0.075 | RL=350ohm | - |
| PS9551AL4 | ![]() | Isolation Amplifier (Digital Output) | 5.0 | - | - | - | - | 5.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | fclk=8.2 to 13.2MHz | - |
| PS9531L3 | ![]() | IGBT Drive | 5.0 | - | 25 | - | - | - | 0.0 | 35 | - | - | 2.5 | - | - | - | - | - | - | - | 0.175 | 0.175 | - | - |
| PS9531L2 | ![]() | IGBT Drive | 5.0 | - | 25 | - | - | - | 0.0 | 35 | - | - | 2.5 | - | - | - | - | - | - | - | 0.175 | 0.175 | - | - |
| PS9531L1 | ![]() | IGBT Drive | 5.0 | - | 25 | - | - | - | 0.0 | 35 | - | - | 2.5 | - | - | - | - | - | - | - | 0.175 | 0.175 | - | - |
| PS9531 | ![]() | IGBT Drive | 5.0 | - | 25 | - | - | - | 0.0 | 35 | - | - | 2.5 | - | - | - | - | - | - | - | 0.175 | 0.175 | - | - |
| PS9513L3 | ![]() | IPM Drive | 5.0 | - | 25 | - | 25.0 | - | - | - | - | 15 | - | 44 | - | 5 | - | - | - | - | 0.5 | 0.75 | tPHL/tPLH=0.5/0.75us MAX.(RL=20kohm) | Vcc indicates Shiga product data |
| PS9513L2 | ![]() | IPM Drive | 5.0 | - | 25 | - | 25.0 | - | - | - | - | 15 | - | 44 | - | 5 | - | - | - | - | 0.5 | 0.75 | tPHL/tPLH=0.5/0.75us MAX.(RL=20kohm) | Vcc indicates Shiga product data |
| PS9513L1 | ![]() | IPM Drive | 5.0 | - | 25 | - | 25.0 | - | - | - | - | 15 | - | 44 | - | 5 | - | - | - | - | 0.5 | 0.75 | tPHL/tPLH=0.5/0.75us MAX.(RL=20kohm) | Vcc indicates Shiga product data |
| PS9513 | ![]() | IPM Drive | 5.0 | - | 25 | - | 25.0 | - | - | - | - | 15 | - | 44 | - | 5 | - | - | - | - | 0.5 | 0.75 | tPHL/tPLH=0.5/0.75us MAX.(RL=20kohm) | Vcc indicates Shiga product data |
| PS9506L3 | ![]() | IGBT
©1993 - 2025 BDTIC
|