Part Name | Bit Size | Program Memory (KB) | RAM (KB) | Max. Freq (MHz) | Operating Voltage Min (V) |
---|---|---|---|---|---|
R5F113TLLFB | 16 | 512.0 | 32.0 | 32.0 | 2.7 |
R5F113TLKFB | 16 | 512.0 | 32.0 | 24.0 | 2.7 |
R5F113TKLFB | 16 | 384.0 | 26.0 | 32.0 | 2.7 |
R5F113TKKFB | 16 | 384.0 | 26.0 | 24.0 | 2.7 |
R5F113TJLFB | 16 | 256.0 | 20.0 | 32.0 | 2.7 |
R5F113TJKFB | 16 | 256.0 | 20.0 | 24.0 | 2.7 |
R5F113THLFB | 16 | 192.0 | 16.0 | 32.0 | 2.7 |
R5F113THKFB | 16 | 192.0 | 16.0 | 24.0 | 2.7 |
R5F113TGLFB | 16 | 128.0 | 10.0 | 32.0 | 2.7 |
R5F113TGKFB | 16 | 128.0 | 10.0 | 24.0 | 2.7 |
R5F113PLLFB | 16 | 512.0 | 32.0 | 32.0 | 2.7 |
R5F113PLKFB | 16 | 512.0 | 32.0 | 24.0 | 2.7 |
R5F113PKLFB | 16 | 384.0 | 26.0 | 32.0 | 2.7 |
R5F113PKKFB | 16 | 384.0 | 26.0 | 24.0 | 2.7 |
R5F113PJLFB | 16 | 256.0 | 20.0 | 32.0 | 2.7 |
R5F113PJKFB | 16 | 256.0 | 20.0 | 24.0 | 2.7 |
R5F113PHLFB | 16 | 192.0 | 16.0 | 32.0 | 2.7 |
R5F113PHKFB | 16 | 192.0 | 16.0 | 24.0 | 2.7 |
R5F113PGLFB | 16 | 128.0 | 10.0 | 32.0 | 2.7 |
R5F113PGKFB | 16 | 128.0 | 10.0 | 24.0 | 2.7 |
R5F113MLLFB | 16 | 512.0 | 32.0 | 32.0 | 2.7 |
R5F113MLKFB | 16 | 512.0 | 32.0 | 24.0 | 2.7 |
R5F113MKLFB | 16 | 384.0 | 26.0 | 32.0 | 2.7 |
R5F113MKKFB | 16 | 384.0 | 26.0 | 24.0 | 2.7 |
R5F113LLLFB | 16 | 512.0 | 32.0 | 32.0 | 2.7 |
R5F113LLKFB | 16 | 512.0 | 32.0 | 24.0 | 2.7 |
R5F113LKLFB | 16 | 384.0 | 26.0 | 32.0 | 2.7 |
R5F113LKKFB | 16 | 384.0 | 26.0 | 24.0 | 2.7 |
R5F113GLLNA | 16 | 512.0 | 32.0 | 32.0 | 2.7 |
R5F113GLLFB | 16 | 512.0 | 32.0 | 32.0 | 2.7 |
R5F113GLKNA | 16 | 512.0 | 32.0 | 24.0 | 2.7 |
R5F113GLKFB | 16 | 512.0 | 32.0 | 24.0 | 2.7 |
R5F113GKLNA | 16 | 384.0 | 26.0 | 32.0 | 2.7 |
R5F113GKLFB | 16 | 384.0 | 26.0 | 32.0 | 2.7 |
R5F113GKKNA | 16 | 384.0 | 26.0 | 24.0 | 2.7 |
R5F113GKKFB | 16 | 384.0 | 26.0 | 24.0 | 2.7 |
R5F10DSLLFB | 16 | 512.0 | 24.0 | 24.0 | 2.7 |
R5F10DSLJFB | 16 | 512.0 | 24.0 | 32.0 | 2.7 |
R5F10DSKLFB | 16 | 384.0 | 20.0 | 24.0 | 2.7 |
R5F10DSKJFB | 16 | 384.0 | 20.0 | 32.0 | 2.7 |
R5F10DSJLFB | 16 | 256.0 | 16.0 | 24.0 | 2.7 |
R5F10DSJJFB | 16 | 256.0 | 16.0 | 32.0 | 2.7 |
R5F10DPLLFB | 16 | 512.0 | 24.0 | 24.0 | 2.7 |
R5F10DPLJFB | 16 | 512.0 | 24.0 | 32.0 | 2.7 |
R5F10DPKLFB | 16 | 384.0 | 20.0 | 24.0 | 2.7 |
R5F10DPKJFB | 16 | 384.0 | 20.0 | 32.0 | 2.7 |
R5F1058AGLA | 16 | 16.0 | 1.5 | 24.0 | 1.6 |
R5F1058AALA | 16 | 16.0 | 1.5 | 24.0 | 1.6 |
R5F1057AGNA | 16 | 16.0 | 1.5 | 24.0 | 1.6 |
R5F1057AANA | 16 | 16.0 | 1.5 | 24.0 | 1.6 |
Part Name | Bit Size | Program Memory (KB) | RAM (KB) | Max. Freq (MHz) | Operating Voltage Min (V) |
R5F111PJAFB | 16 | 256.0 | 16.0 | 24.0 | 1.6 |
R5F111MJAFB | 16 | 256.0 | 16.0 | 24.0 | 1.6 |
R5F10Y16ASP | 8 | 2.0 | 0.25 | 20.0 | 2.0 |
R5F10WMGAFB | 16 | 128.0 | 8.0 | 24.0 | 1.6 |
R5F10WLGAFB | 16 | 128.0 | 8.0 | 24.0 | 1.6 |
R5F10RLCAFB | 16 | 32.0 | 1.5 | 24.0 | 1.6 |
R5F10RGCAFB | 16 | 32.0 | 1.5 | 24.0 | 1.6 |
R5F104PJAFB | 16 | 256.0 | 24.0 | 32.0 | 1.6 |
R5F104LGAFA | 16 | 128.0 | 16.0 | 32.0 | 1.6 |
R5F104FFAFP | 16 | 96.0 | 12.0 | 32.0 | 1.6 |
R5F104BCAFP | 16 | 32.0 | 4.0 | 32.0 | 1.6 |
R5F1026AASP | 16 | 16.0 | 1.5 | 24.0 | 1.8 |
R5F100PJAFB | 16 | 256.0 | 20.0 | 32.0 | 1.6 |
R5F100MJAFB | 16 | 256.0 | 20.0 | 32.0 | 1.6 |
R5F100LGAFB | 16 | 128.0 | 12.0 | 32.0 | 1.6 |
R5F100LEAFB | 16 | 64.0 | 4.0 | 32.0 | 1.6 |
R5F100GEAFB | 16 | 64.0 | 4.0 | 32.0 | 1.6 |
R5F100ACASP | 16 | 32.0 | 2.0 | 32.0 | 1.6 |
R5F11EFAAFP | 16 | 16.0 | 1.5 | 24.0 | 2.7 |
R5F11EF8AFP | 16 | 8.0 | 1.5 | 24.0 | 2.7 |
R5F11EBAAFP | 16 | 16.0 | 1.5 | 24.0 | 2.7 |
R5F11EB8AFP | 16 | 8.0 | 1.5 | 24.0 | 2.7 |
R5F11EAAASP | 16 | 16.0 | 1.5 | 24.0 | 2.7 |
R5F11EA8ASP | 16 | 8.0 | 1.5 | 24.0 | 2.7 |
R5F11BLEGFB | 16 | 64.0 | 5.5 | 32.0 | 1.6 |
R5F11BLEAFB | 16 | 64.0 | 5.5 | 32.0 | 1.6 |
R5F11BLCGFB | 16 | 32.0 | 5.5 | 32.0 | 1.6 |
R5F11BLCAFB | 16 | 32.0 | 5.5 | 32.0 | 1.6 |
R5F11BGEGFB | 16 | 64.0 | 5.5 | 32.0 | 1.6 |
R5F11BGEAFB | 16 | 64.0 | 5.5 | 32.0 | 1.6 |
R5F11BGCGFB | 16 | 32.0 | 5.5 | 32.0 | 1.6 |
R5F11BGCAFB | 16 | 32.0 | 5.5 | 32.0 | 1.6 |
R5F11BBEGFP | 16 | 64.0 | 5.5 | 32.0 | 1.6 |
R5F11BBEAFP | 16 | 64.0 | 5.5 | 32.0 | 1.6 |
R5F11BBCGFP | 16 | 32.0 | 5.5 | 32.0 | 1.6 |
R5F11BBCAFP | 16 | 32.0 | 5.5 | 32.0 | 1.6 |
R5F111PJGFB | 16 | 256.0 | 16.0 | 24.0 | 1.6 |
R5F111PHGFB | 16 | 192.0 | 16.0 | 24.0 | 1.6 |
R5F111PHAFB | 16 | 192.0 | 16.0 | 24.0 | 1.6 |
+微信:@BDTIC (二维码)
©1993 - 2024 BDTIC
|