2N2222AHR:Rad-Resistant NPN bipolar transistor 40 V, 0.8 A
The 2N2222AHR is a silicon planar NPN transistor specifically designed and housed in hermetic packages for aerospace and Hi-Rel applications. It is available in the JAN qualification system (MIL-PRF19500 compliance) and in the ESCC qualification system (ESCC 5000 compliance). In case of discrepancies between this datasheet and the relevant agency specification, the latter takes precedence.
Key Features
- Hermetic packages
- ESCC and JANS qualified
- Up to 100 krad(Si) low dose ratee
产品规格
Technical Notes & Articles
HW Model & CAD Libraries
选型指南
样片和购买
型号 | SMD PIN/Detailed Spec | Quality Level | EPPL | Other (comments) | Hi-Rel Package | Lead Finish | Packing Type | Package: Product Marking | Mass (gr) | ECCN (EU) | ECCN (US) | Country of Origin |
---|
JANSR2N2222AUBG | MIL-PRF-19500/255 | JANS 100 krad | - | 100 krad HDR | UB | Gold | Tray | JS2222 | 0.06 | NEC | EAR99 | FRANCE |
2N2222AHRG | 5201/002/01 | ESCC Flight | - | - | TO-18 | Gold | Carrier Tape | 520100201 | 0.4 | NEC | EAR99 | FRANCE |
2N2222ARUBT | 5201/002/12R | ESCC Flight | - | 100 krad ESCC | UB | Solder Dip | Tray | 5201/002/12R | 0.06 | NEC | EAR99 | FRANCE |
JANS2N2222AUBT | MIL-PRF-19500/255 | JANS | - | - | UB | Solder DIp | Tray | JS2222A | 0.06 | NEC | EAR99 | FRANCE |
2N2222AUBT | 5201/002/12 | ESCC Flight | - | - | UB | Solder Dip | Tray | 520100212 | 0.06 | NEC | EAR99 | FRANCE |
2N2222AHRT | 5201/002/02 | ESCC Flight | - | - | TO-18 | Solder Dip | Carrier Tape | 520100202 | 0.4 | NEC | EAR99 | FRANCE |
SOC2222ARHRG | 5201/002/04R | ESCC Flight | true | 100 krad ESCC | LCC-3 | Gold | Tray | 520100204R | 0.06 | NEC | EAR99 | FRANCE |
J2N2222AUB1 | - | Engineering Model JANS | - | - | UB | Gold | Tray | J2222AUB1 | 0.06 | NEC | EAR99 | FRANCE |
2N2222ARUBG | 5201/002/11R | ESCC Flight | - | 100 krad ESCC | UB | Gold | Tray | 5201/002/11R | 0.06 | NEC | EAR99 | FRANCE |
JANS2N2222AUBG | MIL-PRF-19500/255 | JANS | - | - | UB | Gold | Tray | JS2222 | 0.06 | NEC | EAR99 | FRANCE |
2N2222ARHRG | 5201/002/01R | ESCC Flight | - | 100 krad ESCC | TO-18 | Gold | Carrier Tape | 5201/002/01R | 0.4 | NEC | EAR99 | FRANCE |
SOC2222AHRG | 5201/002/04 | ESCC Flight | true | - | LCC-3 | Gold | Tray | 520100204 | 0.06 | NEC | EAR99 | FRANCE |
2N2222AUB1 | - | Engineering Model | - | - | UB | Gold | Tray | 2N2222AUB1 | 0.06 | NEC | EAR99 | FRANCE |
JANSR2N2222AUBT | MIL-PRF-19500/255 | JANS 100 krad | - | 100 krad HDR | UB | Solder Dip | Tray | JSR2222 | 0.06 | NEC | EAR99 | FRANCE |
2N2222ARHRT | 5201/002/02R | ESCC Flight | - | 100 krad ESCC | TO-18 | Solder Dip | Carrier Tape | 5201/002/02R | 0.4 | NEC | EAR99 | FRANCE |
SOC2222AHRT | 5201/002/05 | ESCC Flight | true | - | LCC-3 | Solder Dip | Tray | 520100205 | 0.06 | NEC | EAR99 | FRANCE |
2N2222AUBG | 5201/002/11 | ESCC Flight | - | - | UB | Gold | Tray | 520100211 | 0.06 | NEC | EAR99 | FRANCE |
SOC2222ARHRT | 5201/002/05R | ESCC Flight | true | 100 krad ESCC | LCC-3 | Solder Dip | Tray | 520100205R | 0.06 | NEC | EAR99 | FRANCE |
SOC2222A1 | - | Engineering Model | - | - | LCC-3 | Gold | Tray | SOC2222A1 | 0.06 | NEC | EAR99 | FRANCE |
质量和可靠性
型号 | Package | Grade | RoHS Compliance Grade | Material Declaration** |
---|
JANSR2N2222AUBG | UB FP | Industrial | N/A | |
2N2222AHRG | TO-18 | Industrial | N/A | |
2N2222ARUBT | UB FP | Industrial | N/A | |
JANS2N2222AUBT | LCC-3 / LCC-6 | Industrial | N/A | |
2N2222AUBT | UB FP | Industrial | N/A | |
2N2222AHRT | TO-18 | Industrial | N/A | |
SOC2222ARHRG | LCC3 FP | Industrial | N/A | |
J2N2222AUB1 | UB EM | Industrial | N/A | |
2N2222ARUBG | UB FP | Industrial | N/A | |
JANS2N2222AUBG | UB FP | Industrial | N/A | |
2N2222ARHRG | TO-18 | Industrial | N/A | |
SOC2222AHRG | LCC3 FP | Industrial | N/A | |
2N2222AUB1 | UB EM | Industrial | N/A | |
JANSR2N2222AUBT | UB FP | Industrial | N/A | |
2N2222ARHRT | TO-18 | Industrial | N/A | |
SOC2222AHRT | LCC3 FP | Industrial | N/A | |
2N2222AUBG | UB FP | Industrial | N/A | |
SOC2222ARHRT | LCC3 FP | Industrial | N/A | |
SOC2222A1 | LCC3 EM | Industrial | N/A | |