VIPER37:VIPerPlus family: Fixed frequency 15W high performance off line high voltage converter
This device is an offline converter with an 800 V rugged power section, a PWM control, two levels of overcurrent protection, overvoltage and overload protection, hysteretic thermal protection, soft-start, and safe auto-restart after the removal of any fault condition. Burst mode operation and very low device consumption help to meet the standby energy saving regulations. Advance frequency jittering reduces EMI filter costs. Brownout function protects the switch mode power supply when the rectified input voltage level is below the normal minimum level specified for the system. The high voltage startup circuit is embedded in the device.
Key Features
- 800 V avalanche-rugged power MOSFET allowing ultra wide range input Vac
to be achieved
- PWM operation with adjustable limiting current
- 30 mW standby power at 265 Vac
- Operating frequency:
- Frequency jittering for low EMC
- Output overvoltage protection
- High primary current protection (2nd OCP)
- Input undervoltage setting (brownout)
- Onboard soft-start
- Safe auto-restart after a fault condition
- Hysteretic thermal shutdown
产品规格
应用手册
HW Model & CAD Libraries
手册
解决方案评估工具
型号 | 制造商 | Description |
---|
STEVAL-ISA121V1 | | Wide range single-output demonstration board based on the VIPER37LE |
STEVAL-ISA140V1 | ST | 15W, 12V output, isolated flyback converter using VIPer™ Plus - VIPER37HE |
STEVAL-ISA191V1 | ST | 5 V - 12 V, 15 W double output isolated flyback converter based on VIPer37LE |
样片和购买
型号 | Package | Packing Type | Unit Price (US$)
* | Quantity | RDS(on) (Ω) (max) | Transistor Breakdown Voltage (V) (min) | Drain Current (A) (nom) | ECCN (EU) | ECCN (US) | Country of Origin |
---|
VIPER37HDTR | SO-16 | Tape And Reel | 0.515 | 1000 | 4.5 | 800 | 1 | NEC | EAR99 | CHINA |
VIPER37LD | SO-16 | Tube | 0.515 | 1000 | 4.5 | 800 | 1 | NEC | EAR99 | CHINA |
VIPER37LDTR | SO-16 | Tape And Reel | 0.515 | 1000 | 4.5 | 800 | 1 | NEC | EAR99 | CHINA |
VIPER37LE | SDIP 10 | Tube | 0.604 | 1000 | 4.5 | 800 | 1 | NEC | EAR99 | MALAYSIA |
VIPER37HD | SO-16 | Tube | 0.515 | 1000 | 4.5 | 800 | 1 | NEC | EAR99 | CHINA |
VIPER37HE | SDIP 10 | Tube | 0.604 | 1000 | 4.5 | 800 | 1 | NEC | EAR99 | MALAYSIA |
质量和可靠性