Series | Product Image | Type | Technology | Description | Mounting | Temperature (°C) | Useful Life (h) | Voltage (V) | Capacitance (min) | Capacitance (max) |
---|---|---|---|---|---|---|---|---|---|---|
021 ASM | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard Miniature | Axial | 85 | 2500 to 8000 | 10 | 100 uF | 15000 uF | |
021 ASM | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard Miniature | Axial | 85 | 2500 to 8000 | 16 | 68 uF | 10000 uF | |
021 ASM | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard Miniature | Axial | 85 | 2500 to 8000 | 25 | 47 uF | 6800 uF | |
021 ASM | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard Miniature | Axial | 85 | 2500 to 8000 | 40 | 22 uF | 4700 uF | |
021 ASM | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard Miniature | Axial | 85 | 2500 to 8000 | 6.3 | 470 uF | 2200 uF | |
021 ASM | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard Miniature | Axial | 85 | 2500 to 8000 | 63 | 1 uF | 2200 uF | |
038 RSU | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Standard Ultra Miniature | Radial | 10 | 100 uF | 10000 uF | |||
038 RSU | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Standard Ultra Miniature | Radial | 16 | 100 uF | 10000 uF | |||
038 RSU | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Standard Ultra Miniature | Radial | 25 | 100 uF | 6800 uF | |||
038 RSU | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Standard Ultra Miniature | Radial | 35 | 47 uF | 4700 uF | |||
038 RSU | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Standard Ultra Miniature | Radial | 50 | 22 uF | 3300 uF | |||
038 RSU | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Standard Ultra Miniature | Radial | 6.3 | 220 uF | 22000 uF | |||
038 RSU | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Standard Ultra Miniature | Radial | 63 | 2.2 uF | 2200 uF | |||
048 RML | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature Long Life | Radial | 105 | 3000 to 4000 | 10 | 1000 uF | 10000 uF | |
048 RML | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature Long Life | Radial | 105 | 3000 to 4000 | 16 | 470 uF | 10000 uF | |
048 RML | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature Long Life | Radial | 105 | 3000 to 4000 | 25 | 470 uF | 4700 uF | |
048 RML | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature Long Life | Radial | 105 | 3000 to 4000 | 35 | 220 uF | 4700 uF | |
048 RML | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature Long Life | Radial | 105 | 3000 to 4000 | 40 | 2200 uF | 3300 uF | |
048 RML | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature Long Life | Radial | 105 | 3000 to 4000 | 50 | 220 uF | 3300 uF | |
048 RML | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature Long Life | Radial | 105 | 3000 to 4000 | 6.3 | 6800 uF | 10000 uF | |
048 RML | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature Long Life | Radial | 105 | 3000 to 4000 | 63 | 100 uF | 2200 uF | |
050/052 PED-PW | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Eurodin Printed Wiring | Snap-In | 85 | 15 000 | 10 | 4700 uF | 68000 uF | |
050/052 PED-PW | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Eurodin Printed Wiring | Snap-In | 85 | 15 000 | 100 | 470 uF | 6800 uF | |
050/052 PED-PW | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Eurodin Printed Wiring | Snap-In | 85 | 15 000 | 16 | 3300 uF | 47000 uF | |
050/052 PED-PW | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Eurodin Printed Wiring | Snap-In | 85 | 15 000 | 25 | 2200 uF | 33000 uF | |
050/052 PED-PW | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Eurodin Printed Wiring | Snap-In | 85 | 15 000 | 40 | 1500 uF | 22000 uF | |
050/052 PED-PW | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Eurodin Printed Wiring | Snap-In | 85 | 15 000 | 63 | 1000 uF | 15000 uF | |
051/053 PEC-PW | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Economic Printed Wiring | Snap-In | 85 | 12 000 | 10 | 10000 uF | 150000 uF | |
051/053 PEC-PW | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Economic Printed Wiring | Snap-In | 85 | 12 000 | 100 | 680 uF | 10000 uF | |
051/053 PEC-PW | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Economic Printed Wiring | Snap-In | 85 | 12 000 | 16 | 6800 uF | 100000 uF | |
051/053 PEC-PW | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Economic Printed Wiring | Snap-In | 85 | 12 000 | 200 | 150 uF | 2200 uF | |
051/053 PEC-PW | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Economic Printed Wiring | Snap-In | 85 | 12 000 | 25 | 4700 uF | 68000 uF | |
051/053 PEC-PW | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Economic Printed Wiring | Snap-In | 85 | 12 000 | 40 | 3300 uF | 47000 uF | |
051/053 PEC-PW | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Economic Printed Wiring | Snap-In | 85 | 12 000 | 63 | 2200 uF | 22000 uF | |
056/057 PSM-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Standard Miniature Snap-In | Snap In | 85 | 12 000 | 10 | 6800 uF | 68000 uF | |
056/057 PSM-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Standard Miniature Snap-In | Snap In | 85 | 12 000 | 100 | 470 uF | 4700 uF | |
056/057 PSM-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Standard Miniature Snap-In | Snap In | 85 | 12 000 | 16 | 4700 uF | 47000 uF | |
056/057 PSM-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Standard Miniature Snap-In | Snap In | 85 | 12 000 | 200 | 150 uF | 1500 uF | |
056/057 PSM-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Standard Miniature Snap-In | Snap In | 85 | 12 000 | 25 | 3300 uF | 33000 uF | |
056/057 PSM-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Standard Miniature Snap-In | Snap In | 85 | 12 000 | 40 | 2200 uF | 22000 uF | |
056/057 PSM-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Standard Miniature Snap-In | Snap In | 85 | 12 000 | 50 | 1500 uF | 15000 uF | |
056/057 PSM-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Standard Miniature Snap-In | Snap In | 85 | 12 000 | 63 | 1000 uF | 10000 uF | |
058/059 PLL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life Snap-In | Snap In | 105 | 10 000 | 10 | 4700 uF | 47000 uF | |
058/059 PLL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life Snap-In | Snap In | 105 | 10 000 | 100 | 330 uF | 3300 uF | |
058/059 PLL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life Snap-In | Snap In | 105 | 10 000 | 16 | 3300 uF | 33000 uF | |
058/059 PLL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life Snap-In | Snap In | 105 | 10 000 | 25 | 2200 uF | 22000 uF | |
058/059 PLL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life Snap-In | Snap In | 105 | 10 000 | 40 | 1500 uF | 15000 uF | |
058/059 PLL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life Snap-In | Snap In | 105 | 10 000 | 50 | 1000 uF | 10000 uF | |
058/059 PLL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life Snap-In | Snap In | 105 | 10 000 | 63 | 680 uF | 6800 uF | |
090 PUL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Long Life Snap-In | Snap-In | 105 | 5000 | 100 | 560 uF | 3300 uF | |
090 PUL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Long Life Snap-In | Snap-In | 105 | 5000 | 16 | 6800 uF | 47000 uF | |
090 PUL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Long Life Snap-In | Snap-In | 105 | 5000 | 25 | 4700 uF | 22000 uF | |
090 PUL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Long Life Snap-In | Snap-In | 105 | 5000 | 35 | 4700 uF | 22000 uF | |
090 PUL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Long Life Snap-In | Snap-In | 105 | 5000 | 40 | 3300 uF | 18000 uF | |
090 PUL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Long Life Snap-In | Snap-In | 105 | 5000 | 50 | 2200 uF | 15000 uF | |
090 PUL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Long Life Snap-In | Snap-In | 105 | 5000 | 63 | 1500 uF | 8200 uF | |
090 PUL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Long Life Snap-In | Snap-In | 105 | 5000 | 80 | 820 uF | 4700 uF | |
093 PMG-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Miniaturized General Purpose Snap-In | Snap In | 85 | 2000 | 200 | 270 uF | 2200 uF | |
093 PMG-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Miniaturized General Purpose Snap-In | Snap In | 85 | 2000 | 250 | 220 uF | 1800 uF | |
094 PME-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Miniaturized Economy Long Life Snap-In | Snap In | 105 | 2000 | 200 | 220 uF | 2200 uF | |
094 PME-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Miniaturized Economy Long Life Snap-In | Snap In | 105 | 2000 | 250 | 220 uF | 1800 uF | |
095 PLL-4TSI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life 4-Terminal Snap-In | Snap In | 85 | 10 000 | 350 | 560 uF | 2200 uF | |
095 PLL-4TSI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life 4-Terminal Snap-In | Snap In | 85 | 10 000 | 400 | 470 uF | 1800 uF | |
095 PLL-4TSI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life 4-Terminal Snap-In | Snap In | 85 | 10 000 | 420 | 470 uF | 1800 uF | |
095 PLL-4TSI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life 4-Terminal Snap-In | Snap In | 85 | 10 000 | 450 | 390 uF | 1500 uF | |
096 PLL-4TSI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life 4-Terminal Snap-in | Snap In | 85 | 5000 | 350 | 820 uF | 2700 uF | |
096 PLL-4TSI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life 4-Terminal Snap-in | Snap In | 85 | 5000 | 385 | 680 uF | 2700 uF | |
096 PLL-4TSI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life 4-Terminal Snap-in | Snap In | 85 | 5000 | 400 | 680 uF | 2700 uF | |
096 PLL-4TSI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life 4-Terminal Snap-in | Snap In | 85 | 5000 | 420 | 680 uF | 2200 uF | |
096 PLL-4TSI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life 4-Terminal Snap-in | Snap In | 85 | 5000 | 450 | 560 uF | 1800 uF | |
096 PLL-4TSI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life 4-Terminal Snap-in | Snap In | 85 | 5000 | 500 | 390 uF | 1500 uF | |
101/102 PHR-ST | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors, Power High Ripple Current, Screw Terminals | Screw Terminal | 85 | 10 000 to 15 000 | 100 | 2200 uF | 150000 uF | |
101/102 PHR-ST | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors, Power High Ripple Current, Screw Terminals | Screw Terminal | 85 | 10 000 to 15 000 | 200 | 680 uF | 33000 uF | |
101/102 PHR-ST | 电容器 - Voltage 51 V to 100 capacitors_volt-51-100
©1993 - 2024 BDTIC
|