Series | Product Image | Type | Technology | Description | Mounting | Voltage (V) | Capacitance (min.) | Capacitance (max.) |
---|---|---|---|---|---|---|---|---|
118 AHT | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature | Axial | 200 | 15 uF | 100 uF | |
136 RVI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Very Low Impedance | Radial | 100 | 22 uF | 680 uF | |
140 CRH | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature | Surface-Mount | 50 | 47 uF | 1000 uF | |
140 CRH | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature | Surface-Mount | 6.3 | 330 uF | 680 uF | |
140 RTM | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial, High Temperature Miniature | Radial | 50 | 47 uF | 1000 uF | |
140 RTM | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial, High Temperature Miniature | Radial | 63 | 22 uF | 1000 uF | |
146 CTI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance | Surface-Mount | 63 | 22 uF | 1000 uF | |
150 CRZ | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), Very Low Z | Surface-Mount | 63 | 33 uF | 680 uF | |
150 CRZ | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), Very Low Z | Surface-Mount | 80 | 47 uF | 680 uF | |
150 RMI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature, Low Impedance | Radial | 100 | 22 uF | 330 uF | |
159 PUL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Long Life Snap-In | Snap In | 400 | 68 uF | 680 uF | |
159 PUL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Long Life Snap-In | Snap In | 450 | 56 uF | 560 uF | |
159 PUL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Long Life Snap-In | Snap In | 500 | 68 uF | 470 uF | |
160 CLA | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance | Surface-Mount | 50 | 100 uF | 1000 uF | |
160 CLA | Cap
©1993 - 2024 BDTIC
|