Series | Product Image | Type | Technology | Description | Mounting | Voltage (V) | Capacitance (min.) | Capacitance (max.) |
---|---|---|---|---|---|---|---|---|
021 ASM | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard Miniature | Axial | 10 | 100 uF | 15000 uF | |
021 ASM | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard Miniature | Axial | 16 | 68 uF | 10000 uF | |
021 ASM | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard Miniature | Axial | 25 | 47 uF | 6800 uF | |
038 RSU | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Standard Ultra Miniature | Radial | 10 | 100 uF | 10000 uF | |
038 RSU | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Standard Ultra Miniature | Radial | 16 | 100 uF | 10000 uF | |
038 RSU | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Standard Ultra Miniature | Radial | 25 | 100 uF | 6800 uF | |
048 RML | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature Long Life | Radial | 10 | 1000 uF | 10000 uF | |
048 RML | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature Long Life | Radial | 16 | 470 uF | 10000 uF | |
048 RML | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature Long Life | Radial | 25 | 470 uF | 4700 uF | |
050/052 PED-PW | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Eurodin Printed Wiring | Snap-In | 10 | 4700 uF | 68000 uF | |
050/052 PED-PW | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Eurodin Printed Wiring | Snap-In | 16 | 3300 uF | 47000 uF | |
050/052 PED-PW | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Eurodin Printed Wiring | Snap-In | 25 | 2200 uF | 33000 uF | |
051/053 PEC-PW | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Economic Printed Wiring | Snap-In | 10 | 10000 uF | 150000 uF | |
051/053 PEC-PW | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Economic Printed Wiring | Snap-In | 16 | 6800 uF | 100000 uF | |
051/053 PEC-PW | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Economic Printed Wiring | Snap-In | 25 | 4700 uF | 68000 uF | |
056/057 PSM-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Standard Miniature Snap-In | Snap In | 10 | 6800 uF | 68000 uF | |
056/057 PSM-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Standard Miniature Snap-In | Snap In | 16 | 4700 uF | 47000 uF | |
056/057 PSM-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Standard Miniature Snap-In | Snap In | 25 | 3300 uF | 33000 uF | |
058/059 PLL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life Snap-In | Snap In | 10 | 4700 uF | 47000 uF | |
058/059 PLL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life Snap-In | Snap In | 16 | 3300 uF | 33000 uF | |
058/059 PLL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life Snap-In | Snap In | 25 | 2200 uF | 22000 uF | |
090 PUL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Long Life Snap-In | Snap-In | 16 | 6800 uF | 47000 uF | |
090 PUL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Long Life Snap-In | Snap-In | 25 | 4700 uF | 22000 uF | |
101/102 PHR-ST | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors, Power High Ripple Current, Screw Terminals | Screw Terminal | 25 | 15000 uF | 1 F | |
106 PED-ST | 电容器 - Voltage 51 V to 100 capacitors_volt-51-100
©1993 - 2024 BDTIC
|