Series | Product Image | Type | Technology | Description | Mounting | Voltage (V) | Capacitance (min.) | Capacitance (max.) |
---|---|---|---|---|---|---|---|---|
013 RLC | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Low Leakage Current | Radial | 6.3 | 330 uF | 470 uF | |
021 ASM | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard Miniature | Axial | 6.3 | 470 uF | 2200 uF | |
030/031 AS | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard | Axial | 6.3 | 68 uF | 1000 uF | |
036 RSP | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Semi-Professional | Radial | 6.3 | 100 uF | 330 uF | |
038 RSU | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Standard Ultra Miniature | Radial | 6.3 | 220 uF | 22000 uF | |
048 RML | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature Long Life | Radial | 6.3 | 6800 uF | 10000 uF | |
097 RLP 7 | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Low Profile, 7 mm | Radial | 6.3 | 22 uF | 220 uF | |
109D | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | 6 | 30 µF | 1.2 mF | |
109D | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | 8 | 22 µF | 850 µF | |
116 RLL | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Long Life | Radial | 6.3 | 150 uF | 470 uF | |
118 AHT | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature | Axial | 6.3 | 1000 uF | 1500 uF | |
134 RLP 5 | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Low Profile, 5 mm | Radial | 6.3 | 22 uF | 100 uF | |
135D | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | Through-hole, axial | 6 | 30 µF | 1.2 mF | |
135D | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | Through-hole, axial | 8 | 25 µF | 850 µF | |
136D | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | Through-hole, axial | 6 | 30 µF | 1.2 mF | |
136D | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | Through-hole, axial | 8 | 25 µF | 850 µF | |
138 AML | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Miniature, Long-Life | Axial | 6.3 | 100 uF | 2200 uF | |
138D | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Silver Case Tantalex™ Capacitors Hermetically-Sealed | Through-hole, axial | 6 | 30 µF | 1.2 mF | |
138D | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Silver Case Tantalex™ Capacitors Hermetically-Sealed | Through-hole, axial | 8 | 25 µF | 850 µF | |
139 CLL | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip) Long Life | Surface-Mount | 6.3 | 100 uF | 220 uF | |
140 CRH | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature | Surface-Mount | 6.3 | 330 uF | 680 uF | |
140 RTM | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial, High Temperature Miniature | Radial | 6.3 | 1200 uF | 2200 uF | |
148 RUS | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial, Ultra High CV per Volume, Semi-Professional | Radial | 6.3 | 2200 uF | 22000 uF | |
150 CRZ | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), Very Low Z | Surface-Mount | 6.3 | 470 uF | 10000 uF | |
150D | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Hermetically-Sealed, Axial-Lead | Through-hole, axial | 6 | 220 nF | 330 µF | |
152D | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Extended Capacitance Values, Hermetically-Sealed | Through-hole, axial | 6 | 10 µF | 1 mF | |
153 CRV | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip) Long Life Vertical | Surface-Mount | 6.3 | 22 uF | 1000 uF | |
173D | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors Axial-Leaded, Molded-Case | Through-hole, axial | 2 | 6.8 µF | 68 µF | |
173D | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors Axial-Leaded, Molded-Case | Through-hole, axial | 4 | 4.7 µF | 68 µF | |
173D | Capacitors, Fixed | Tantalum, Solid | Solid-Elect
©1993 - 2024 BDTIC
|