| Series | Product Image | Type | Technology | Description | Mounting | Voltage (V) | Capacitance (min.) | Capacitance (max.) |
|---|---|---|---|---|---|---|---|---|
| 013 RLC | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Low Leakage Current | Radial | 35 | 33 uF | 100 uF |
| 013 RLC | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Low Leakage Current | Radial | 50 | 2.2 uF | 68 uF |
| 021 ASM | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard Miniature | Axial | 40 | 22 uF | 4700 uF |
| 030/031 AS | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard | Axial | 40 | 10 uF | 220 uF |
| 036 RSP | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Semi-Professional | Radial | 35 | 22 uF | 150 uF |
| 036 RSP | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Semi-Professional | Radial | 40 | 15 uF | 68 uF |
| 036 RSP | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Semi-Professional | Radial | 50 | 10 uF | 100 uF |
| 038 RSU | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Standard Ultra Miniature | Radial | 35 | 47 uF | 4700 uF |
| 038 RSU | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Standard Ultra Miniature | Radial | 50 | 22 uF | 3300 uF |
| 048 RML | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature Long Life | Radial | 35 | 220 uF | 4700 uF |
| 048 RML | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature Long Life | Radial | 40 | 2200 uF | 3300 uF |
| 048 RML | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature Long Life | Radial | 50 | 220 uF | 3300 uF |
| 056/057 PSM-SI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Standard Miniature Snap-In | Snap In | 40 | 2200 uF | 22000 uF |
| 056/057 PSM-SI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Standard Miniature Snap-In | Snap In | 50 | 1500 uF | 15000 uF |
| 058/059 PLL-SI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life Snap-In | Snap In | 40 | 1500 uF | 15000 uF |
| 058/059 PLL-SI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life Snap-In | Snap In | 50 | 1000 uF | 10000 uF |
| 090 PUL-SI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Long Life Snap-In | Snap-In | 35 | 4700 uF | 22000 uF |
| 090 PUL-SI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Long Life Snap-In | Snap-In | 40 | 3300 uF | 18000 uF |
| 090 PUL-SI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Long Life Snap-In | Snap-In | 50 | 2200 uF | 15000 uF |
| 097 RLP 7 | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Low Profile, 7 mm | Radial | 35 | 4.7 uF | 33 uF |
| 097 RLP 7 | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Low Profile, 7 mm | Radial | 50 | 3.3 uF | 22 uF |
| 101/102 PHR-ST | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors, Power High Ripple Current, Screw Terminals | Screw Terminal | 40 | 10000 uF | 470000 uF |
| 106 PED-ST | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors, Power Eurodin, Screw Terminals | Screw Terminal | 40 | 3300 uF | 220000 uF |
| 109D | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | 30 | 7 µF | 300 µF |
| 109D | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | 35 | 68 µF | 270 µF |
| 109D | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | 50 | 4.5 µF | 160 µF |
| 116 RLL | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Long Life | Radial | 35 | 33 uF | 100 uF |
| 116 RLL | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Long Life | Radial | 40 | 33 uF | 100 uF |
| 116 RLL | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Long Life | Radial | 50 | 1.5 uF | 68 uF |
| 118 AHT | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature | Axial | 40 | 47 uF | 2200 uF |
| 119 AHT-DIN | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature, DIN-Based | Axial | 40 | 47 uF | 2200 uF |
| 120 ATC | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature, High Ripple Current | Axial | 40 | 220 uF | 2200 uF |
| 134 RLP 5 | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Low Profile, 5 mm | Radial | 35 | 4.7 uF | 22 uF |
| 134 RLP 5 | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Low Profile, 5 mm | Radial | 50 | 1 uF | 10 uF |
| 134D | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum HI TMP® Capacitors Tantalum Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | Through-hole, axial | 50 | 68 µF | 680 µF |
| 135D | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | Through-hole, axial | 30 | 8 µF | 300 µF |
| 135D | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | Through-hole, axial | 35 | 15 µF | 270 µF |
| 135D | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | Through-hole, axial | 50 | 5 µF | 160 µF |
| 136 RVI | ![]() | Capacitors, Fixed |
©1993 - 2025 BDTIC
|