Series | Product Image | Type | Technology | Description | Mounting | Case (EIA & Mil) | Voltage (V) | Capacitance (min.) | Capacitance (max.) |
---|---|---|---|---|---|---|---|---|---|
109D | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | 30 | 7 µF | 300 µF | ||
109D | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | 35 | 68 µF | 270 µF | ||
109D | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | 50 | 4.5 µF | 160 µF | ||
134D | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum HI TMP® Capacitors Tantalum Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | Through-hole, axial | 50 | 68 µF | 680 µF | ||
135D | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | Through-hole, axial | 30 | 8 µF | 300 µF | ||
135D | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | Through-hole, axial | 35 | 15 µF | 270 µF | ||
135D | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | Through-hole, axial | 50 | 5 µF | 160 µF | ||
136D | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | Through-hole, axial | 30 | 8 µF | 300 µF | ||
136D | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | Through-hole, axial | 35 | 15 µF | 270 µF | ||
136D | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | Through-hole, axial | 50 | 5 µF | 160 µF | ||
138D | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Silver Case Tantalex™ Capacitors Hermetically-Sealed | Through-hole, axial | 30 | 8 µF | 300 µF | ||
138D | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Silver Case Tantalex™ Capacitors Hermetically-Sealed | Through-hole, axial | 35 | 27 µF | 270 µF | ||
138D | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Silver Case Tantalex™ Capacitors Hermetically-Sealed | Through-hole, axial | 50 | 5 µF | 160 µF | ||
150D | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Hermetically-Sealed, Axial-Lead | Through-hole, axial | 35 | 33 nF | 47 µF | ||
150D | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Hermetically-Sealed, Axial-Lead | Through-hole, axial | 50 | 56 nF | 22 µF | ||
152D | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Extended Capacitance Values, Hermetically-Sealed | Through-hole, axial | 30 | 2.2 µF | 100 µF | ||
152D | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Extended Capacitance Values, Hermetically-Sealed | Through-hole, axial | 35 | 1.2 µF | 100 µF | ||
152D | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Extended Capacitance Values, Hermetically-Sealed | Through-hole, axial | 50 | 1.2 µF | 47 µF | ||
173D | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors Axial-Leaded, Molded-Case | Through-hole, axial | 35 | 100 nF | 47 µF | ||
173D | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors Axial-Leaded, Molded-Case | Through-hole, axial | 50 | 100 nF | 22 µF | ||
194D | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 35 | 100 nF | 15 µF | |
194D | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 50 | 100 nF | 6.8 µF | |
195D | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 35 | 100 nF | 22 µF | |
195D | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 40 | 100 nF | 6.8 µF | |
195D | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 50 | 100 nF | 10 µF | |
199D | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors, Resin-Coated, Radial-Lead | Through-hole, radial | 35 | 100 nF | 47 µF | ||
199D | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors, Resin-Coated, Radial-Lead | Through-hole, radial | 50 | 100 nF | 22 µF | ||
200D, 202D | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Wet Sintered Anode Tantalex Components Tantapak Capacitor Assemblies | Assemblies and arrays | 30 | 520 µF | 6 mF | ||
200D, 202D | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Wet Sintered Anode Tantalex Components Tantapak Capacitor Assemblies | Assemblies and arrays | 35 | 720 µF | 4.9 mF | ||
200D, 202D | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Wet Sintered Anode Tantalex Components Tantapak Capacitor Assemblies | Assemblies and arrays | 40 | 600 µF | 4 mF | ||
200D, 202D | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Wet Sintered Anode Tantalex Components Tantapak Capacitor Assemblies | Assemblies and arrays | 50 | 400 µF | 3.2 mF | ||
211D | Capacitors, Fixed | Tantalum, Wet | Type 211D Wet Tantalum Capacitor Array with Tantalum Cased Tantalum Internal Components for - 55 °C to + 125 °C Operation | Assemblies and arrays | 30 | 1.2 mF | 1.8 mF | ||
211D | Capacitors, Fixed | Tantalum, Wet | Type 211D Wet Tantalum Capacitor Array with Tantalum Cased Tantalum Internal Components for - 55 °C to + 125 °C Operation | Assemblies and arrays | 50 | 700 µF | 5.9 mF | ||
285D | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Sintered Anode Tantalex®, Tantalum Foil Replacement | Through-hole, axial | 30 | 58 µF | 235 µF | ||
285D | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Sintered Anode Tantalex®, Tantalum Foil Replacement | Through-hole, axial | 50 | 34 µF | 340 µF | ||
293D | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Chip Capacitors Tantamount™, Molded Case, Standard Industrial Grade | SMD, molded | See datasheet | 35 | 100 nF | 47 µF | |
293D | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Chip Capacitors Tantamount™, Molded Case, Standard Industrial Grade | SMD, molded | See datasheet | 50 | 100 nF | 15 µF | |
298D, 298W | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors 298D Microtan®, 298W Extended Range Microtan®, Leadframeless Molded | SMD, molded | See datasheet | 35 | 2.2 µF | 2.2 µF | |
298D, 298W | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors 298D Microtan®, 298W Extended Range Microtan®, Leadframeless Molded | SMD, molded | See datasheet | 50 | 1 µF | 1 µF | |
299D | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors, Tripole Triple-Lead, Resin-Coated | Through-hole, radial | 35 | 100 nF | 47 µF | ||
299D | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors, Tripole Triple-Lead, Resin-Coated | Through-hole, radial | 50 | 100 nF | 22 µF | ||
489D, 499D | Capacitors, Fixed | Tantalum, Solid | Resin-Coated, Radial-Lead Solid Tantalum Capacitors | Through-hole, radial | 35 | 100 nF | 47 µF | ||
489D, 499D | Capacitors, Fixed | Tantalum, Solid | Resin-Coated, Radial-Lead Solid Tantalum Capacitors | Through-hole, radial | 50 | 100 nF | 22 µF | ||
550D | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors for High Frequency Power Supplies | Through-hole,
©1993 - 2024 BDTIC
|