| Series | Product Image | Type | Technology | Description | Mounting | Voltage (V) | Capacitance (min.) | Capacitance (max.) |
|---|---|---|---|---|---|---|---|---|
| 194D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated | SMD, conformal coated | 10 | 1 µF | 150 µF |
| 194D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated | SMD, conformal coated | 15 | 680 nF | 100 µF |
| 194D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated | SMD, conformal coated | 20 | 470 nF | 33 µF |
| 194D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated | SMD, conformal coated | 25 | 100 nF | 33 µF |
| 195D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated | SMD, conformal coated | 10 | 220 nF | 150 µF |
| 195D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated | SMD, conformal coated | 15 | 470 nF | 33 µF |
| 195D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated | SMD, conformal coated | 16 | 470 nF | 68 µF |
| 195D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated | SMD, conformal coated | 20 | 470 nF | 47 µF |
| 195D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated | SMD, conformal coated | 25 | 330 nF | 33 µF |
| 293D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Chip Capacitors Tantamount™, Molded Case, Standard Industrial Grade | SMD, molded | 10 | 470 nF | 470 µF |
| 293D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Chip Capacitors Tantamount™, Molded Case, Standard Industrial Grade | SMD, molded | 16 | 680 nF | 220 µF |
| 293D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Chip Capacitors Tantamount™, Molded Case, Standard Industrial Grade | SMD, molded | 20 | 470 nF | 100 µF |
| 293D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Chip Capacitors Tantamount™, Molded Case, Standard Industrial Grade | SMD, molded | 25 | 100 nF | 68 µF |
| 53D | ![]() | Capacitors, Fixed | Aluminum | Aluminum Capacitors +85 °C, Tubular, Axial Lead, General Purpose | Through Hole | 16 | 6.9 mF | 10 mF |
| 53D | ![]() | Capacitors, Fixed | Aluminum | Aluminum Capacitors +85 °C, Tubular, Axial Lead, General Purpose | Through Hole | 25 | 2.8 mF | 11 mF |
| 572D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Low Profile, Conformal Coated, Maximum CV | SMD, conformal coated | 10 | 10 µF |
©1993 - 2025 BDTIC
|