| Series | Product Image | Type | Technology | Description | Mounting | Voltage (V) | Capacitance (min.) | Capacitance (max.) |
|---|---|---|---|---|---|---|---|---|
| 021 ASM | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard Miniature | Axial | 100 | 1 uF | 1000 uF |
| 021 ASM | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard Miniature | Axial | 63 | 1 uF | 2200 uF |
| 030/031 AS | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard | Axial | 100 | 1 uF | 47 uF |
| 030/031 AS | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard | Axial | 63 | 1 uF | 100 uF |
| 036 RSP | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Semi-Professional | Radial | 100 | 10 uF | 22 uF |
| 036 RSP | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Semi-Professional | Radial | 63 | 2.2 uF | 68 uF |
| 038 RSU | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Standard Ultra Miniature | Radial | 100 | 2.2 uF | 1000 uF |
| 038 RSU | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Standard Ultra Miniature | Radial | 63 | 2.2 uF | 2200 uF |
| 048 RML | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature Long Life | Radial | 63 | 100 uF | 2200 uF |
| 050/052 PED-PW | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Eurodin Printed Wiring | Snap-In | 100 | 470 uF | 6800 uF |
| 050/052 PED-PW | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Eurodin Printed Wiring | Snap-In | 63 | 1000 uF | 15000 uF |
| 051/053 PEC-PW | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Economic Printed Wiring | Snap-In | 100 | 680 uF | 10000 uF |
| 051/053 PEC-PW | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Economic Printed Wiring | Snap-In | 63 | 2200 uF | 22000 uF |
| 056/057 PSM-SI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Standard Miniature Snap-In | Snap In | 100 | 470 uF | 4700 uF |
| 056/057 PSM-SI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Standard Miniature Snap-In | Snap In | 63 | 1000 uF | 10000 uF |
| 058/059 PLL-SI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life Snap-In | Snap In | 100 | 330 uF | 3300 uF |
| 058/059 PLL-SI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life Snap-In | Snap In | 63 | 680 uF | 6800 uF |
| 090 PUL-SI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Long Life Snap-In | Snap-In | 100 | 560 uF | 3300 uF |
| 090 PUL-SI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Long Life Snap-In | Snap-In | 63 | 1500 uF | 8200 uF |
| 090 PUL-SI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Long Life Snap-In | Snap-In | 80 | 820 uF | 4700 uF |
| 097 RLP 7 | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Low Profile, 7 mm | Radial | 63 | 0.1 uF | 10 uF |
| 101/102 PHR-ST | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors, Power High Ripple Current, Screw Terminals | Screw Terminal | 100 | 2200 uF | 150000 uF |
| 101/102 PHR-ST | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors, Power High Ripple Current, Screw Terminals | Screw Terminal | 63 | 4700 uF | 330000 uF |
| 106 PED-ST | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors, Power Eurodin, Screw Terminals | Screw Terminal | 100 | 1000 uF | 68000 uF |
| 106 PED-ST | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors, Power Eurodin, Screw Terminals | Screw Terminal | 63 | 2200 uF | 150000 uF |
| 109D | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | 100 | 2.5 µF | 86 µF |
| 109D | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | 60 | 4 µF | 140 µF |
| 109D | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | 75 | 3.5 µF | 110 µF |
| 116 RLL | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Long Life | Radial | 100 | 4.7 uF | 10 uF |
| 116 RLL | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Long Life | Radial | 63 | 10 uF | 22 uF |
| 118 AHT | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature | Axial | 100 | 4.7 uF | 470 uF |
| 118 AHT | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature | Axial | 63 | 4.7 uF | 1000 uF |
| 119 AHT-DIN | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature, DIN-Based | Axial | 100 | 4.7 uF | 470 uF |
| 119 AHT-DIN | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature, DIN-Based | Axial | 63 | 10 uF | 1000 uF |
| 120 ATC | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature, High Ripple Current | Axial | 100 | 47 uF | 470 uF |
| 120 ATC | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature, High Ripple Current | Axial | 63 | 100 uF | 1000 uF |
| 134D | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum HI TMP® Capacitors Tantalum Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | Through-hole, axial | 100 | 15 µF | 220 µF |
| 134D | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum HI TMP® Capacitors Tantalum Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | Through-hole, axial | 60 | 47 µF | 560 µF |
| 134D | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum HI TMP® Capacitors Tantalum Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | Through-hole, axial | 75 | 33 µF | 470 µF |
| 135D | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | Through-hole, axial | 100 | 2.2 µF | 86 µF |
| 135D | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | Through-hole, axial | 60 | 4 µF | 140 µF |
| 135D | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | Through-hole, axial | 75 | 3.5 µF | 110 µF |
| 136 RVI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Very Low Impedance | Radial | 100 | 22 uF | 680 uF |
| 136 RVI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Very Low Impedance | Radial | 63 | 47 uF | 1500 uF |
| 136D | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | Through-hole, axial | 100 | 2.5 µF | 86 µF |
| 136D | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | Through-hole, axial | 60 | 4 µF | 140 µF |
| 136D | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | Through-hole, axial | 75 | 3.5 µF | 110 µF |
| 138 AML | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Miniature, Long-Life | Axial | 100 | 2.2 uF | 680 uF |
| 138 AML | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Miniature, Long-Life | Axial | 63 | 4.7 uF | 1500 uF |
| 138D | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Silver Case Tantalex™ Capacitors Hermetically-Sealed | Through-hole, axial | 100 | 2.5 µF | 86 µF |
| 138D | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Silver Case Tantalex™ Capacitors Hermetically-Sealed | Through-hole, axial | 60 | 4 µF | 140 µF |
| 138D | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Silver Case Tantalex™ Capacitors Hermetically-Sealed | Through-hole, axial | 75 | 3.5 µF | 110 µF |
| 139 CLL | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip) Long Life | Surface-Mount | 100 | 1 uF | 4.7 uF |
| 139 CLL | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip) Long Life | Surface-Mount | 63 | 2.2 uF | 10 uF |
| 140 CRH | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature | Surface-Mount | 63 | 10 uF | 680 uF |
| 140 RTM | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial, High Temperature Miniature | Radial | 63 | 22 uF | 1000 uF |
| 142 RHS | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial High Temperature Standard | Radial | 100 | 2.2 uF | 1000 uF |
| 142 RHS | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial High Temperature Standard | Radial | 63 | 4.7 uF | 2200 uF |
| 146 CTI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance | Surface-Mount | 100 | 10 uF | 330 uF |
| 146 CTI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance | Surface-Mount | 63 | 22 uF | 1000 uF |
| 146 CTI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance | Surface-Mount | 80 | 10 uF | 470 uF |
| 146 RTI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial, High Temperature, Low Impedance | Radial | 63 | 68 uF | 1200 uF |
| 148 RUS | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial, Ultra High CV per Volume, Semi-Professional | Radial | 100 | 47 uF | 470 uF |
| 148 RUS | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial, Ultra High CV per Volume, Semi-Professional | Radial | 63 | 100 uF | 2200 uF |
| 150 CRZ | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), Very Low Z | Surface-Mount | 100 | 4.7 uF | 470 uF |
| 150 CRZ | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), Very Low Z | Surface-Mount | 63 | 33 uF | 680 uF |
| 150 CRZ | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), Very Low Z | Surface-Mount | 80 | 47 uF | 680 uF |
| 150 RMI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature, Low Impedance | Radial | 100 | 22 uF | 330 uF |
| 150 RMI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature, Low Impedance | Radial | 63 | 47 uF | 2200 uF |
| 150D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Hermetically-Sealed, Axial-Lead | Through-hole, axial | 100 | 33 nF | 10 µF |
| 150D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Hermetically-Sealed, Axial-Lead | Through-hole, axial | 60 | 100 nF | 22 µF |
| 150D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Hermetically-Sealed, Axial-Lead | Through-hole, axial | 75 | 33 nF | 15 µF |
| 152D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Extended Capacitance Values, Hermetically-Sealed | Through-hole, axial | 60 | 22 µF | 22 µF |
| 153 CRV | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip) Long Life Vertical | Surface-Mount | 100 | 33 uF | 33 uF |
| 153 CRV | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip) Long Life Vertical | Surface-Mount | 63 | 100 uF | 100 uF |
| 156 PUM-SI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Miniature Snap-in | Snap-In | 100 | 1000 uF | 8200 uF |
| 156 PUM-SI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Miniature Snap-in | Snap-In | 63 | 1500 uF | 15000 uF |
| 156 PUM-SI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Miniature Snap-in | Snap-In | 80 | 1500 uF | 10000 uF |
| 158 PUL-SI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Long Life Snap-In | Snap-In | 100 | 560 uF | 4700 uF |
| 158 PUL-SI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Long Life Snap-In | Snap-In | 63 | 1200 uF | 10000 uF |
| 158 PUL-SI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Long Life Snap-In | Snap-In | 80 | 820 uF | 6800 uF |
| 160 CLA | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance | Surface-Mount | 63 | 47 uF | 680 uF |
| 160 CLA | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance | Surface-Mount | 80 | 68 uF | 330 uF |
| 162/163 PLL-PW | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life Printed Wiring | Snap-In | 100 | 470 uF | 6800 uF |
| 162/163 PLL-PW | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life Printed Wiring | Snap-In | 63 | 1000 uF | 15000 uF |
| 200D, 202D | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Wet Sintered Anode Tantalex Components Tantapak Capacitor Assemblies | Assemblies and arrays | 100 | 170 µF | 1.5 mF |
| 200D, 202D | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Wet Sintered Anode Tantalex Components Tantapak Capacitor Assemblies | Assemblies and arrays | 60 | 410 µF | 2.7 mF |
| 200D, 202D | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Wet Sintered Anode Tantalex Components Tantapak Capacitor Assemblies | Assemblies and arrays | 75 | 110 µF | 2.2 mF |
| 200D, 202D | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Wet Sintered Anode Tantalex Components Tantapak Capacitor Assemblies | Assemblies and arrays | 85 | 280 µF | 1.8 mF |
| 211D | ![]() | Capacitors, Fixed | Tantalum, Wet | Type 211D Wet Tantalum Capacitor Array with Tantalum Cased Tantalum Internal Components for - 55 °C to + 125 °C Operation | Assemblies and arrays | 100 | 540 µF | 1.6 mF |
| 211D | ![]() | Capacitors, Fixed | Tantalum, Wet | Type 211D Wet Tantalum Capacitor Array with Tantalum Cased Tantalum Internal Components for - 55 °C to + 125 °C Operation | Assemblies and arrays | 75 | 120 µF | 4 mF |
| 246 CTI-V | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance, High Vibration Capability | Surface-Mount | 100 | 150 uF | 330 uF |
| 246 CTI-V | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance, High Vibration Capability | Surface-Mount | 63 | 330 uF | 1000 uF |
| 246 CTI-V | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance, High Vibration Capability | Surface-Mount | 80 | 220 uF | 470 uF |
| 246 RTI-V | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial, High Temperature, Low Impedance, High Vibration Capability | Radial | 63 | 390 uF | 1200 uF |
| 250 CRZ-V | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), Very Low Z, High Vibration Capability | Surface-Mount | 100 | 220 uF | 470 uF |
| 250 CRZ-V | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), Very Low Z, High Vibration Capability | Surface-Mount | 63 | 330 uF | 680 uF |
| 250 CRZ-V | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), Very Low Z, High Vibration Capability | Surface-Mount | 80 | 330 uF | 680 uF |
| 250 RMI-V | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature, Low Impedance High Vibration Capability | Radial | 100 | 330 uF | 330 uF |
| 250 RMI-V | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature, Low Impedance High Vibration Capability | Radial | 63 | 470 uF | 2200 uF |
| 256 PMG-SI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Miniaturized General Purpose - Snap-In | Snap-In | 100 | 820 uF | 5600 uF |
| 256 PMG-SI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Miniaturized General Purpose - Snap-In | Snap-In | 63 | 1200 uF | 10000 uF |
| 256 PMG-SI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Miniaturized General Purpose - Snap-In | Snap-In | 80 | 1500 uF | 6800 uF |
| 260 CLA-V | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance, High Vibration Capability | Surface-Mount | 63 | 220 uF | 680 uF |
| 260 CLA-V | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance, High Vibration Capability | Surface-Mount | 80 | 150 uF | 330 uF |
| 285D | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Sintered Anode Tantalex®, Tantalum Foil Replacement | Through-hole, axial | 100 | 5 µF | 15 µF |
| 285D | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Sintered Anode Tantalex®, Tantalum Foil Replacement | Through-hole, axial | 75 | 11 µF | 55 µF |
| 293D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Chip Capacitors Tantamount™, Molded Case, Standard Industrial Grade | SMD, molded | 63 | 3.3 µF | 10 µF |
| 293D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Chip Capacitors Tantamount™, Molded Case, Standard Industrial Grade | SMD, molded | 75 | 100 nF | 4.7 µF |
| 30D | ![]() | Capacitors, Fixed | Aluminum | Aluminum Capacitors + 105 °C, Miniature, Axial Lead, General Purpose | Axial | 100 | 4.7 µF | 470 µF |
| 30D | ![]() | Capacitors, Fixed | Aluminum | Aluminum Capacitors + 105 °C, Miniature, Axial Lead, General Purpose | Axial | 63 | 15 µF | 1 mF |
| 30D | ![]() | Capacitors, Fixed | Aluminum | Aluminum Capacitors + 105 °C, Miniature, Axial Lead, General Purpose | Axial | 75 | 12 µF | 1 mF |
| 36D, 36DE, 36DX | ![]() | Capacitors, Fixed | Aluminum | Aluminum Capacitors Powerlytic™, Large Can | Screw Terminal | 100 | 1700 uF | 1700 uF |
| 36D, 36DE, 36DX | ![]() | Capacitors, Fixed | Aluminum | Aluminum Capacitors Powerlytic™, Large Can | Screw Terminal | 75 | 1400 uF | 17000 uF |
| 36DY | ![]() | Capacitors, Fixed | Aluminum | Aluminum Capacitors +85 °C, Large Can | Screw Terminal | 100 | 1.8 mF | 33 mF |
| 36DY | ![]() | Capacitors, Fixed | Aluminum | Aluminum Capacitors +85 °C, Large Can | Screw Terminal | 60 | 2.7 mF | 100 mF |
| 36DY | ![]() | Capacitors, Fixed | Aluminum | Aluminum Capacitors +85 °C, Large Can | Screw Terminal | 75 | 1.8 mF | 120 mF |
| 39D | ![]() | Capacitors, Fixed | Aluminum | Aluminum Capacitors +85 °C, Powerlytic™ Electrolytics | Axial | 100 | 15 uF | 780 uF |
| 39D | ![]() | Capacitors, Fixed | Aluminum | Aluminum Capacitors +85 °C, Powerlytic™ Electrolytics | Axial | 75 | 30 uF | 1500 uF |
| 500D | ![]() | Capacitors, Fixed | Aluminum | Aluminum Capacitors +85 °C, Miniature, General Purpose | Axial | 100 | 1 µF | 470 µF |
| 500D | ![]() | Capacitors, Fixed | Aluminum | Aluminum Capacitors +85 °C, Miniature, General Purpose | Axial | 63 | 6.8 µF | 1.2 mF |
| 500D | ![]() | Capacitors, Fixed | Aluminum | Aluminum Capacitors +85 °C, Miniature, General Purpose | Axial | 80 | 4.7 µF | 47 µF |
| 510DX | ![]() | Capacitors, Fixed | Aluminum | Aluminum Capacitors +125 °C, Miniature, Radial Lead | Radial | 63 | 47 µF | 1 mF |
| 511D | ![]() | Capacitors, Fixed | Aluminum | Aluminum Capacitors General Purpose, Miniature, Radial Lead | Radial | 100 | 4.7 uF | 470 uF |
| 511D | ![]() | Capacitors, Fixed | Aluminum | Aluminum Capacitors General Purpose, Miniature, Radial Lead | Radial | 63 | 47 uF | 1200 uF |
| 511D | ![]() | Capacitors, Fixed | Aluminum | Aluminum Capacitors General Purpose, Miniature, Radial Lead | Radial | 75 | 33 uF | 470 uF |
| 515D | ![]() | Capacitors, Fixed | Aluminum | Aluminum Capacitors +85 °C, Miniature, Radial Lead | Radial | 100 | 0.1 uF | 1000 uF |
| 515D | ![]() | Capacitors, Fixed | Aluminum | Aluminum Capacitors +85 °C, Miniature, Radial Lead | Radial | 63 | 4.7 uF | 2200 uF |
| 516D | ![]() | Capacitors, Fixed | Aluminum | Aluminum Capacitors + 85 °C, Miniature, Axial Lead | Axial | 100 | 470 nF | 470 µF |
| 516D | ![]() | Capacitors, Fixed | Aluminum | Aluminum Capacitors + 85 °C, Miniature, Axial Lead | Axial | 63 | 3.3 µF | 1 mF |
| 517D | ![]() | Capacitors, Fixed | Aluminum | Aluminum Capacitors + 105 °C, General Purpose Miniature, Radial Lead | Radial | 100 | 470 nF | 1 mF |
| 517D | ![]() | Capacitors, Fixed | Aluminum | Aluminum Capacitors + 105 °C, General Purpose Miniature, Radial Lead | Radial | 63 | 4.7 µF | 2.2 mF |
| 53D | ![]() | Capacitors, Fixed | Aluminum | Aluminum Capacitors +85 °C, Tubular, Axial Lead, General Purpose | Through Hole | 63 | 1 mF | 2.2 mF |
| 597D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Ultra-Low ESR, Conformal Coated, Maximum CV | SMD, conformal coated | 63 | 10 µF | 22 µF |
| 597D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Ultra-Low ESR, Conformal Coated, Maximum CV | SMD, conformal coated | 75 | 10 µF | 10 µF |
| 600D | ![]() | Capacitors, Fixed | Aluminum | Aluminum Capacitors Miniature, Axial Lead, High Reliability | Axial | 100 | 6.8 µF | 120 µF |
| 600D | ![]() | Capacitors, Fixed | Aluminum | Aluminum Capacitors Miniature, Axial Lead, High Reliability | Axial | 60 | 15 µF | 220 µF |
| 600D | ![]() | Capacitors, Fixed | Aluminum | Aluminum Capacitors Miniature, Axial Lead, High Reliability | Axial | 75 | 12 µF | 150 µF |
| 601D | ![]() | Capacitors, Fixed | Aluminum | Aluminum Capacitors +105 °C, Tubular, Axial Lead | Axial | 100 | 68 µF | 1.5 mF |
| 601D | ![]() | Capacitors, Fixed | Aluminum | Aluminum Capacitors +105 °C, Tubular, Axial Lead | Axial | 63 | 220 µF | 4.7 mF |
| 604D | ![]() | Capacitors, Fixed | Aluminum | Aluminum Capacitors 4-Terminal, Tubular, Axial Lead | Axial | 100 | 150 µF | 1.2 mF |
| 604D | ![]() | Capacitors, Fixed | Aluminum | Aluminum Capacitors 4-Terminal, Tubular, Axial Lead | Axial | 75 | 220 µF | 1.8 mF |
| 672D | ![]() | Capacitors, Fixed | Aluminum | Aluminum Capacitors +105 °C, Miniature, Radial Lead | Radial | 100 | 8.2 uF | 180 uF |
| 672D | ![]() | Capacitors, Fixed | Aluminum | Aluminum Capacitors +105 °C, Miniature, Radial Lead | Radial | 60 | 15 uF | 390 uF |
| 672D | ![]() | Capacitors, Fixed | Aluminum | Aluminum Capacitors +105 °C, Miniature, Radial Lead | Radial | 75 | 12 uF | 270 uF |
| 678D | ![]() | Capacitors, Fixed | Aluminum | Aluminum Capacitors + 105 °C, Miniature, Radial Lead | Radial | 63 | 33 uF | 470 uF |
| 735D, 735DE, CT79 (CECC 30202) | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum Case with Glass-to-Tantalum Hermetic Seal CECC 30202 Approved | Through-hole, axial | 100 | 4.7 µF | 100 µF |
| 735D, 735DE, CT79 (CECC 30202) | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum Case with Glass-to-Tantalum Hermetic Seal CECC 30202 Approved | Through-hole, axial | 60 | 4 µF | 330 µF |
| 735D, 735DE, CT79 (CECC 30202) | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum Case with Glass-to-Tantalum Hermetic Seal CECC 30202 Approved | Through-hole, axial | 63 | 8.2 µF | 330 µF |
| 735D, 735DE, CT79 (CECC 30202) | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum Case with Glass-to-Tantalum Hermetic Seal CECC 30202 Approved | Through-hole, axial | 75 | 3.5 µF | 250 µF |
| 735D, 735DE, CT79 (CECC 30202) | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum Case with Glass-to-Tantalum Hermetic Seal CECC 30202 Approved | Through-hole, axial | 80 | 6.8 µF | 100 µF |
