| Part number | Product Image | Package | IF(AV) (A) | Rev. Voltage (V) | VF at IF (V at A) | IRM (mA) | Tj max. (°C) | Diode Variations | EAS (mJ) | AEC-Q101 Qualified |
|---|---|---|---|---|---|---|---|---|---|---|
| B150-E3 | ![]() | DO-214AC (SMA) | 1 | 50 | see datasheet | see datasheet | Single die | No | ||
| B150-M3 | ![]() | DO-214AC (SMA) | 1 | 50 | see datasheet | see datasheet | Single die | No | ||
| B160-E3 | ![]() | DO-214AC (SMA) | 1 | 60 | see datasheet | see datasheet | Single die | No | ||
| B160-M3 | ![]() | DO-214AC (SMA) | 1 | 60 | see datasheet | see datasheet | Single die | No | ||
| B350A | ![]() | DO-214AC (SMA) | 3 | 50 | 0.55 | 150 | Single die | No | ||
| B350A-M3 | ![]() | DO-214AC (SMA) | 3 | 50 | 0.55 | 150 | Single die | No | ||
| B350B | ![]() | DO-214AA (SMB) | 3 | 50 | 0.51 | 150 | Single die | No | ||
| B360A | ![]() | DO-214AC (SMA) | 3 | 60 | 0.55 | 150 | Single die | No | ||
| B360A-M3 | ![]() | DO-214AC (SMA) | 3 | 60 | 0.55 | 150 | Single die | No | ||
| B360B | ![]() | DO-214AA (SMB) | 3 | 60 | 0.51 | 150 | Single die | No | ||
| M3060C | ![]() | TO-220AB | 2 x 15 | 60 | 0.547 | 150 | Common cathode | No | ||
| M6060C | ![]() | TO-220AB | 2 x 30 | 60 | see datasheet | 150 | Common cathode | No | ||
| M6060P | ![]() | TO-247AD | 2 x 30 | 60 | see datasheet | 150 | Common cathode | No | ||
| MBR3050PT | ![]() | TO-247AD (TO-3P) | 30 | 50 | see datasheet | 150 | Common cathode | No | ||
| MBR3060PT | ![]() | TO-247AD (TO-3P) | 30 | 60 | see datasheet | 150 | Common cathode | No | ||
| MBR30H50PT | ![]() | TO-247AD | 30 | 50 | see datasheet | 175 | Dual common cathode | No | ||
| MBR30H60PT | ![]() | TO-247AD | 30 | 60 | see datasheet | 175 | Dual common cathode | No | ||
| MBR4050PT | ![]() | TO-247AD (TO-3P) | 40 | 50 | see datasheet | 150 | Common cathode | No | ||
| MBR4060PT | ![]() | TO-247AD (TO-3P) | 40 | 60 | see datasheet | 150 | Common cathode | No | ||
| MBR40H50CT | ![]() | TO-220AB | 2 x 20 | 50 | see datasheet | 175 | Common cathode | No | ||
| MBR40H50PT | ![]() | TO-247AD | 40 | 50 | see datasheet | 175 | Common cathode | No | ||
| MBR40H60CT | ![]() | TO-220AB | 2 x 20 | 60 | see datasheet | 175 | Common cathode | No | ||
| MBR40H60PT | ![]() | TO-247AD | 40 | 60 | see datasheet | 175 | Common cathode | No | ||
| MF3060C | ![]() | ITO-220AB | 2 x 15 | 60 | 0.547 | 150 | Common cathode | No | ||
| MI2050C | ![]() | TO-262AA | 2 x 10 | 50 | 0.570 | 150 | Common cathode | No | ||
| MI2060C | ![]() | TO-262AA | 2 x 10 | 60 | 0.570 | 150 | Common cathode | No | ||
| MI3060C | ![]() | TO-262AA | 2 x 15 | 60 | 0.547 | 150 | Common cathode | No | ||
| MSS1P5 | ![]() | MicroSMP | 1 | 50 | 0.52 | 150 | Single | Yes | ||
| MSS1P6 | ![]() | MicroSMP | 1 | 60 | 0.52 | 150 | Single | Yes | ||
| SB050 | ![]() | MPG06 | 0.6 | 50 | see datasheet | see datasheet | Single | No | ||
| SB060 | ![]() | MPG06 | 0.6 | 60 | see datasheet | see datasheet | Single | No | ||
| SB150 | ![]() | DO-204AL (DO-41) | 1 | 50 | see datasheet | see datasheet | Single die | No | ||
| SB160 | ![]() | DO-204AL (DO-41) | 1 | 60 | see datasheet | see datasheet | Single die | No | ||
| SB250 | ![]() | DO-204AC (DO-15) | 2 | 50 | see datasheet | see datasheet | Single | No | ||
| SB250S | ![]() | DO-204AL (DO-41) | 2 | 50 | see datasheet | see datasheet | Single | No | ||
| SB260 | ![]() | DO-204AC (DO-15) | 2 | 60 | see datasheet | see datasheet | Single | No | ||
| SB260S | ![]() | DO-204AL (DO-41) | 2 | 60 | see datasheet | see datasheet | Single | No | ||
| SB350 | ![]() | DO-201AD | 3 | 50 | see datasheet | see datasheet | Single | No | ||
| SB360 | ![]() | DO-201AD | 3 | 60 | see datashe
©1993 - 2025 BDTIC
|