Part number | Product Image | Package | IF(AV) (A) | Rev. Voltage (V) | VF at IF (V at A) | IFSM (A) | trr (ns) | Tj max. (°C) | Diode Variations | AEC-Q101 Qualified |
---|---|---|---|---|---|---|---|---|---|---|
1N5059 | ![]() | SOD-57 | 2 | 200 | 1 at 1 | 4000 | 175 | No | ||
1N5060 | ![]() | SOD-57 | 2 | 400 | 1 at 1 | 4000 | 175 | No | ||
1N5061 | ![]() | SOD-57 | 2 | 600 | 1 at 1 | 4000 | 175 | No | ||
1N5062 | ![]() | SOD-57 | 2 | 800 | 1 at 1 | 4000 | 175 | No | ||
1N5624 | ![]() | SOD-64 | 3 | 200 | 1 at 3 | 5000 | 175 | No | ||
1N5625 | ![]() | SOD-64 | 3 | 400 | 1 at 3 | 5000 | 175 | No | ||
1N5626 | ![]() | SOD-64 | 3 | 600 | 1 at 3 | 5000 | 175 | No | ||
1N5627 | ![]() | SOD-64 | 3 | 800 | 1 at 3 | 5000 | 175 | No | ||
AS1PD | ![]() | DO-220AA (SMP) | 1.5 | 200 | 0.89 | 175 | Single die | Yes | ||
AS1PG | ![]() | DO-220AA (SMP) | 1.5 | 400 | 0.89 | 175 | Single die | Yes | ||
AS1PJ | ![]() | DO-220AA (SMP) | 1.5 | 600 | 0.89 | 175 | Single die | Yes | ||
AS1PK | ![]() | DO-220AA (SMP) | 1.5 | 800 | 0.89 | 175 | Single die | Yes | ||
AS1PM | ![]() | DO-220AA (SMP) | 1.5 | 1000 | 0.89 | 175 | Single die | Yes | ||
AS3BD | ![]() | DO-214AA (SMB) | 3 | 200 | 0.86 | 140 | 175 | Single die | Yes | |
AS3BG | ![]() | DO-214AA (SMB) | 3 | 400 | 0.86 | 140 | 175 | Single die | Yes | |
AS3BJ | ![]() | DO-214AA (SMB) | 3 | 600 | 0.86 | 140 | 175 | Single die | Yes | |
AS3PD | ![]() | TO-277A (SMPC) | 3 | 200 | 0.90 | 175 | Single die | Yes | ||
AS3PG | ![]() | TO-277A (SMPC) | 3 | 400 | 0.90 | 175 | Single die | Yes | ||
AS3PJ | ![]() | TO-277A (SMPC) | 3 | 600 | 0.90 | 175 | Single die | Yes | ||
AS3PK | ![]() | TO-277A (SMPC) | 3 | 800 | 0.90 | 175 | Single die | Yes | ||
AS3PM | ![]() | TO-277A (SMPC) | 3 | 1000 | 0.90 | 175 | Single die | Yes | ||
AS4PD | ![]() | TO-277A (SMPC) | 4 | 200 | 0.92 | 175 | Single die | Yes | ||
AS4PG | ![]() | TO-277A (SMPC) | 4 | 400 | 0.92 | 175 | Single die | Yes | ||
AS4PJ | ![]() | TO-277A (SMPC) | 4 | 600 | 0.92 | 175 | Single die | Yes | ||
AS4PK | ![]() | TO-277A (SMPC) | 4 | 800 | 0.92 | 175 | Single die | Yes | ||
AS4PM | ![]() | TO-277A (SMPC) | 4 | 1000 | 0.92 | 175 | Single die | Yes | ||
BY228 | ![]() | SOD-64 | 3 | 1500 | 1.5 at 5 | 2000 | 140 | No | ||
BY228-13 | ![]() | SOD-64 | 3 | 1000 | 1.5 at 5 | 2000 | 140 | No | ||
BY228-15 | ![]() | SOD-64 | 3 | 1200 | 1.5 at 5 | 2000 | 140 | No | ||
BY448 | ![]() | SOD-57 | 2 | 1500 | 1.6 at 3 | 2000 | 140 | No | ||
BY458 | ![]() | SOD-57 | 2 | 1200 | 1.6 at 3 | 2000 | 140 | No | ||
BY527 | ![]() | SOD-57 | 2 | 800 | 1 at 1 | 4000 | 175 | No | ||
BYG10D | ![]() | DO-214AC (SMA) | 1.5 | 200 | 1.15 | 150 | Single die | Yes | ||
BYG10D | ![]() | DO-214AC (SMA) | 1.5 | 200 | 1.15 | 150 | Single die | Yes | ||
BYG10G | ![]() | DO-214AC (SMA) | 1.5 | 400 | 1.15 | 150 | Single die | Yes | ||
BYG10G | ![]() | DO-214AC (SMA) | 1.5 | 400 | 1.15 | 150 | Single die | Yes | ||
BYG10J | ![]() | DO-214AC (SMA) | 1.5 | 600 | 1.15 | 150 | Single die | Yes | ||
BYG10J | ![]() | DO-214AC (SMA) | 1.5 | 600 | 1.15 | 150 | Single die | Yes | ||
BYG10K | ![]() | DO-214AC (SMA) | 1.5 | 800 | 1.15 | 150 | Single die | Yes | ||
BYG10K | ![]() | DO-214AC (SMA) | 1.5 | 800 | 1.15 | 150 | Single die | Yes | ||
BYG10M | ![]() | DO-214AC (SMA) | 1.5 | 1000 | 1.15 | 150 | Single die | Yes | ||
BYG10M | ![]() | DO-214AC (SMA) | 1.5 | 1000 | 1.15 | 150 | Single die | Yes | ||
BYG10Y | ![]() | DO-214AC (SMA) | 1.5 | 1600 | 1.15 | 150 | Single die | Yes | ||
BYG10Y | ![]() | DO-214AC (SMA) | 1.5 | 1600 | 1.15 | 150 | Single die | Yes | ||
BYT51A | ![]() | SOD-57 | 1.5 | 50 | 1.1 at 1 | 4000 | 175 | Yes | ||
BYT51B | ![]() | SOD-57 | 1.5 | 100 | 1.1 at 1 | 4000 | 175 | Yes | ||
BYT51D | ![]() | SOD-57 | 1.5 | 200 | 1.1 at 1 | 4000 | 175 | Yes | ||
BYT51G | ![]() | SOD-57 | 1.5 | 400 | 1.1 at 1 | 4000 | 175 | Yes | ||
BYT51J | ![]() | SOD-57 | 1.5 | 600 | 1.1 at 1 | 4000 | 175 | Yes | ||
BYT51K | ![]() | SOD-57 | 1.5 | 800 | 1.1 at 1 | 4000 | 175 | Yes | ||
BYT51M | ![]() | SOD-57 | 1.5 | 1000 | 1.1 at 1 | 4000 | 175 | Yes | ||
BYT62 | ![]() | SOD-57 | 0.35 | 2400 | 3 at 0.2 | 5000 | 175 | No | ||
BYW52 | ![]() | SOD-57 | 2 | 200 | 1 at 1 | 4000 | 175 | Yes | ||
BYW53 | ![]() | SOD-57 | 2 | 400 | 1 at 1 | 4000 | 175 | Yes | ||
BYW54 | ![]() | SOD-57 | 2 | 600 | 1 at 1 | 4000 | 175 | Yes | ||
BYW55 | ![]() | SOD-57 | 2 | 800 | 1 at 1 | 4000 | 175 | Yes | ||
BYW56 | ![]() | SOD-57 | 2 | 1000 | 1 at 1 | 4000 | 175 | Yes | ||
BYW82 | ![]() | SOD-64 | 3 | 200 | 1 at 3 | 5000 | 175 | Yes | ||
BYW83 | ![]() | SOD-64 | 3 | 400 | 1 at 3 | 5000 | 175 | Yes | ||
BYW84 | ![]() | SOD-64 | 3 | 600 | 1 at 3 | 5000 | 175 | Yes | ||
BYW85 | ![]() | SOD-64 | 3 | 800 | 1 at 3 | 5000 | 175 | Yes | ||
BYW86 | ![]() | SOD-64 | 3 | 1000 | 1 at 3 | 5000 | 175 | Yes | ||
BYX82 | ![]() | SOD-57 | 2 | 200 | 1 at 1 | 4000 | 175 | No | ||
BYX83 | ![]() | SOD-57 | 2 | 400 | 1 at 1 | 4000 | 175 | No | ||
BYX84 | ![]() | SOD-57 | 2 | 600 | 1 at 1 | 4000 | 175 | No | ||
BYX85 | ![]() | SOD-57 | 2 | 800 | 1 at 1 | 4000 | 175 | No | ||
BYX86 | ![]() | SOD-57 | 2 | 1000 | 1 at 1 | 4000 | 175 | No | ||
CGP15 | ![]() | DO-204AC (DO-15) | 1.5 | 1400 | 1.1 | 175 | Single die | No | ||
CGP30 | ![]() | DO-201AD | 3 | 1400 | 1.2 | 175 | Single die | No | ||
CS1D | ![]() | DO-214AC (SMA) | 1 | 200 | 0.98 | 150 | Single die | No | ||
CS1G | ![]() | DO-214AC (SMA) | 1 | 400 | 0.98 | 150 | Single die | No | ||
CS1J | ![]() | DO-214AC (SMA) | 1 | 600 | 0.98 | 150 | Single die | No | ||
CS1K | ![]() | DO-214AC (SMA) | 1 | 800 | 0.98 | 150 | Single die | No | ||
CS1M | ![]() | DO-214AC (SMA) | 1 | 1000 | 0.98 | 150 | Single die | No | ||
CS2D | ![]() | DO-214AA (SMB) | 2 | 200 | 0.90 | 150 | Single die | No | ||
CS2G | ![]() |
©1993 - 2025 BDTIC
|