| TSMP58000 |  | Minicast | 5.0 W x 6.95 H x 4.8 D | 20 to 60 | | Learning | 5 | 12 | ± 45 | 0.7 | 1 = carrier OUT, 2 = GND, 3 = VS | | Code learning | Leaded |
| TSMP6000 |  | Panhead | 7.5 W x 5.3 H x 4.0 D | 20 to 60 | | Learning | 5 | 12 | ± 50 | 0.7 | 1 = GND, 2 = N.C., 3 = VS, 4 = OUT | | Code learning | SMD |
| TSMP77000 |  | Heimdall | 6.8 W x 3.0 H x 3.2 D | 20 to 60 | | Learning | 5 | 12 | ± 50 | 0.7 | 1, 4 = GND, 2 = VS, 3 = carrier OUT | | Code learning | SMD |
| TSOP38G36 |  | Minicast | 5.0 W x 6.95 H x 4.8 D | 36 | | | 40 | 0.2 | ± 45 | 0.35 | 1 = OUT, 2 = GND, 3 = VS | RCMM | Remote control | Leaded |
| TSOP75G36 |  | Heimdall | 6.8 W x 3.0 H x 3.2 D | 36 | | | 40 | 0.2 | ± 50 | 0.35 | 1, 4 = GND, 2 = VS, 3 = OUT | RCMM | Remote control | SMD |
| TSMP1138 |  | Cast | 10.0 W x 12.5 H x 5.8 D | 38 | | Repeater | 30 | 0.5 | ± 55 | 0.7 | 1 = GND, 2 = Carrier OUT, 3 = VS | | Repeater | Leaded |
| TSMP4138 |  | Mold | 6.0 W x 6.95 H x 5.6 D | 38 | | Repeater | 20 | 0.6 | ± 45 | 0.7 | 1 = carrier OUT, 2 = GND, 3 = VS | | Repeater | Leaded |
| TSMP58138 |  | Minicast | 5.0 W x 6.95 H x 4.8 D | 38 | | Repeater | 20 | 1 | ± 45 | 0.7 | 1 = carrier OUT, 2 = GND, 3 = VS | | Repeater | Leaded |
| TSSP4038 |  | Mold | 6.0 W x 6.95 H x 5.6 D | 38 | | | 25 | 0.4 | ± 45 | 0.7 | 1 = OUT, 2 = GND, 3 = VS | | Presence sensors, fast proximity sensors | Leaded |
| TSSP4038SS1XB |  | Mold | 6.0 W x 6.95 H x 5.6 D | 38 | | | 7 | 7 | ± 45 | 0.7 | 1 = OUT, 2 = GND, 3 = VS | | Presence sensors | Leaded |
| TSSP4P38 |  | Mold | 6.0 W x 6.95 H x 5.6 D | 38 | | | 45 | 0.12 | ± 45 | 0.7 | 1 = OUT, 2 = GND, 3 = VS | | Proximity sensors | Leaded |
| TSSP57038 |  | Belobog | 3.95 W x 3.95 H x 0.8 D | 38 | | | 25 | 0.7 | ± 75 | 0.7 | 1 = OUT, 2, 3, 6, 7, 8 = GND, 4, 5 = VS | | Presence sensors | SMD |
| TSSP57P38 |  | Belobog | 3.95 W x 3.95 H x 0.8 D | 38 | | | 40 | 0.2 | ± 75 | 0.7 | 1 = OUT, 2, 3, 6, 7, 8 = GND, 4, 5 = VS | | Proximity sensors | SMD |
| TSSP58038 |  | Minicast | 5.0 W x 6.95 H x 4.8 D | 38 | | | 25 | 0.7 | ± 45 | 0.7 | 1 = OUT, 2 = GND, 3 = VS | | Presence sensors | Leaded |
| TSSP58038SS1XB |  | Minicast | 5.0 W x 6.95 H x 4.8 D | 38 | | | 5 | 12 | ± 45 | 0.7 | 1 = OUT, 2 = GND, 3 = VS | | Presence sensors | Leaded |
| TSSP58P38 |  | Minicast | 5.0 W x 6.95 H x 4.8 D | 38 | | | 40 | 0.2 | ± 45 | 0.7 | 1 = OUT, 2 = GND, 3 = VS | | Proximity sensors | Leaded |
| TSSP6038 |  | Panhead | 7.5 W x 5.3 H x 4.0 D | 38 | | | 25 | 0.7 | ± 50 | 0.7 | 1 = GND, 2 = N.C., 3 = VS, 4 = OUT | | Presence sensors | SMD |
| TSSP6P38 |  | Panhead | 7.5 W x 5.3 H x 4.0 D | 38 | | | 40 | 0.2 | ± 45 | 0.7 | 1 = GND, 2 = N.C., 3 = VS, 4 = OUT | | Proximity sensors | SMD |
| TSSP77038 |  | Heimdall | 6.8 W x 3.0 H x 3.2 D | 38 | | | 25 | 0.7 | ± 50 | 0.7 | 1, 4 = GND, 2 = VS, 3 = OUT | | Presence sensors | SMD |
| TSSP77P38 |  | Heimdall | 6.8 W x 3.0 H x 3.2 D | 38 | | | 40 | 0.2 | ± 50 | 0.7 | 1, 4 = GND, 2 = VS, 3 = OUT | | Proximity sensors | SMD |
| VSOP98260 |  | VSOP | 2.0 W x 2.0 H x 0.76 D | 38 | | | - | | | 0.7 | 1, 4, 5 = N.C., 2 = VS, 3 = OUT, 6, 8 = GND, 7 = IN | | Code learning | SMD |
| TSSP4056 |  | Mold | 6.0 W x 6.95 H x 5.6 D | 56 | | | 25 | 0.4 | ± 45 | 0.7 | 1 = OUT, 2 = GND, 3 = VS | | Presence sensors, fast proximity sensors | Leaded |
| TSSP-HA |  | Holder | 20.0 W x 13.65 H x 9.0 D | n/a | | | | | | | | | Presence sensors, proximity sensors | Leaded |
| TSOP32S40F |  | Mold | 6.0 W x 6.95 H x 5.6 D | 40 | AGC-S | | 45 | 0.08 | ± 45 | 0.35 | 1 = OUT, 2 = VS, 3 = GND | Sony 12 15 and 20 bit IR-codes | | Leaded |
| TSOP34S40F |  | Mold | 6.0 W x 6.95 H x 5.6 D | 40 | AGC-S | | 45 | 0.08 | ± 45 | 0.35 | 1 = OUT, 2 = GND, 3 = VS | Sony 12 15 and 20 bit IR-codes | | Leaded |
| TSOP37S40 |  | Belobog | 3.95 W x 3.95 H x 0.8 D | 40 | AGC-S | | 45 | 0.12 | ± 75 | 0.35 | 1 = OUT, 2, 3, 6, 7, 8 = GND, 4, 5 = VS | Sony 12 15 and 20 bit IR-code | Remote control | SMD |
| TSOP75S40 |  | Heimdall | 6.8 W x 3.0 H x 3.2 D | 40 | AGC-S | | 45 | 0.12 | ± 50 | 0.35 | 1, 4 = GND, 2 = VS, 3 = OUT | Sony 12 bit 15 bit and 20 bit IR-codes | TV | SMD |
| TSOP75S40W |  | Heimdall no lens | 6.8 W x 2.3 H x 3.2 D | 40 | AGC-S | | 30 | 0.25 | ± 75 | 0.35 | 1, 4 = GND, 2 = VS, 3 = OUT | Sony 12 bit 15 bit and 20 bit IR-codes | TV | SMD |
| TSOP75S56 |  | Heimdall | 6.8 W x 3.0 H x 3.2 D | 56 | AGC-S | | 45 | 0.12 | ± 50 | 0.35 | 1, 4 = GND, 2 = VS, 3 = OUT | Cisco SA code | TV | SMD |
| TSOP75S56W |  | Heimdall no lens | 6.8 W x 2.3 H x 3.2 D | 56 | AGC-S | | 30 | 0.25 | ± 75 | 0.35 | 1, 4 = GND, 2 = VS, 3 = OUT | Cisco SA code | TV | SMD |
| TSOP2130 |  | Mold | 6.0 W x 6.95 H x 5.6 D | 30 | AGC1 | | 45 | 0.12 | ± 45 | 0.7 | 1 = OUT, 2 = VS, 3 = GND | | Remote control | Leaded |
| TSOP31130 |  | Cast | 10.0 W x 12.5 H x 5.8 D | 30 | AGC1 | | 45 | 0.12 | ± 45 | 0.35 | 1 = GND, 2 = VS, 3 = OUT | | Remote control | Leaded |
| TSOP32130 |  | Mold | 6.0 W x 6.95 H x 5.6 D | 30 | AGC1 | | 45 | 0.08 | ± 45 | 0.35 | 1 = OUT, 2 = VS, 3 = GND | | Remote control | Leaded |
| TSOP34130 |  | Mold | 6.0 W x 6.95 H x 5.6 D | 30 | AGC1 | | 45 | 0.08 | ± 45 | 0.35 | 1 = OUT, 2 = GND, 3 = VS | | Remote control | Leaded |
| TSOP36130 |  | Panhead | 7.5 W x 5.3 H x 4.0 D | 30 | AGC1 | | 45 | 0.12 | ± 50 | 0.35 | 1 = GND, 2 = N.C., 3 = VS, 4 = OUT | | Remote control | SMD |
| TSOP38130 |  | Minicast | 5.0 W x 6.95 H x 4.8 D | 30 | AGC1 | | 45 | 0.12 | ± 45 | 0.35 | 1 = OUT, 2 = GND, 3 = VS | | Remote control | Leaded |
| TSOP4130 |  | Mold | 6.0 W x 6.95 H x 5.6 D | 30 | AGC1 | | 45 | 0.12 | ± 45 | 0.7 | 1 = OUT, 2 = GND, 3 = VS | | Remote control | Leaded |
| TSOP58130 |  | Minicast | 5.0 W x 6.95 H x 4.8 D | 30 | AGC1 | | 40 | 0.2 | ± 45 | 0.7 | 1 = OUT, 2 = GND, 3 = VS | | Remote control | Leaded |
| TSOP6130 |  | Panhead | 7.5 W x 5.3 H x 4.0 D | 30 | AGC1 | | 40 | 0.2 | ± 50 | 0.7 | 1 = GND, 2 = N.C., 3 = VS, 4 = OUT | | Remote control | SMD |
| TSOP2133 |  | Mold | 6.0 W x 6.95 H x 5.6 D | 33 | AGC1 | | 45 | 0.12 | ± 45 | 0.7 | 1 = OUT, 2 = VS, 3 = GND | | Remote control | Leaded |
| TSOP31133 |  | Cast | 10.0 W x 12.5 H x 5.8 D | 33 | AGC1 | | 45 | 0.12 | ± 45 | 0.35 | 1 = GND, 2 = VS, 3 = OUT | | Remote control | Leaded |
| TSOP32133 |  | Mold | 6.0 W x 6.95 H x 5.6 D | 33 | AGC1 | | 45 | 0.08 | ± 45 | 0.35 | 1 = OUT, 2 = VS, 3 = GND | | Remote control | Leaded |
| TSOP34133 |  | Mold | 6.0 W x 6.95 H x 5.6 D | 33 | AGC1 | | 45 | 0.08 | ± 45 | 0.35 | 1 = OUT, 2 = GND, 3 = VS | | Remote control | Leaded |
| TSOP36133 |  | Panhead | 7.5 W x 5.3 H x 4.0 D | 33 | AGC1 | | 45 | 0.12 | ± 50 | 0.35 | 1 = GND, 2 = N.C., 3 = VS, 4 = OUT | | Remote control | SMD |
| TSOP38133 |  | Minicast | 5.0 W x 6.95 H x 4.8 D | 33 | AGC1 | | 45 | 0.12 | ± 45 | 0.35 | 1 = OUT, 2 = GND, 3 = VS | | Remote control | Leaded |
| TSOP4133 |  | Mold | 6.0 W x 6.95 H x 5.6 D | 33 | AGC1 | | 45 | 0.12 | ± 45 | 0.7 | 1 = OUT, 2 = GND, 3 = VS | | Remote control | Leaded |
| TSOP58133 |  | Minicast | 5.0 W x 6.95 H x 4.8 D | 33 | AGC1 | | 40 | 0.2 | ± 45 | 0.7 | 1 = OUT, 2 = GND, 3 = VS | | Remote control | Leaded |
| TSOP6133 |  | Panhead | 7.5 W x 5.3 H x 4.0 D | 33 | AGC1 | | 40 | 0.2 | ± 50 | 0.7 | 1 = GND, 2 = N.C., 3 = VS, 4 = OUT | | Remote control | SMD |
| TSOP2136 |  | Mold | 6.0 W x 6.95 H x 5.6 D | 36 | AGC1 | | 45 | 0.12 | ± 45 | 0.7 | 1 = OUT, 2 = VS, 3 = GND | | Remote control | Leaded |
| TSOP31136 |  | Cast | 10.0 W x 12.5 H x 5.8 D | 36 | AGC1 | | 45 | 0.12 | ± 45 | 0.35 | 1 = GND, 2 = VS, 3 = OUT | | Remote control | Leaded |
| TSOP32136 |  | Mold | 6.0 W x 6.95 H x 5.6 D | 36 | AGC1 | | 45 | 0.08 | ± 45 | 0.35 | 1 = OUT, 2 = VS, 3 = GND | | Remote control | Leaded |
| TSOP34136 |  | Mold | 6.0 W x 6.95 H x 5.6 D | 36 | AGC1 | | 45 | 0.08 | ± 45 | 0.35 | 1 = OUT, 2 = GND, 3 = VS | | Remote control | Leaded |
| TSOP36136 |  | Panhead | 7.5 W x 5.3 H x 4.0 D | 36 | AGC1 | | 45 | 0.12 | ± 50 | 0.35 | 1 = GND, 2 = N.C., 3 = VS, 4 = OUT | | Remote control | SMD |
| TSOP38136 |  | Minicast | 5.0 W x 6.95 H x 4.8 D | 36 | AGC1 | | 45 | 0.12 | ± 45 | 0.35 | 1 = OUT, 2 = GND, 3 = VS | | Remote control | Leaded |
| TSOP4136 |  | Mold | 6.0 W x 6.95 H x 5.6 D | 36 | AGC1 | | 45 | 0.12 | ± 45 | 0.7 | 1 = OUT, 2 = GND, 3 = VS | | Remote control | Leaded |
| TSOP58136 |  | Minicast | 5.0 W x 6.95 H x 4.8 D | 36 | AGC1 | | 40 | 0.2 | ± 45 | 0.7 | 1 = OUT, 2 = GND, 3 = VS | | Remote control | Leaded |
| TSOP6136 |  | Panhead | 7.5 W x 5.3 H x 4.0 D | 36 | AGC1 | | 40 | 0.2 | ± 50 | 0.7 | 1 = GND, 2 = N.C., 3 = VS, 4 = OUT | | Remote control | SMD |
| TSOP2138 |  | Mold | 6.0 W x 6.95 H x 5.6 D | 38 | AGC1 | | 45 | 0.12 | ± 45 | 0.7 | 1 = OUT, 2 = VS, 3 = GND | | Remote control | Leaded |
| TSOP31138 |  | Cast | 10.0 W x 12.5 H x 5.8 D | 38 | AGC1 | | 45 | 0.12 | ± 45 | 0.35 | 1 = GND, 2 = VS, 3 = OUT | | Remote control | Leaded |
| TSOP32138 |  | Mold | 6.0 W x 6.95 H x 5.6 D | 38 | AGC1 | | 45 | 0.08 | ± 45 | 0.35 | 1 = OUT, 2 = VS, 3 = GND | | Remote control | Leaded |
| TSOP34138 |  | Mold | 6.0 W x 6.95 H x 5.6 D | 38 | AGC1 | | 45 | 0.08 | ± 45 | 0.35 | 1 = OUT, 2 = GND, 3 = VS | | Remote control | Leaded |
| TSOP36138 |  | Panhead | 7.5 W x 5.3 H x 4.0 D | 38 | AGC1 | | 45 | 0.12 | ± 50 | 0.35 | 1 = GND, 2 = N.C., 3 = VS, 4 = OUT | | Remote control | SMD |
| TSOP38138 |  | Minicast | 5.0 W x 6.95 H x 4.8 D | 38 | AGC1 | | 45 | 0.12 | ± 45 | 0.35 | 1 = OUT, 2 = GND, 3 = VS | | Remote control | Leaded |
| TSOP4138 |  | Mold | 6.0 W x 6.95 H x 5.6 D | 38 | AGC1 | | 45 | 0.12 | ± 45 | 0.7 | 1 = OUT, 2 = GND, 3 = VS | | Remote control | Leaded |
| TSOP58138 |  | Minicast | 5.0 W x 6.95 H x 4.8 D | 38 | AGC1 | | 40 | 0.2 | ± 45 | 0.7 | 1 = OUT, 2 = GND, 3 = VS | | Remote control | Leaded |
| TSOP6138 |  | Panhead | 7.5 W x 5.3 H x 4.0 D | 38 | AGC1 | | 40 | 0.2 | ± 50 | 0.7 | 1 = GND, 2 = N.C., 3 = VS, 4 = OUT | | Remote control | SMD |
| TSOP2140 |  | Mold | 6.0 W x 6.95 H x 5.6 D | 40 | AGC1 | | 45 | 0.12 | ± 45 | 0.7 | 1 = OUT, 2 = VS, 3 = GND | | Remote control | Leaded |
| TSOP31140 |  | Cast | 10.0 W x 12.5 H x 5.8 D | 40 | AGC1 | | 45 | 0.12 | ± 45 | 0.35 | 1 = GND, 2 = VS, 3 = OUT | | Remote control | Leaded |
| TSOP32140 |  | Mold | 6.0 W x 6.95 H x 5.6 D | 40 | AGC1 | | 45 | 0.08 | ± 45 | 0.35 | 1 = OUT, 2 = VS, 3 = GND | | Remote control | Leaded |
| TSOP34140 |  | Mold | 6.0 W x 6.95 H x 5.6 D | 40 | AGC1 | | 45 | 0.08 | ± 45 | 0.35 | 1 = OUT, 2 = GND, 3 = VS | | Remote control | Leaded |
| TSOP36140 |  | Panhead | 7.5 W x 5.3 H x 4.0 D | 40 | AGC1 | | 45 | 0.12 | ± 50 | 0.35 | 1 = GND, 2 = N.C., 3 = VS, 4 = OUT | | Remote control | SMD |
| TSOP38140 |  | Minicast | 5.0 W x 6.95 H x 4.8 D | 40 | AGC1 | | 45 | 0.12 | ± 45 | 0.35 | 1 = OUT, 2 = GND, 3 = VS | | Remote control | Leaded |
| TSOP4140 |  | Mold | 6.0 W x 6.95 H x 5.6 D | 40 | AGC1 | | 45 | 0.12 | ± 45 | 0.7 | 1 = OUT, 2 = GND, 3 = VS | | Remote control | Leaded |
| TSOP58140 |  | Minicast | 5.0 W x 6.95 H x 4.8 D | 40 | AGC1 | | 40 | 0.2 | ± 45 | 0.7 | 1 = OUT, 2 = GND, 3 = VS | | Remote control | Leaded |
| TSOP6140 |  | Panhead | 7.5 W x 5.3 H x 4.0 D | 40 | AGC1 | | 40 | 0.2 | ± 50 | 0.7 | 1 = GND, 2 = N.C., 3 = VS, 4 = OUT | | Remote control | SMD |
| TSOP2156 |  | Mold | 6.0 W x 6.95 H x 5.6 D | 56 | AGC1 | | 45 | 0.12 | ± 45 | 0.7 | 1 = OUT, 2 = VS, 3 = GND | | Remote control | Leaded |
| TSOP31156 |  | Cast | 10.0 W x 12.5 H x 5.8 D | 56 | AGC1 | | 45 | 0.12 | ± 45 | 0.35 | 1 = GND, 2 = VS, 3 = OUT | | Remote control | Leaded |
| TSOP32156 |  | Mold | 6.0 W x 6.95 H x 5.6 D | 56 | AGC1 | | 45 | 0.08 | ± 45 | 0.35 | 1 = OUT, 2 = VS, 3 = GND | | Remote control | Leaded |
| TSOP34156 |  | Mold | 6.0 W x 6.95 H x 5.6 D | 56 | AGC1 | | 45 | 0.08 | ± 45 | 0.35 | 1 = OUT, 2 = GND, 3 = VS | | Remote control | Leaded |
| TSOP36156 |  | Panhead | 7.5 W x 5.3 H x 4.0 D | 56 | AGC1 | | 45 | 0.12 | ± 50 | 0.35 | 1 = GND, 2 = N.C., 3 = VS, 4 = OUT | | Remote control | SMD |
| TSOP38156 |  | Minicast | 5.0 W x 6.95 H x 4.8 D | 56 | AGC1 | | 45 | 0.12 | ± 45 | 0.35 | 1 = OUT, 2 = GND, 3 = VS | | Remote control | Leaded |
| TSOP4156 |  | Mold | 6.0 W x 6.95 H x 5.6 D | 56 | AGC1 | | 45 | 0.12 | ± 45 | 0.7 | 1 = OUT, 2 = GND, 3 = VS | | Remote control | Leaded |
| TSOP58156 |  | Minicast | 5.0 W x 6.95 H x 4.8 D | 56 | AGC1 | | 40 | 0.2 | ± 45 | 0.7 | 1 = OUT, 2 = GND, 3 = VS | | Remote control | Leaded |
| TSOP6156 |  | Panhead | 7.5 W x 5.3 H x 4.0 D | 56 | AGC1 | | 40 | 0.2 | ± 50 | 0.7 | 1 = GND, 2 = N.C., 3 = VS, 4 = OUT | | Remote control | SMD |
| TSDP34138 |  | Mold | 6.0 W x 6.95 H x 5.6 D | 38.4 | AGC1 FOR LOW NOISE ENVIRONMENTS | | 35 | 0.15 | ± 45 | 0.35 | 1 = OUT, 2 = GND, 3 = VS | | Data transmission | Leaded |
| TSDP34156 |  | Mold | 6.0 W x 6.95 H x 5.6 D | 57.6 | AGC1 FOR LOW NOISE ENVIRONMENTS | | 35 | 0.15 | ± 45 | 0.35 | 1 = OUT, 2 = GND, 3 = VS | | Data transmission | Leaded |
| TSOP2230 |  | Mold | 6.0 W x 6.95 H x 5.6 D | 30 | AGC2 | | 45 | 0.12 | ± 45 | 0.7 | 1 = OUT, 2 = VS, 3 = GND | | Remote control | Leaded |
| TSOP31230 |  | Cast | 10.0 W x 12.5 H x 5.8 D | 30 | AGC2 | | 45 | 0.12 | ± 45 | 0.35 | 1 = GND, 2 = VS, 3 = OUT | | Remote control | Leaded |
| TSOP32230 |  | Mold | 6.0 W x 6.95 H x 5.6 D | 30 | AGC2 | | 45 | 0.08 | ± 45 | 0.35 | 1 = OUT, 2 = VS, 3 = GND | | Remote control | Leaded |
| TSOP34830 |  | Mold | 6.0 W x 6.95 H x 5.6 D | 30 | AGC2 | | 45 | 0.08 | ± 45 | 0.35 | 1 = OUT, 2 = GND, 3 = VS | | Remote control | Leaded |
| TSOP36230 |  | Panhead | 7.5 W x 5.3 H x 4.0 D | 30 | AGC2 | | 45 | 0.12 | ± 50 | 0.35 | 1 = GND, 2 = N.C., 3 = VS, 4 = OUT | | Remote control | SMD |
| TSOP38230 |  | Minicast | 5.0 W x 6.95 H x 4.8 D | 30 | AGC2 | | 45 | 0.12 | ± 45 | 0.35 | 1 = OUT, 2 = GND, 3 = VS | | Remote control | Leaded |
| TSOP4830 |  | Mold | 6.0 W x 6.95 H x 5.6 D | 30 | AGC2 | | 45 | 0.12 | ± 45 | 0.7 | 1 = OUT, 2 = GND, 3 = VS | | Remote control | Leaded |
| TSOP58230 |  | Minicast | 5.0 W x 6.95 H x 4.8 D | 30 | AGC2 | | 40 | 0.2 | ± 45 | 0.7 | 1 = OUT, 2 = GND, 3 = VS | | Remote control | Leaded |
| TSOP6230 |  | Panhead | 7.5 W x 5.3 H x 4.0 D | 30 | AGC2 | | 40 | 0.2 | ± 50 | 0.7 | 1 = GND, 2 = N.C., 3 = VS, 4 = OUT | | Remote control | SMD |
| TSOP75230 |  | Heimdall | 6.8 W x 3.0 H x 3.2 D | 30 | AGC2 | | 45 | 0.12 | ± 50 | 0.35 | 1, 4 = GND, 2 = VS, 3 = OUT | | Remote control | SMD |
| TSOP75230W |  | Heimdall no lens | 6.8 W x 3.0 H x 2.35 D | 30 | AGC2 | | 30 | 0.25 | ± 75 | 0.35 | 1, 4 = GND, 2 = VS, 3 = OUT | | Remote control | SMD |
| TSOP77230 |  | Heimdall | 6.8 W x 3.0 H x 3.2 D | 30 | AGC2 | | 40 | 0.2 | ± 50 | 0.7 | 1, 4 = GND, 2 = VS, 3 = OUT | | Remote control | SMD |
| TSOP77230W |  | Heimdall no lens | 6.8 W x 3.0 H x 2.35 D | 30 | AGC2 | | 35 | 0.4 | ± 75 | 0.7 | 1, 4 = GND, 2 = VS, 3 = OUT | | Remote control | SMD |
| TSOP2233 |  | Mold | 6.0 W x 6.95 H x 5.6 D | 33 | AGC2 | | 45 | 0.12 | ± 45 | 0.7 | 1 = OUT, 2 = VS, 3 = GND | | Remote control | Leaded |
| TSOP31233 |  | Cast | 10.0 W x 12.5 H x 5.8 D | 33 | AGC2 | | 45 | 0.12 | ± 45 | 0.35 | 1 = GND, 2 = VS, 3 = OUT | | Remote control | Leaded |
| TSOP32233 |  | Mold | 6.0 W x 6.95 H x 5.6 D | 33 | AGC2 | | 45 | 0.08 | ± 45 | 0.35 | 1 = OUT, 2 = VS, 3 = GND | | Remote control | Leaded |
| TSOP34833 |  | Mold | 6.0 W x 6.95 H x 5.6 D | 33 | AGC2 | | 45 | 0.08 | ± 45 | 0.35 | 1 = OUT, 2 = GND, 3 = VS | | Remote control | Leaded |
| TSOP36233 |  | Panhead | 7.5 W x 5.3 H x 4.0 D | 33 | AGC2 | | 45 | 0.12 | ± 50 | 0.35 | 1 = GND, 2 = N.C., 3 = VS, 4 = OUT | | Remote control | SMD |
| TSOP38233 |  | Minicast | 5.0 W x 6.95 H x 4.8 D | 33 | AGC2 | | 45 | 0.12 | ± 45 | 0.35 | 1 = OUT, 2 = GND, 3 = VS | | Remote control | Leaded |
| TSOP4833 |  | Mold | 6.0 W x 6.95 H x 5.6 D | 33 | AGC2 | | 45 | 0.12 | ± 45 | 0.7 | 1 = OUT, 2 = GND, 3 = VS | | Remote control | Leaded |
| TSOP58233 |  | Minicast | 5.0 W x 6.95 H x 4.8 D | 33 | AGC2 | | 40 | 0.2 | ± 45 | 0.7 | 1 = OUT, 2 = GND, 3 = VS | | Remote control | Leaded |
| TSOP6233 |  | Panhead | 7.5 W x 5.3 H x 4.0 D | 33 | AGC2 | | 40 | 0.2 | ± 50 | 0.7 | 1 = GND, 2 = N.C., 3 = VS, 4 = OUT | | Remote control | SMD |
| TSOP75233 |  | Heimdall | 6.8 W x 3.0 H x 3.2 D | 33 | AGC2 | | 45 | 0.12 | ± 50 | 0.35 | 1, 4 = GND, 2 = VS, 3 = OUT | | Remote control | SMD |
| TSOP75233W |  | Heimdall no lens | 6.8 W x 3.0 H x 2.35 D | 33 | AGC2 | | 30 | 0.25 | ± 75 | 0.35 | 1, 4 = GND, 2 = VS, 3 = OUT | | Remote control | SMD |
| TSOP77233 |  | Heimdall | 6.8 W x 3.0 H x 3.2 D | 33 | AGC2 | | 40 | 0.2 | ± 50 | 0.7 | 1, 4 = GND, 2 = VS, 3 = OUT | | Remote control | SMD |
| TSOP77233W |  | Heimdall no lens | 6.8 W x 3.0 H x 2.35 D | 33 | AGC2 | | 35 | 0.4 | ± 75 | 0.7 | 1, 4 = GND, 2 = VS, 3 = OUT | | Remote control | SMD |
| TSOP2236 |  | Mold | 6.0 W x 6.95 H x 5.6 D | 36 | AGC2 | | 45 | 0.12 | ± 45 | 0.7 | 1 = OUT, 2 = VS, 3 = GND | | Remote control | Leaded |
| TSOP31236 |  | Cast | 10.0 W x 12.5 H x 5.8 D | 36 | AGC2 | | 45 | 0.12 | ± 45 | 0.35 | 1 = GND, 2 = VS, 3 = OUT | | Remote control | Leaded |
| TSOP32236 |  | Mold | 6.0 W x 6.95 H x 5.6 D | 36 | AGC2 | | 45 | 0.08 | ± 45 | 0.35 | 1 = OUT, 2 = VS, 3 = GND | | Remote control | Leaded |
| TSOP34836 |  | Mold | 6.0 W x 6.95 H x 5.6 D | 36 | AGC2 | | 45 | 0.08 | ± 45 | 0.35 | 1 = OUT, 2 = GND, 3 = VS | | Remote control | Leaded |
| TSOP36236 |  | Panhead | 7.5 W x 5.3 H x 4.0 D | 36 | AGC2 | | 45 | 0.12 | ± 50 | 0.35 | 1 = GND, 2 = N.C., 3 = VS, 4 = OUT | | Remote control | SMD |
| TSOP37236 |  | Belobog | 3.95 W x 3.95 H x 0.8 D | 36 | AGC2 | | 45 | 0.12 | ± 75 | 0.35 | 1 = OUT, 2, 3, 6, 7, 8 = GND, 4, 5 = VS | | Remote control | SMD |
| TSOP37236H |  | Belobog shield | 4.3 W x 4.3 H x 1.0 D | 36 | AGC2 | | 45 | 0.12 | ± 75 | 0.35 | 1 = OUT, 2, 3, 6, 7, 8 = GND, 4, 5 = VS | | Remote control | SMD |
| TSOP38236 |  | Minicast | 5.0 W x 6.95 H x 4.8 D | 36 | AGC2 | | 45 | 0.12 | ± 45 | 0.35 | 1 = OUT, 2 = GND, 3 = VS | | Remote control | Leaded |
| TSOP4836 |  | Mold | 6.0 W x 6.95 H x 5.6 D | 36 | AGC2 | | 45 | 0.12 | ± 45 | 0.7 | 1 = OUT, 2 = GND, 3 = VS | | Remote control | Leaded |
| TSOP57236 |  | Belobog | 3.95 W x 3.95 H x 0.8 D | 36 | AGC2 | | 40 | 0.2 | ± 75 | 0.7 | 1 = OUT, 2, 3, 6, 7, 8 = GND, 4, 5 = VS | | Remote control | SMD |
| TSOP57236H |  | Belobog shield | 4.3 W x 4.3 H x 1.0 D | 36 | AGC2 | | 40 | 0.2 | ± 75 | 0.7 | 1 = OUT, 2, 3, 6, 7, 8 = GND, 4, 5 = VS | | Remote control | SMD |
| TSOP58236 |  | Minicast | 5.0 W x 6.95 H x 4.8 D | 36 | AGC2 | | 40 | 0.2 | ± 45 | 0.7 | 1 = OUT, 2 = GND, 3 = VS | | Remote control | Leaded |
| TSOP6236 |  | Panhead | 7.5 W x 5.3 H x 4.0 D | 36 | AGC2 | | 40 | 0.2 | ± 50 | 0.7 | 1 = GND, 2 = N.C., 3 = VS, 4 = OUT | | Remote control | SMD |
| TSOP75236 |  | Heimdall | 6.8 W x 3.0 H x 3.2 D | 36 | AGC2 | | 45 | 0.12 | ± 50 | 0.35 | 1, 4 = GND, 2 = VS, 3 = OUT | | Remote control | SMD |
| TSOP75236W |  | Heimdall no lens | 6.8 W x 3.0 H x 2.35 D | 36 | AGC2 | | 30 | 0.25 | ± 75 | 0.35 | 1, 4 = GND, 2 = VS, 3 = OUT | | Remote control | SMD |
| TSOP77236 |  | Heimdall | 6.8 W x 3.0 H x 3.2 D | 36 | AGC2 | | 40 | 0.2 | ± 50 | 0.7 | 1, 4 = GND, 2 = VS, 3 = OUT | | Remote control | SMD |
| TSOP77236W |  | Heimdall no lens | 6.8 W x 3.0 H x 2.35 D | 36 | AGC2 | | 35 | 0.4 | ± 75 | 0.7 | 1, 4 = GND, 2 = VS, 3 = OUT | | Remote control | SMD |
