Series | Product Image | Type | Technology | Description | Mounting | Temperature (°C) | Useful Life (h) | Voltage (V) | Capacitance (min) | Capacitance (max) |
---|---|---|---|---|---|---|---|---|---|---|
013 RLC | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Low Leakage Current | Radial | 85 | 10 | 47 uF | 220 uF | ||
013 RLC | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Low Leakage Current | Radial | 85 | 16 | 33 uF | 100 uF | ||
013 RLC | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Low Leakage Current | Radial | 85 | 25 | 2.2 uF | 47 uF | ||
021 ASM | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard Miniature | Axial | 85 | 2500 to 8000 | 10 | 100 uF | 15000 uF | |
021 ASM | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard Miniature | Axial | 85 | 2500 to 8000 | 16 | 68 uF | 10000 uF | |
021 ASM | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard Miniature | Axial | 85 | 2500 to 8000 | 25 | 47 uF | 6800 uF | |
030/031 AS | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard | Axial | 85 | 3000 | 10 | 47 uF | 680 uF | |
030/031 AS | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard | Axial | 85 | 3000 | 16 | 33 uF | 470 uF | |
030/031 AS | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard | Axial | 85 | 3000 | 25 | 10 uF | 330 uF | |
036 RSP | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Semi-Professional | Radial | 85 | 3000 | 10 | 47 uF | 470 uF | |
036 RSP | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Semi-Professional | Radial | 85 | 3000 | 16 | 33 uF | 330 uF | |
036 RSP | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Semi-Professional | Radial | 85 | 3000 | 25 | 68 uF | 220 uF | |
038 RSU | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Standard Ultra Miniature | Radial | 10 | 100 uF | 10000 uF | |||
038 RSU | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Standard Ultra Miniature | Radial | 16 | 100 uF | 10000 uF | |||
038 RSU | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Standard Ultra Miniature | Radial | 25 | 100 uF | 6800 uF | |||
048 RML | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature Long Life | Radial | 105 | 3000 to 4000 | 10 | 1000 uF | 10000 uF | |
048 RML | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature Long Life | Radial | 105 | 3000 to 4000 | 16 | 470 uF | 10000 uF | |
048 RML | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature Long Life | Radial | 105 | 3000 to 4000 | 25 | 470 uF | 4700 uF | |
050/052 PED-PW | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Eurodin Printed Wiring | Snap-In | 85 | 15 000 | 10 | 4700 uF | 68000 uF | |
050/052 PED-PW | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Eurodin Printed Wiring | Snap-In | 85 | 15 000 | 16 | 3300 uF | 47000 uF | |
050/052 PED-PW | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Eurodin Printed Wiring | Snap-In | 85 | 15 000 | 25 | 2200 uF | 33000 uF | |
051/053 PEC-PW | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Economic Printed Wiring | Snap-In | 85 | 12 000 | 10 | 10000 uF | 150000 uF | |
051/053 PEC-PW | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Economic Printed Wiring | Snap-In | 85 | 12 000 | 16 | 6800 uF | 100000 uF | |
051/053 PEC-PW | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Economic Printed Wiring | Snap-In | 85 | 12 000 | 25 | 4700 uF | 68000 uF | |
056/057 PSM-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Standard Miniature Snap-In | Snap In | 85 | 12 000 | 10 | 6800 uF | 68000 uF | |
056/057 PSM-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Standard Miniature Snap-In | Snap In | 85 | 12 000 | 16 | 4700 uF | 47000 uF | |
056/057 PSM-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Standard Miniature Snap-In | Snap In | 85 | 12 000 | 25 | 3300 uF | 33000 uF | |
058/059 PLL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life Snap-In | Snap In | 105 | 10 000 | 10 | 4700 uF | 47000 uF | |
058/059 PLL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life Snap-In | Snap In | 105 | 10 000 | 16 | 3300 uF | 33000 uF | |
058/059 PLL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life Snap-In | Snap In | 105 | 10 000 | 25 | 2200 uF | 22000 uF | |
090 PUL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Long Life Snap-In | Snap-In | 105 | 5000 | 16 | 6800 uF | 47000 uF | |
090 PUL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Long Life Snap-In | Snap-In | 105 | 5000 | 25 | 4700 uF | 22000 uF | |
097 RLP 7 | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Low Profile, 7 mm | Radial | 85 | 1500 | 10 | 33 uF | 100 uF | |
097 RLP 7 | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Low Profile, 7 mm | Radial | 85 | 1500 | 16 | 10 uF | 100 uF | |
097 RLP 7 | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Low Profile, 7 mm | Radial | 85 | 1500 | 25 | 33 uF | 47 uF | |
101/102 PHR-ST | 电容器 - Voltage 26 V to 50 V capacitors_volt-26-50
©1993 - 2024 BDTIC
|