Series | Product Image | Type | Technology | Description | Mounting | Voltage (V) | Capacitance (min.) | Capacitance (max.) |
---|---|---|---|---|---|---|---|---|
013 RLC | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Low Leakage Current | Radial | 6.3 | 330 uF | 470 uF | |
021 ASM | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard Miniature | Axial | 6.3 | 470 uF | 2200 uF | |
030/031 AS | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard | Axial | 6.3 | 68 uF | 1000 uF | |
036 RSP | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Semi-Professional | Radial | 6.3 | 100 uF | 330 uF | |
038 RSU | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Standard Ultra Miniature | Radial | 6.3 | 220 uF | 22000 uF | |
048 RML | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature Long Life | Radial | 6.3 | 6800 uF | 10000 uF | |
097 RLP 7 | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Low Profile, 7 mm | Radial | 6.3 | 22 uF | 220 uF | |
109D | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | 6 | 30 µF | 1.2 mF | |
109D | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | 8 | 22 µF | 850 µF | |
116 RLL | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Long Life | Radial | 6.3 | 150 uF | 470 uF | |
118 AHT | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature | Axial | 6.3 | 1000 uF | 1500 uF | |
134 RLP 5 | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Low Profile, 5 mm | Radial | 6.3 | 22 uF | 100 uF | |
135D | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | Through-hole, axial | 6 | 30 µF | 1.2 mF | |
135D | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | Through-hole, axial | 8 | 25 µF | 850 µF | |
136D | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | Through-hole, axial | 6 | 30 µF | 1.2 mF | |
136D | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | Through-hole, axial | 8 | 25 µF | 850 µF | |
138 AML | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Miniature, Long-Life | Axial | 6.3 | 100 uF | 2200 uF | |
138D | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Silver Case Tantalex™ Capacitors Hermetically-Sealed | Through-hole, axial | 6 | 30 µF | 1.2 mF | |
138D | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Silver Case Tantalex™ Capacitors Hermetically-Sealed | Through-hole, axial | 8 | 25 µF | 850 µF | |
139 CLL | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip) Long Life | Surface-Mount | 6.3 | 100 uF | 220 uF | |
140 CRH | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature | Surface-Mount | 6.3 | 330 uF | 680 uF | |
140 RTM | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial, High Temperature Miniature | Radial | 6.3 | 1200 uF | 2200 uF | |
148 RUS | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial, Ultra High CV per Volume, Semi-Professional | Radial | 6.3 | 2200 uF | 22000 uF | |
150 CRZ | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), Very Low Z | Surface-Mount | 6.3 | 470 uF | 10000 uF | |
150D | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Hermetically-Sealed, Axial-Lead | Through-hole, axial | 6 | 220 nF | 330 µF | |
152D | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Extended Capacitance Values, Hermetically-Sealed | Through-hole, axial | 6 | 10 µF | 1 mF | |
153 CRV | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip) Long Life Vertical | Surface-Mount | 6.3 | 22 uF | 1000 uF | |
173D | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors Axial-Leaded, Molded-Case | Through-hole, axial | 2 | 6.8 µF | 68 µF | |
173D | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors Axial-Leaded, Molded-Case | Through-hole, axial | 4 | 4.7 µF | 68 µF | |
173D | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors Axial-Leaded, Molded-Case | Through-hole, axial | 6 | 3.3 µF | 330 µF | |
180 CPS | Capacitors, Fixed | Aluminum | Conductive Polymer Aluminum Capacitors SMD (Chip), Low Impedance | Surface-Mount | 2.5 | 180 uF | 2700 uF | |
180 CPS | Capacitors, Fixed | Aluminum | Conductive Polymer Aluminum Capacitors SMD (Chip), Low Impedance | Surface-Mount | 4 | 150 uF | 2200 uF | |
180 CPS | Capacitors, Fixed | Aluminum | Conductive Polymer Aluminum Capacitors SMD (Chip), Low Impedance | Surface-Mount | 6.3 | 120 uF | 1500 uF | |
181 CPL | Capacitors, Fixed | Aluminum | Conductive Polymer Aluminum Capacitors SMD (Chip), Low Impedance | Surface-Mount | 4 | 150 uF | 680 uF | |
181 CPL | Capacitors, Fixed | Aluminum | Conductive Polymer Aluminum Capacitors SMD (Chip), Low Impedance | Surface-Mount | 6.3 | 100 uF | 470 uF | |
194D | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated | SMD, conformal coated | 4 | 2.2 µF | 330 µF | |
194D | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated | SMD, conformal coated | 6 | 1.5 µF | 330 µF | |
195D | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated | SMD, conformal coated | 2 | 3.3 µF | 10 µF | |
195D | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated | SMD, conformal coated | 4 | 2.2 µF | 330 µF | |
195D | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated | SMD, conformal coated | 6.3 | 1.5 µF | 220 µF | |
196 DLC | Capacitors, Fixed | Energy Storage | Energy Storage Double Layer Capacitors | Radial | 5.5 | 47000 uF | 1 F | |
196 DLC | Capacitors, Fixed | Energy Storage | Energy Storage Double Layer Capacitors | Radial | 6.3 | 47000 uF | 680000 uF | |
196 HVC ENYCAP™ | Capacitors, Fixed | Energy Storage | Hybrid Energy Storage Capacitors | Radial, Surface-Mount | 1.4 | 4 F | 15 F | |
196 HVC ENYCAP™ | Capacitors, Fixed | Energy Storage | Hybrid Energy Storage Capacitors | Radial, Surface-Mount | 2.8 | 4 F | 90 F | |
196 HVC ENYCAP™ | Capacitors, Fixed | Energy Storage | Hybrid Energy Storage Capacitors | Radial, Surface-Mount | 4.2 | 4 F | 90 F | |
196 HVC ENYCAP™ | Capacitors, Fixed | Energy Storage | Hybrid Energy Storage Capacitors | Radial, Surface-Mount | 5.6 | 4 F | 90 F | |
196 HVC ENYCAP™ | Capacitors, Fixed | Energy Storage | Hybrid Energy Storage Capacitors | Radial, Surface-Mount | 7 | 4 F | 15 F | |
196 HVC ENYCAP™ | Capacitors, Fixed | Energy Storage | Hybrid Energy Storage Capacitors | Radial, Surface-Mount | 8.4 | 4 F | 15 F | |
199D | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors, Resin-Coated, Radial-Lead | Through-hole, radial | 3 | 4.7 µF | 680 µF | |
199D | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors, Resin-Coated, Radial-Lead | Through-hole, radial | 6.3 | 4.7 µF | 330 µF | |
220 EDLC ENYCAP™ | Capacitors, Fixed | Energy Storage | Electrical Double Layer Energy Storage Capacitors Power and Energy Versions | Radial | 2.7 | 15 F | 40 F | |
250 CRZ-V | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), Very Low Z, High Vibration Capability | Surface-Mount | 6.3 | 4700 uF | 10000 uF | |
285D | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Sintered Anode Tantalex®, Tantalum Foil Replacement | Through-hole, axial | 6 | 410 µF | 410 µF | |
293D | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Chip Capacitors Tantamount™, Molded Case, Standard Industrial Grade | SMD, molded | 4 | 2.2 µF | 1 mF | |
293D | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Chip Capacitors Tantamount™, Molded Case, Standard Industrial Grade | SMD, molded | 6.3 | 1.5 µF | 1 mF | |
298D, 298W | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors 298D Microtan®, 298W Extended Range Microtan®, Leadframeless Molded | SMD, molded | 2.5 | 22 µF | 220 µF | |
298D, 298W | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors 298D Microtan®, 298W Extended Range Microtan®, Leadframeless Molded | SMD, molded | 4 | 4.7 µF | 220 µF | |
298D, 298W | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors 298D Microtan®, 298W Extended Range Microtan®, Leadframeless Molded | SMD, molded | 6.3 | 1 µF | 330 µF | |
299D | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors, Tripole Triple-Lead, Resin-Coated | Through-hole, radial | 3 | 4.7 µF | 680 µF | |
299D | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors, Tripole Triple-Lead, Resin-Coated | Through-hole, radial | 6.3 | 3.3 µF | 330 µF | |
30D | Capacitors, Fixed | Aluminum | Aluminum Capacitors + 105 °C, Miniature, Axial Lead, General Purpose | Axial | 6.3 | 150 µF | 4.7 mF | |
36DY | Capacitors, Fixed | Aluminum | Aluminum Capacitors +85 °C, Large Can | Screw Terminal | 6.3 | 68 mF | 1 F | |
39D | Capacitors, Fixed | Aluminum | Aluminum Capacitors +85 °C, Powerlytic™ Electrolytics | Axial | 3 | 400 uF | 18000 uF | |
39D | Capacitors, Fixed | Aluminum | Aluminum Capacitors +85 °C, Powerlytic™ Electrolytics | Axial | 6 | 300 uF | 12000 uF | |
489D, 499D | Capacitors, Fixed | Tantalum, Solid | Resin-Coated, Radial-Lead Solid Tantalum Capacitors | Through-hole, radial | 3 | 6.8 µF | 680 µF | |
489D, 499D | Capacitors, Fixed | Tantalum, Solid | Resin-Coated, Radial-Lead Solid Tantalum Capacitors | Through-hole, radial | 6.3 | 4.7 µF | 680 µF | |
500D | Capacitors, Fixed | Aluminum | Aluminum Capacitors +85 °C, Miniature, General Purpose | Axial | 6.3 | 68 µF | 10 mF | |
510DX | Capacitors, Fixed | Aluminum | Aluminum Capacitors +125 °C, Miniature, Radial Lead | Radial | 6.3 | 330 µF | 4.7 mF | |
511D | Capacitor
©1993 - 2024 BDTIC
|