AD7705 3V/5V, 1 mW, 2-Channel Differential, 16-Bit Sigma-Delta ADC
The AD7705 and AD7706 are complete 16-bit, low-cost, Sigma Delta ADCs intended for dc and low-frequency ac measurement applications. Their low power (1 mW max @ 3 V) allows them to be used in loop-powered, battery-powered or locally-powered applications. The on-chip Programmable Gain Amplifier with gain settings from I through 128 can accommodate both low-level and high-level analog inputs with no external signal conditioning hardware.
The AD7705 has two differential channels while the AD7706 has one differential and two pseudo-differential channels. Differential reference inputs also allow maximum flexibility in tailoring the device for use in ratiometric applications.
Features and Benefits- Two Fully Differential Input Channel ADCs
- Programmable Gain Front End
Gains from 1 to 128 - Three-Wire Serial Interface
SPI®, QSPI™, MICROWIRE™ and DSP Compatible
Schmitt Trigger Input on SCLK
- Ability to Buffer the Analog Input
- 2.7 V to 3.3 V or 4.75 V to 5.25 V Operation
- Power Dissipation 1 mW max @ 3 V
- Standby Current 8 µA max
- 16-Lead DIP, 16-Lead SOIC and TSSOP Packages
| |
Data Sheets
Application Notes
Frequently Asked Questions
Order Information
Part Number | Package | Packing Qty | Temp Range | Price 100-499 | Price 1000+ | RoHS |
---|
AD7705BN Last Time Buy | 16 ld PDIP | OTH 25 | -40 to 85C | 0 | 0 | N |
AD7705BNZ Production | 16 ld PDIP | OTH 25 | -40 to 85C | 5.57 | 4.72 | Y |
AD7705BR Last Time Buy | 16 ld SOIC - Wide | OTH 47 | -40 to 85C | 0 | 0 | N |
AD7705BR-REEL Last Time Buy | 16 ld SOIC - Wide | REEL 1000 | -40 to 85C | 0 | 0 | N |
AD7705BRU Last Time Buy | 16 ld TSSOP | OTH 96 | -40 to 85C | 0 | 0 | N |
AD7705BRU-REEL7 Production | 16 ld TSSOP | REEL 1000 | -40 to 85C | 0 | 0 | N |
AD7705BRUZ Production | 16 ld TSSOP | OTH 96 | -40 to 85C | 4.91 | 4.17 | Y |
AD7705BRUZ-REEL Production | 16 ld TSSOP | REEL 2500 | -40 to 85C | 0 | 4.17 | Y |
AD7705BRUZ-REEL7 Production | 16 ld TSSOP | REEL 1000 | -40 to 85C | 0 | 4.17 | Y |
AD7705BRZ Production | 16 ld SOIC - Wide | OTH 47 | -40 to 85C | 4.91 | 4.17 | Y |
AD7705BRZ-REEL Production | 16 ld SOIC - Wide | REEL 1000 | -40 to 85C | 0 | 4.17 | Y |
AD7705BRZ-REEL7 Production | 16 ld SOIC - Wide | REEL 400 | -40 to 85C | 4.91 | 4.17 | Y |
Evaluation Boards
Part Number | Description | Price | RoHS |
---|
EVAL-AD7705EBZ | Evaluation Board | 151.8 | Y |
Reference Materials