AD7899 5 V Single Supply 14-Bit 400 kSPS ADC
The AD7899 is a fast, low power, 14-bit A/D converter that operates from a single +5 V supply. The part contains a 2.0 µs successive approximation ADC, a track/hold amplifier, 2.5 V reference, on chip
clock oscillator, signal conditioning circuitry and a high speed parallel interface. The part accepts analog input ranges of ±10 V , ±5 V, ±2.5 V, 0 V to +2.5 V and 0 V to +5 V. Overvoltage protection on the analog inputs for the part allows the input voltage to exceeded without damaging the parts or affecting a conversion in progress.
Features and Benefits- Fast (2.2 µs) 14-Bit ADC
- 400 kSPS Throughput Rate
- 0.3 µs Track/Hold Acquisition Time
- Single Supply Operation
- High-Speed Parallel Interface which Also Allows Interfacing to 3 V Processors
- Low Power, 80 mW Typ
- Selection of Input Ranges:
±10 V, ±5 V and ±2.5 V
0 V to 2.5 V and 0 V to 5 V - Power-Saving Mode, 20 µW Typ
- Overvoltage Protection on Analog Inputs
- Power-Down Mode via STBY Pin
| Software & Systems Requirements |
Data Sheets
Product Highlight
Order Information
Part Number | Package | Packing Qty | Temp Range | Price 100-499 | Price 1000+ | RoHS |
---|
AD7899AR-1 Last Time Buy | 28 ld SOIC - Wide | OTH 27 | -40 to 85C | 0 | 0 | N |
AD7899AR-3 Last Time Buy | 28 ld SOIC - Wide | OTH 27 | -40 to 85C | 0 | 0 | N |
AD7899ARS-1 Production | 28 ld SSOP | OTH 47 | -40 to 85C | 0 | 0 | N |
AD7899ARSZ-1 Production | 28 ld SSOP | OTH 47 | -40 to 85C | 15.37 | 12.89 | Y |
AD7899ARSZ-1REEL Production | 28 ld SSOP | REEL 1500 | -40 to 85C | 0 | 12.89 | Y |
AD7899ARSZ-1REEL7 Production | 28 ld SSOP | REEL 500 | -40 to 85C | 0 | 12.89 | Y |
AD7899ARSZ-2 Production | 28 ld SSOP | OTH 47 | -40 to 85C | 15.37 | 12.89 | Y |
AD7899ARSZ-2REEL Production | 28 ld SSOP | REEL 1500 | -40 to 85C | 0 | 12.89 | Y |
AD7899ARSZ-3 Production | 28 ld SSOP | OTH 47 | -40 to 85C | 0 | 12.89 | Y |
AD7899ARSZ-3REEL Production | 28 ld SSOP | REEL 1500 | -40 to 85C | 0 | 12.89 | Y |
AD7899ARZ-1 Production | 28 ld SOIC - Wide | OTH 27 | -40 to 85C | 15.37 | 12.89 | Y |
AD7899ARZ-1REEL Production | 28 ld SOIC - Wide | REEL 1000 | -40 to 85C | 0 | 12.89 | Y |
AD7899ARZ-2 Production | 28 ld SOIC - Wide | OTH 27 | -40 to 85C | 15.37 | 12.89 | Y |
AD7899ARZ-2REEL Last Time Buy | 28 ld SOIC - Wide | REEL 1000 | -40 to 85C | 0 | 12.89 | Y |
AD7899ARZ-3 Production | 28 ld SOIC - Wide | OTH 27 | -40 to 85C | 15.37 | 12.89 | Y |
AD7899BR-1 Last Time Buy | 28 ld SOIC - Wide | OTH 27 | -40 to 85C | 0 | 0 | N |
AD7899BRZ-1 Production | 28 ld SOIC - Wide | OTH 27 | -40 to 85C | 19.23 | 16.13 | Y |
AD7899BRZ-3 Last Time Buy | 28 ld SOIC - Wide | OTH 27 | -40 to 85C | 14.15 | 12.02 | Y |
AD7899SR-1 Production | 28 ld SOIC - Wide | OTH 27 | -55 to 125C | 58.19 | 48.86 | N |
AD7899SRZ-1 Production | 28 ld SOIC - Wide | OTH 27 | -55 to 125C | 52.9 | 44.42 | Y |
Reference Materials