AD976 16-Bit, 100 kSPS, Parallel I/O A/D Converter
The AD976 and AD976A are high-speed, low-power 16-bit A/D converters with each operating from a single 5 V supply. The AD976A has a throughput rate of 200 ksps whereas the AD976 has a throughput rate of 100 ksps. Each part contains a successive approximation, switched capacitor ADC, an internal 2.5 V reference, and a high-speed parallel interface. The AD976 and AD976A dissipate a maximum of 100 mW. The ADC is factory calibrated to minimize all linearity errors. The analog full-scale input is the standard industrial range of ±10 V.
The AD976 and AD976A are comprehensively tested for ac parameters such as SNR and THD, as well as the more traditional parameters of offset, gain and linearity.
The AD976 and AD976A are fabricated on Analog Devices' proprietary BiCMOS process, which has high performance bipolar devices along with CMOS transistors.
The AD976 and AD976A are available in skinny 28-pin DIP, SSOP and SOIC packages.
Features and Benefits- Fast 16-Bit ADC
- 100 kSPS Throughput
- Single 5 V Supply Operation
- Input Range: ±10 V
- 100 mW Max Power Dissipation
- Choice of External or Internal 2.5 V Reference
- High Speed Parallel Interface
- On-Chip Clock
- 28-Lead Skinny DIP, SSOP or SOIC Packages
| |
Data Sheets
Application Notes
Product Highlight
Order Information
Part Number | Package | Packing Qty | Temp Range | Price 100-499 | Price 1000+ | RoHS |
---|
AD976AR Production | 28 ld SOIC - Wide | OTH 27 | -40 to 85C | 0 | 0 | N |
AD976ARS Production | 28 ld SSOP | OTH 47 | -40 to 85C | 0 | 0 | N |
AD976ARSZ Production | 28 ld SSOP | OTH 47 | -40 to 85C | 24.76 | 21.05 | Y |
AD976ARSZRL Production | 28 ld SSOP | REEL 1500 | -40 to 85C | 0 | 21.05 | Y |
AD976ARZ Production | 28 ld SOIC - Wide | OTH 27 | -40 to 85C | 24.76 | 21.05 | Y |
AD976ARZRL Production | 28 ld SOIC - Wide | REEL 1000 | -40 to 85C | 0 | 21.05 | Y |
AD976BR Production | 28 ld SOIC - Wide | OTH 27 | -40 to 85C | 0 | 0 | N |
AD976BRS Contact ADI | 28 ld SSOP | OTH 47 | -40 to 85C | 0 | 0 | N |
AD976BRSZ Production | 28 ld SSOP | OTH 47 | -40 to 85C | 30.96 | 26.31 | Y |
AD976BRSZ-RL7 Contact ADI | 28 ld SSOP | REEL 500 | -40 to 85C | 30.96 | 26.31 | Y |
AD976BRZ Production | 28 ld SOIC - Wide | OTH 27 | -40 to 85C | 32.51 | 27.63 | Y |
AD976BRZRL Production | 28 ld SOIC - Wide | REEL 1000 | -40 to 85C | 0 | 27.63 | Y |
AD976CR Last Time Buy | 28 ld SOIC - Wide | OTH 27 | -40 to 85C | 0 | 0 | N |
AD976CRSZ Production | 28 ld SSOP | OTH 47 | -40 to 85C | 19.97 | 17.81 | Y |
AD976CRZ Production | 28 ld SOIC - Wide | OTH 27 | -40 to 85C | 19.02 | 14.91 | Y |
Reference Materials