AD977 16-Bit, 100 kSPS, Serial I/O A/D Converter
The AD977/AD977A is a high speed, low power 16-bit A/D converter that operates from a single 5 V supply. The AD977A has a throughput rate of 200 kSPS whereas the AD977 has a throughput rate of 100 kSPS. Each part contains a successive approximation, switched capacitor ADC, an internal 2.5 V reference, and a high speed serial interface. The ADC is factory calibrated to minimize all linearity errors. The AD977/AD977A is specified for full scale bipolar input ranges of ±10 V, ±5 V and ±3.3 V, and unipolar ranges of 0 V to 10 V, 0 V to 5 V and 0 V to 4 V.
Features and Benefits- Fast 16-Bit ADC
100 kSPS Throughput Rate - Single 5 V Supply Operation
- Power Dissipation 100 mW Max
- Power-Down Mode 50 µW
- Choice of External or Internal 2.5 V Reference
- High Speed Serial Interface
- Input Ranges:
- Unipolar; 0 V–10 V, 0 V–5 V
and 0 V–4 V
Bipolar; ±10 V, ±5 V and ±3.3 V - On-Chip Clock
- 20-Lead Skinny DIP or SOIC Package
- 28-Lead Skinny SSOP Package
| Aerospace and Defense |
Data Sheets
Product Highlight
Order Information
Part Number | Package | Packing Qty | Temp Range | Price 100-499 | Price 1000+ | RoHS |
---|
AD977ANZ Production | 20 ld PDIP | OTH 18 | -40 to 85C | 28.05 | 23.85 | Y |
AD977AR Production | 20 ld SOIC - Wide | OTH 37 | -40 to 85C | 0 | 0 | N |
AD977AR-REEL Production | 20 ld SOIC - Wide | REEL 1000 | -40 to 85C | 0 | 0 | N |
AD977ARS Last Time Buy | 28 ld SSOP | OTH 47 | -40 to 85C | 0 | 0 | N |
AD977ARSZ Production | 28 ld SSOP | OTH 47 | -40 to 85C | 24.76 | 21.05 | Y |
AD977ARSZRL Production | 28 ld SSOP | REEL 1500 | -40 to 85C | 0 | 21.05 | Y |
AD977ARZ Production | 20 ld SOIC - Wide | OTH 37 | -40 to 85C | 26.74 | 22.73 | Y |
AD977ARZ-REEL Production | 20 ld SOIC - Wide | REEL 1000 | -40 to 85C | 0 | 22.73 | Y |
AD977BNZ Production | 20 ld PDIP | OTH 18 | -40 to 85C | 36.83 | 31.31 | Y |
AD977BR Production | 20 ld SOIC - Wide | OTH 37 | -40 to 85C | 35.75 | 30.39 | N |
AD977BRRL Production | 20 ld SOIC - Wide | REEL 1000 | -40 to 85C | 0 | 0 | N |
AD977BRS Last Time Buy | 28 ld SSOP | OTH 47 | -40 to 85C | 0 | 0 | N |
AD977BRSZ Production | 28 ld SSOP | OTH 47 | -40 to 85C | 30.96 | 26.31 | Y |
AD977BRZ Production | 20 ld SOIC - Wide | OTH 37 | -40 to 85C | 30.96 | 26.31 | Y |
AD977BRZRL Production | 20 ld SOIC - Wide | REEL 1000 | -40 to 85C | 0 | 26.31 | Y |
AD977CNZ Production | 20 ld PDIP | OTH 18 | -40 to 85C | 22.62 | 20.17 | Y |
AD977CRRL Last Time Buy | 20 ld SOIC - Wide | REEL 1000 | -40 to 85C | 0 | 0 | N |
AD977CRSZ Production | 28 ld SSOP | OTH 47 | -40 to 85C | 19.97 | 15.66 | Y |
AD977CRZ Production | 20 ld SOIC - Wide | OTH 37 | -40 to 85C | 20.54 | 16.1 | Y |
AD977CRZRL Production | 20 ld SOIC - Wide | REEL 1000 | -40 to 85C | 0 | 16.1 | Y |
Reference Materials