| Parametric | IRFR4620 |
|---|
| Package | DPAK (TO-252) |
|---|
| VDS
max | 200.0V |
|---|
| RDS (on)
(@10V)
max | 78.0mΩ |
|---|
| RDS (on)
max | 78.0mΩ |
|---|
| Polarity | N |
|---|
| ID
(@ TC=100°C)
max | 17.0A |
|---|
| ID
max | 17.0A |
|---|
| ID
(@ TC=25°C)
max | 24.0A |
|---|
| Ptot
max | 144.0W |
|---|
| QG | 25.0nC |
|---|
| Mounting | SMD |
|---|
| Tj
max | 175.0°C |
|---|
| Moisture Sensitivity Level | 1 |
|---|
| Qgd | 7.9nC |
|---|
| RthJC
max | 1.045K/W |
|---|
| VGS
max | 20.0V |
|---|
| Sales Product Name | IRFR4620 |
|---|
| OPN | IRFR4620TRLPBF |
|---|
| Product Status | active and preferred |
|---|
| Package Name | DPAK |
|---|
| Completely lead free | no |
|---|
| Halogen free | yes |
|---|
| RoHS compliant | yes |
|---|
| Packing Size | 3000 |
|---|
| Packing Type | TAPE & REEL LEFT |
|---|
| Moisture Level | 1 |
|---|
| |
|---|
| OPN | IRFR4620PBF |
|---|
| Product Status | not for new design |
|---|
| Package Name | DPAK |
|---|
| Completely lead free | no |
|---|
| Halogen free | yes |
|---|
| RoHS compliant | yes |
|---|
| Packing Size | 75 |
|---|
| Packing Type | TUBE |
|---|
| Moisture Level | 1 |
|---|
| Benefits:Target Applications:- Battery Operated Drive
- Lighting LED
 |