| Parametric | IRG4BC30FD-S |
|---|
| Switching Frequency | Gen 4 1-8 kHz |
|---|
| Package | D2PAK (TO-263) |
|---|
| VCE
max | 600.0V |
|---|
| IC
(@ 100°)
max | 17.0A |
|---|
| IC
(@ 25°)
max | 31.0A |
|---|
| ICpuls
max | 124.0A |
|---|
| Ptot
max | 100.0W |
|---|
| VCE(sat) | 1.59V |
|---|
| Eon | 0.63mJ |
|---|
| Eoff | 1.39mJ |
|---|
| td(on) | 42.0ns |
|---|
| tr | 26.0ns |
|---|
| td(off) | 230.0ns |
|---|
| tf | 160.0ns |
|---|
| QGate | 51.0nC |
|---|
| IF
max | 120.0A |
|---|
| VF | 1.4V |
|---|
| Qrr | 80.0nC |
|---|
| Irrm | 3.5A |
|---|
| Moisture Sensitivity Level | 1 |
|---|
| Ets
(max) | 2.02mJ
(3.9mJ) |
|---|
| Sales Product Name | IRG4BC30FD-S |
|---|
| OPN | IRG4BC30FD-SPBF |
|---|
| Product Status | active |
|---|
| Package Name | D2PAKCOPAK |
|---|
| Completely lead free | no |
|---|
| Halogen free | yes |
|---|
| RoHS compliant | yes |
|---|
| Packing Size | 50 |
|---|
| Packing Type | TUBE |
|---|
| Moisture Level | 1 |
|---|
| Target Applications:- Air Conditioner
- Dryer
- Pump
- Solar
- UPS
- Washing Machine
 |