| Parametric | IRG4RC10SD |
|---|
| Switching Frequency | Gen 4 1 kHz |
|---|
| Package | DPAK (TO-252) |
|---|
| VCE
max | 600.0V |
|---|
| IC
(@ 100°)
max | 8.0A |
|---|
| IC
(@ 25°)
max | 14.0A |
|---|
| ICpuls
max | 18.0A |
|---|
| Ptot
max | 38.0W |
|---|
| VCE(sat) | 1.58V |
|---|
| Eon | 0.31mJ |
|---|
| Eoff | 3.28mJ |
|---|
| td(on) | 76.0ns |
|---|
| tr | 32.0ns |
|---|
| td(off) | 815.0ns |
|---|
| tf | 720.0ns |
|---|
| QGate | 15.0nC |
|---|
| IF
max | 16.0A |
|---|
| VF | 1.5V |
|---|
| Qrr | 40.0nC |
|---|
| Irrm | 2.9A |
|---|
| Ets
(max) | 3.6mJ
(10.9mJ) |
|---|
| Moisture Sensitivity Level | 1 |
|---|
| Sales Product Name | IRG4RC10SD |
|---|
| OPN | IRG4RC10SDTRRP |
|---|
| Product Status | active |
|---|
| Package Name | DPAKCOPAK |
|---|
| Completely lead free | no |
|---|
| Halogen free | no |
|---|
| RoHS compliant | yes |
|---|
| Packing Size | 3000 |
|---|
| Packing Type | TAPE & REEL RIGHT |
|---|
| Moisture Level | 1 |
|---|
| |
|---|
| OPN | IRG4RC10SDPBF |
|---|
| Product Status | active |
|---|
| Package Name | DPAKCOPAK |
|---|
| Completely lead free | no |
|---|
| Halogen free | no |
|---|
| RoHS compliant | yes |
|---|
| Packing Size | 75 |
|---|
| Packing Type | TUBE |
|---|
| Moisture Level | 1 |
|---|
| |
|---|
| OPN | IRG4RC10SDTRPBF |
|---|
| Product Status | active |
|---|
| Package Name | DPAKCOPAK |
|---|
| Completely lead free | no |
|---|
| Halogen free | no |
|---|
| RoHS compliant | yes |
|---|
| Packing Size | 2000 |
|---|
| Packing Type | TAPE & REEL |
|---|
| Moisture Level | 1 |
|---|
| Target Applications: |