| Parametric | IRGB4610D |
|---|
| Switching Frequency | Gen 6.2 8-30 kHz |
|---|
| Package | TO-220 |
|---|
| VCE
max | 600.0V |
|---|
| IC
(@ 100°)
max | 10.0A |
|---|
| IC
(@ 25°)
max | 16.0A |
|---|
| ICpuls
max | 18.0A |
|---|
| Ptot
max | 77.0W |
|---|
| VCE(sat) | 1.7V |
|---|
| Eon | 0.056mJ |
|---|
| Eoff | 0.122mJ |
|---|
| td(on) | 27.0ns |
|---|
| tr | 11.0ns |
|---|
| td(off) | 75.0ns |
|---|
| tf | 17.0ns |
|---|
| QGate | 13.0nC |
|---|
| IF
max | 24.0A |
|---|
| VF | 1.6V |
|---|
| Irrm | 12.0A |
|---|
| Ets | 0.178mJ |
|---|
| Moisture Sensitivity Level | 1 |
|---|
| Sales Product Name | IRGB4610D |
|---|
| OPN | IRGB4610DPBF |
|---|
| Product Status | active and preferred |
|---|
| Package Name | TO220COPAK |
|---|
| Completely lead free | yes |
|---|
| Halogen free | no |
|---|
| RoHS compliant | yes |
|---|
| Packing Size | 50 |
|---|
| Packing Type | TUBE |
|---|
| Moisture Level | THP |
|---|
| Target Applications:- Dryer
- Lighting HID
- Pump
- Solar
- UPS
- Washing Machine
 |